3rd ANNUAL WAIKIKI ROUGHWATER SWIM

September 4, 1972

AGE GROUP RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.

We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
  First Name Last Name Time Age Sex Place Overall Place 1972 Group
  UNKNOWN MALE 1:13:14   64 91 Open Men
  JOHN MCKEON 1:32:19 ? 94 132 M 12 & U
  UNKNOWN FEMALE 1:27:02   37 125 F 13 & 14


Division Place First Name Last Name Time Age Sex Place Overall Place Division
               
Overall Male            
               
1 SAM CHESSER 43:49:00 17 1 1 MELITE
2 GARY YAO 46:06:00 14 2 2 MELITE
3 CHRIS MEAKIN 46:14:00 18 3 3 MELITE
               
Overall Female            
               
1 KATHY SHIPMAN 46:49:00 11 1 5 FELITE
2 ERIN CUSHMAN 48:59:00 13 2 11 FELITE
3 PATTY WAGNER 49:12:00 17 3 14 FELITE
               
Male 10 & Under            
               
1 PAUL OLLIGES 1:10:24 10 57 77 M1-10
2 ROBERT SUENAGA 1:11:57 9 62 83 M1-10
3 DONALD CHONG 1:26:20 7 88 123 M1-10
               
Female 10 & Under            
               
1 KALANI RUSSELL 1:08:51 10 18 72 F1-10
2 ROBIN UTU 1:18:33 7 32 101 F1-10
3 SHARI HARDMAN 1:39:48 9 41 139 F1-10
               
Male 11 & 12            
               
1 SCOT KIMBALL 51:54:00 12 15 20 M11-12
2 DONALD KING 52:54:00 12 21 27 M11-12
3 BOB BEJAN 56:43:00 12 30 36 M11-12
4 KURT KOVACKS 58:10:00 12 37 43 M11-12
5 PATRICK LAWRENCE 1:00:11 12 38 47 M11-12
6 DAVID HALE 1:20:18 11 75 107 M11-12
7 RANDALL WEBSTER 1:20:49 11 78 110 M11-12
8 JOHN HARDMAN 1:21:59 12 82 114 M11-12
9 MICHAEL KEELER 1:32:06 11 92 130 M11-12
10 LEWIS BARNUM 1:26:36 11 97 137 M11-12
11 DANIEL ARAKAKI 1:39:57 11 99 140 M11-12
               
Female 11 & 12            
               
1 SANDRA BARNUM 1:04:05 12 11 55 F11-12
2 KELLY DAVIS 1:05:02 11 13 57 F11-12
3 ALEXIS FRIEDMAN 1:06:16 11 14 62 F11-12
4 ANNE GONZALES 1:11:54 11 21 82 F11-12
5 ALYCE SEUNAGA 1:12:37 12 26 89 F11-12
6 KAROL WELLING 1:12:38 11 27 90 F11-12
7 KAREN RICHSTAD 1:26:36 11 36 124 F11-12
               
Male 13 & 14            
               
1 KNOLL COUTTS 52:00:00 14 16 21 M13-14
2 JIM KEEFE 52:05:00 13 19 24 M13-14
3 SCOTT SUENAGA 53:12:00 14 23 29 M13-14
4 KAINOA DOWNING 53:59:00 14 24 30 M13-14
5 WANE MEDEIROS 55:38:00 14 28 34 M13-14
6 BRUCE DONNEY 1:01:02 13 40 48 M13-14
7 MARK LUCERA 1:01:30 14 43 51 M13-14
8 JEFFREY GREENWOOD 1:06:58 13 49 63 M13-14
9 ABEL HOKOANA 1:11:06 13 58 78 M13-14
10 MARK KUCERA 1:23:11 14 84 117 M13-14
               
Female 13 & 14            
               
1 MIRIAM SMITH 52:53:00 13 6 26 F13-14
2 JANE COOPER 58:12:00 14 7 44 F13-14
3 KELCEY EBISU 1:02:28 14 9 52 F13-14
4 LYNN MAXWELL 1:05:01 13 12 56 F13-14
5 BARBARA ANDERSON 1:07:46 13 15 66 F13-14
6 CHEYL LAMB 1:12:25 14 24 87 F13-14
7 BARBARA MCGUIRE 1:12:34 13 25 88 F13-14
8 AMY SUENAGA 1:13:17 13 28 92 F13-14
9 ANDREA KATT 1:18:04 13 30 99 F13-14
10 JULIE DALLER 1:18:05 14 31 100 F13-14
11 UNKNOWN FEMALE 1:27:02 ? 37 125 F13-14
12 BETH ANN ARAKAKI 1:40:01 13 42 141 F13-14
13 MICHELE JONES 1:49:24 13 43 146 F13-14
               
Male 15 - 18            
               
1 BRUCE OLIVEIRA 49:00:00 17 10 12 M15-18
2 SCOTT BALDERSTON 49:07:00 18 11 13 M15-18
3 BILL KUZMER 49:21:00 18 12 16 M15-18
4 MICHAEL MCGUIRE 51:48:00 17 14 19 M15-18
5 RUSSELL FELLEZS 52:02:00 16 18 23 M15-18
6 KEITH ORTIZ 56:59:00 16 34 40 M15-18
7 JEFFREY UCHIMA 1:11:06 16 59 79 M15-18
8 JOSEPH UNO 1:19:47 17 71 103 M15-18
9 MICHAEL MCGUIRE 1:20:48 17 77 109 M15-18
10 JOHN MASON 1:27:19 18 89 127 M15-18
               
Female 15 - 18            
               
1 MICHELE PUJALET 49:13:00 15 4 15 F15-18
2 PHYLLIS HORMANN 51:10:00 18 5 18 F15-18
3 LINDA NODA 1:00:04 18 8 45 F15-18
4 SUSAN ANDERSON 1:11:58 15 22 84 F15-18
5 LAURA ELLEN MARRACK 1:23:56 15 35 120 F15-18
6 JUDI BUTLER 1:27:03 17 38 126 F15-18
               
Male 19 - 24            
               
1 BRUCE LEE 46:49:00 22 4 4 M19-24
2 BILL GODING 51:09:00 19 13 17 M19-24
3 DAVID BAKER 56:50:00 24 31 37 M19-24
4 SAM MONTGOMERY 56:51:00 23 32 38 M19-24
5 BRIAN LEE 1:18:00 20 69 98 M19-24
6 OLIVER FITZGERALD 1:20:15 19 74 106 M19-24
7 RAY EVANS 1:20:40 22 76 108 M19-24
8 DALE OSBORNE 1:31:26 23 90 128 M19-24
9 CLARENCE SHIBATA 1:32:18 19 93 131 M19-24
10 MICHAEL CHAUVIN 1:39:12 23 98 138 M19-24
               
Female 19 - 24            
               
1 JAMIE YORK 1:12:02 21 23 86 F19-24
2 SUSAN GRANOFF 1:17:03 24 29 97 F19-24
               
Male 25 - 29            
               
1 LEALAND FAUST 47:27:00 26 7 8 M25-29
2 JOHN WILCOX 47:28:00 29 8 9 M25-29
3 MAURICE DUBOISEE 48:01:00 29 9 10 M25-29
4 HERBERT KNUDSEN 52:06:00 27 20 25 M25-29
5 LARRY LOGANBILL 54:43:00 28 26 32 M25-29
6 LELAND MENCH 55:36:00 28 27 33 M25-29
7 JAMES HILL 1:01:29 25 42 50 M25-29
8 BRUCE AMES 1:08:36 29 53 69 M25-29
9 JOHN JOURDANE 1:11:39 28 61 81 M25-29
10 ERNEST MESSNER 1:12:01 25 63 85 M25-29
11 DAVID BARESEL 1:33:57 28 96 136 M25-29
               
Female 25 - 29            
               
1 BETTY ANN CARY 1:03:02 26 10 53 F25-29
2 JOAN WERNER 1:08:01 27 16 67 F25-29
3 JUDY RASMUSSEN 1:08:43 26 17 71 F25-29
4 VIRGINIA MOORE 1:22:13 25 33 115 F25-29
5 CHARLENE GIEBE 1:33:02 26 39 134 F25-29
               
Male 30 - 34            
               
1 BOB ROPER 47:21:00 33 6 7 M30-34
2 HARRY HUFFAKER 56:58:00 32 33 39 M30-34
3 WILLEM SAKOVICH 1:04:03 30 44 54 M30-34
4 VAN CORUM 1:05:56 32 46 59 M30-34
5 PETER CLARE 1:05:57 33 47 60 M30-34
6 JAMES CALDWELL 1:07:19 32 51 65 M30-34
7 SIDNEY HUNG 1:14:32 30 66 94 M30-34
8 RICHARD WEBSTER 1:15:11 33 67 95 M30-34
9 MICHAEL WELSH 1:16:45 30 68 96 M30-34
10 WAYNE UMEDA 1:20:50 34 79 111 M30-34
11 BARRY LINO 1:25:28 30 87 122 M30-34
               
Female 30 - 34            
               
1 EVE ANDERSON 1:23:16 34 34 118 F30-34
               
Male 35 - 39            
               
1 BUMPY JONES 47:07:00 39 5 6 M35-39
2 LEWIS COOK 57:04:00 35 35 41 M35-39
3 ROBERT MACK 1:01:05 36 41 49 M35-39
4 ART WELCH 1:05:13 39 45 58 M35-39
5 FRED MIDDLETON 1:06:04 39 48 61 M35-39
6 JIM COTTON 1:07:00 39 50 64 M35-39
7 JOSEPH FLAHAVAN 1:08:25 36 52 68 M35-39
8 JOSE ANGEL 1:08:41 38 54 70 M35-39
9 BERNARD CHUN 1:09:21 39 55 73 M35-39
10 JOHNNY FAERBER 1:19:17 36 70 102 M35-39
11 RICHARD RAHE 1:20:10 36 72 104 M35-39
12 GEORGE DIZON 1:23:42 36 85 119 M35-39
13 HENRY BURNS 1:32:03 36 91 129 M35-39
14 RICHARD ALOIAU 1:47:50 37 103 145 M35-39
15 WAYNE THIESSEN 2:12:42 39 105 148 M35-39
               
Female 35 - 39            
               
1 NATALIE NAUGLE 1:10:03 36 19 75 F35-39
               
Male 40 - 44            
               
1 PETER COLE 53:08:00 41 22 28 M40-44
2 PEDRO GARCIA 56:42:00 42 29 35 M40-44
3 DENIS RICE 1:00:08 40 39 46 M40-44
4 LOUIS HERMAN 1:09:52 42 56 74 M40-44
5 FRED TRASK 1:11:18 44 60 80 M40-44
6 JOHN CATER 1:14:11 40 65 93 M40-44
7 JIMMY TAMURA 1:21:04 43 80 112 M40-44
8 RUSS HARRIS 1:21:07 41 81 113 M40-44
9 LEWIS XIGOGIANIS 1:22:24 41 83 116 M40-44
10 EDWARD HORIKAWA 1:32:29 42 95 133 M40-44
11 CLARENCE ROSLING 1:46:44 42 102 144 M40-44
               
Female 40 - 44            
               
1 ANNE ADAMS 1:10:14 44 20 76 F40-44
2 DOROTHY LACROIX 2:38:04 42 45 150 F40-44
               
Male 45 - 49            
               
1 CARL YATES 52:01:00 45 17 22 M45-49
2 FRANK BLAIR 57:07:00 46 36 42 M45-49
3 ARTHUR RANSOM 1:20:10 46 73 105 M45-49
               
Female 45 - 49            
               
1 URSULA HARE 2:22:58 46 44 149 F45-49
2 JEAN MATTHEWS 1:33:57 49 40 135 F45-49
               
Male 50 - 54            
               
1 JIM WELCH 54:42:00 54 25 31 M50-54
2 WALTER MASTAGLIO 1:46:15 53 101 143 M50-54
               
Female 50 - 54            
               
    NONE          
               
Male 55 - 59            
               
1 JOHN MCKENZIE 1:24:24 55 86 121 M55-59
               
Female 55 - 59            
               
    NONE          
               
Male 60 - 64            
               
    NONE          
               
Female 60 - 64            
               
    NONE          
               
Male 65 - 69            
               
    NONE          
               
Female 65 - 69            
               
    NONE          
               
Male 70 - 74            
               
1 WALLY LAURY 1:40:59 71 100 142 M70-74
2 JOE BRENNAN 1:51:37 70 104 147 M70-74
               
Female 70 - 74            
               
    NONE          


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com