16th ANNUAL WAIKIKI ROUGHWATER SWIM

September 2, 1985

OVERALL RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.

Overall Place First Name Last Name From Time Age Division Place Sex Place Division Age/ Master
1 JAMES MONTGOMERY TX 1:00:29 30 1 1 MELITE M
2 MARK HEINRICH CA 1:00:33 27 2 2 MELITE M
3 KIRK ANDERSON HI 1:00:35 25 3 3 MELITE M
4 RANDY WILLIAMS CA 1:00:44 34 1 4 M30-34 M
5 RICK HELTZEL HI 1:00:46 28 1 5 M25-29 M
6 STEVEN MUNATONES HI 1:00:50 23 1 6 M19-24 M
7 CHRISTOPHER MOORE HI 1:01:41 21 2 7 M19-24 A
8 MARC FERGUSON HI 1:04:02 16 1 8 M15-18 A
9 NADINE TAKAI HI 1:04:46 15 1 1 FELITE A
10 GEORGE KANE HI 1:04:59 26 2 9 M25-29 M
11 DOUGLAS HERICH HI 1:05:03 28 3 10 M25-29 M
12 RICHARD HESS TX 1:05:14 30 2 11 M30-34 M
13 GUY FARROW HI 1:05:26 20 3 12 M19-24 A
14 GARY HURRING HI 1:05:29 23 4 13 M19-24 A
15 MIKE MILLER HI 1:05:36 31 3 14 M30-34 M
16 JIM GRIFFITH CA 1:05:51 32 4 15 M30-34 M
17 MICHAEL TRUDEAU CA 1:06:11 34 5 16 M30-34 M
18 JEFFREY POPMA TX 1:06:20 30 6 17 M30-34 M
19 IAN EMBERSON HI 1:06:45 34 7 18 M30-34 M
20 THOMAS LILEIKIS HI 1:07:40 19 5 19 M19-24 A
21 WILLIAM MCCARTHY HI 1:07:54 31 8 20 M30-34 M
22 PAUL CLISSOLD HI 1:07:56 17 2 21 M15-18 A
23 PATTY RICHARDS HI 1:07:58 20 2 2 FELITE A
24 LEE CHESNEAU WA 1:08:05 37 1 22 M35-39 M
25 BOB MOMSEN CA 1:08:11 38 2 23 M35-39 M
26 PATRICK DIXON CA 1:08:13 36 3 24 M35-39 M
27 FRED FERROGGIARO CA 1:08:16 31 9 25 M30-34 M
28 ALFREDO CALPITO JR. HI 1:08:27 26 4 26 M25-29 M
29 JOSEPH LILEIKIS HI 1:08:56 22 6 27 M19-24 A
30 ROBERT BALCH HI 1:09:01 15 3 28 M15-18 A
31 JOHN OSTERLOH CA 1:09:05 36 4 29 M35-39 M
32 LLOYD SERRA CA 1:10:24 33 10 30 M30-34 M
33 KELLY WALL HI 1:10:25 15 4 31 M15-18 A
34 MILTON ACKERMAN HI 1:10:40 38 5 32 M35-39 M
35 GEN IINUMA HI 1:10:44 37 6 33 M35-39 M
36 JOE DIETRICH CA 1:10:53 33 11 34 M30-34 M
37 CHRISTOPHER SHOUP HI 1:10:54 23 7 35 M19-24 M
38 TIMOTHY BOYLE TX 1:11:28 29 5 36 M25-29 M
39 BRANDY SPOEHR HI 1:11:33 16 3 3 FELITE A
40 WILLIAM COHN CA 1:11:38 27 6 37 M25-29 M
41 KRIS WIEST HI 1:11:47 20 8 38 M19-24 A
42 CAY ANDRES HI 1:12:04 22 1 4 F19-24 A
43 BRENT IMONEN HI 1:12:05 16 5 39 M15-18 A
44 GEORGE STEUER HI 1:12:11 18 6 40 M15-18 A
45 SUSAN WARNER HI 1:12:26 13 1 5 F13-14 A
46 TEGZE HARASZTI CA 1:12:26 43 1 41 M40-44 M
47 PATTI OLSEN HI 1:12:35 18 1 6 F15-18 A
48 MITCHELL CHONG HI 1:12:40 13 1 42 M13-14 A
49 PATRICK PRINCE HI 1:12:45 29 7 43 M25-29 M
50 REID YAMAMOTO HI 1:12:53 18 7 44 M15-18 A
51 JOHANNA CHENEY HI 1:12:54 16 2 7 F15-18 A
52 KRISTIN PASCALE HI 1:13:02 18 3 8 F15-18 A
53 DOUG RICE HI 1:13:07 40 2 45 M40-44 M
54 MARTIN BARFIELD HI 1:13:25 20 9 46 M19-24 A
55 RUPERT WYNESS AUS 1:13:31 15 8 47 M15-18 A
56 ROSS MCCLAFFERTY HI 1:13:42 20 10 48 M19-24 A
57 MARK KALAUGHER HI 1:13:55 22 11 49 M19-24 A
58 FORREST POLLARD HI 1:14:51 14 2 50 M13-14 A
59 JOHN SELMER CA 1:15:02 40 3 51 M40-44 M
60 DEREK HEE HI 1:15:14 14 3 52 M13-14 A
61 RANDALL GIBO HI 1:15:20 12 1 53 M11-12 A
62 CULLIN CHONG HI 1:15:31 15 9 54 M15-18 A
63 MARK CUNNINGHAM HI 1:15:42 30 12 55 M30-34 M
64 KEAO KAMALANI HI 1:16:05 13 4 56 M13-14 A
65 ANDREA SARANCHOCK HI 1:16:08 14 2 9 F13-14 A
66 PATTILYN SILVA HI 1:16:11 10 1 10 F10-U A
67 BRUCE CODY HI 1:16:17 28 8 57 M25-29 M
68 JANE COOPER HI 1:16:18 27 1 11 F25-29 M
69 CAROL LEE-HELTZEL HI 1:16:29 30 1 12 F30-34 M
70 KENNY RUST HI 1:16:52 25 9 58 M25-29 M
71 WOL HEE GIBB HI 1:16:58 14 3 13 F13-14 A
72 ALLAN CARTWRIGHT CA 1:17:01 43 4 59 M40-44 M
73 STEPHEN BOBKO HI 1:17:10 29 10 60 M25-29 M
74 RICHARD WILEMAN HI 1:17:41 24 12 61 M19-24 M
75 LOREY BODE HI 1:17:52 26 2 14 F25-29 M
76 PHYLLIS QUINN CA 1:17:53 29 3 15 F25-29 M
77 CHRISTOPHER COX WA 1:18:12 37 7 62 M35-39 M
78 ANDREA WOODS HI 1:18:34 27 4 16 F25-29 M
79 JAMES ROUMASSET HI 1:18:39 41 5 63 M40-44 M
80 RICHARD SYLVA HI 1:18:39 47 1 64 M45-49 M
81 SHIGERU PABILA HI 1:19:00 49 2 65 M45-49 M
82 WYNETTE KITAJIM HI 1:19:33 18 4 17 F15-18 A
83 JAMES WILSON CA 1:19:47 30 13 66 M30-34 M
84 LEILANI ANN DE JESUS HI 1:19:56 20 2 18 F19-24 A
85 GEORGE NAWALI III HI 1:20:03 14 5 67 M13-14 A
86 MICHAEL MACDONALD HI 1:20:10 15 10 68 M15-18 A
87 NANI BLAKE HI 1:20:15 13 4 19 F13-14 A
88 KATHLEEN MCNEILL HI 1:20:15 21 3 20 F19-24 A
89 KRISTI RAMIA HI 1:20:18 13 5 21 F13-14 A
90 SUZI SHIROMA HI 1:20:18 15 5 22 F15-18 A
91 JANINE NISHIMOTO HI 1:20:19 19 4 23 F19-24 A
92 ENOCH AANA HI 1:20:20 15 11 69 M15-18 A
93 TIMI SHIMABUKURO HI 1:20:23 14 6 70 M13-14 A
94 CATHY SANDISON HI 1:20:37 23 5 24 F19-24 M
95 MOLLY BARNUM CA 1:20:56 22 6 25 F19-24 M
96 PARTICK SCHLUP CA 1:21:03 45 3 71 M45-49 M
97 SEAN NAUGHTON HI 1:21:14 15 12 72 M15-18 A
98 KIM SANTO HI 1:21:21 31 14 73 M30-34 M
99 WILLIAM HOFACRE HI 1:21:22 23 13 74 M19-24 M
100 ANNA MARIE MILLER HI 1:21:47 23 7 26 F19-24 M
101 WILLIAM CHILDS HI 1:21:50 15 13 75 M15-18 A
102 DEBBIE GIBO HI 1:21:51 11 1 27 F11-12 A
103 DAVID LEVASSEUR HI 1:21:52 26 11 76 M25-29 M
104 MARK CHUN HI 1:21:53 34 15 77 M30-34 M
105 DAVID THOMPSON HI 1:22:02 17 14 78 M15-18 A
106 ERIK HARDMAN HI 1:22:27 20 14 79 M19-24 A
107 THOMAS MCCARTY CA 1:22:29 40 6 80 M40-44 M
108 ROBERT WARNER HI 1:22:32 43 7 81 M40-44 M
109 ROSS MATSUKAWA HI 1:22:35 24 15 82 M19-24 M
110 CHARLES RAVEN CA 1:22:38 46 4 83 M45-49 M
111 MICHAEL HENDRIX HI 1:22:44 13 7 84 M13-14 A
112 CHRISTI REED HI 1:22:45 13 6 28 F13-14 A
113 TOM ROBINSON HI 1:22:51 14 8 85 M13-14 A
114 WESLEY TANIGAWA HI 1:23:04 31 16 86 M30-34 M
115 ROBERT OFFERMAN CA 1:23:06 35 8 87 M35-39 M
116 CHAD HARRISON HI 1:23:11 31 17 88 M30-34 M
117 WILLIAM VAN HORN CA 1:23:24 46 5 89 M45-49 M
118 FRANK THOMPSON HI 1:23:48 17 15 90 M15-18 A
119 JULIE STEWART HI 1:24:03 23 8 29 F19-24 M
120 LEE GOO HI 1:24:21 21 9 30 F19-24 M
121 BETTY ANN SALLEE HI 1:24:26 39 1 31 F35-39 M
122 TERRI RIGGS HI 1:24:41 25 5 32 F25-29 M
123 SHAWN WILSON HI 1:24:44 22 10 33 F19-24 M
124 KALANI PRUET HI 1:24:52 21 16 91 M19-24 A
125 HUGH BOBYS CA 1:25:10 44 8 92 M40-44 M
126 LUCY JOHNSON CA 1:25:11 38 2 34 F35-39 M
127 KAY WESTON CA 1:25:12 26 6 35 F25-29 M
128 MARI OKAZAKI HI 1:25:16 28 7 36 F25-29 M
129 MISSY MOWAT HI 1:25:19 14 7 37 F13-14 A
130 RYAN CHEE HI 1:25:25 16 16 93 M15-18 A
131 ROGER CUNDALL HI 1:25:30 41 9 94 M40-44 M
132 RAYMOND ZEASON HI 1:25:43 39 9 95 M35-39 M
133 TED SHEPPARD HI 1:25:46 35 10 96 M35-39 M
134 ROBERT BALL CO 1:25:48 40 10 97 M40-44 M
135 KENT DAVIS HI 1:25:57 37 11 98 M35-39 M
136 WILL GRINDSTAFF CA 1:26:10 24 17 99 M19-24 M
137 BRIAN BROWNE CA 1:26:13 53 1 100 M50-54 M
138 BRUCE CLARK HI 1:26:22 43 11 101 M40-44 M
139 VINCENT FRAGOMENE HI 1:26:27 17 17 102 M15-18 A
140 THOMAS HAMILTON HI 1:26:44 36 12 103 M35-39 M
141 BRADLEY CHANG HI 1:27:45 20 18 104 M19-24 M
142 JOHN NIELSEN HI 1:27:48 30 18 105 M30-34 M
143 DAVID HORNBY CA 1:27:55 40 12 106 M40-44 M
144 WARD SAUNDERS HI 1:27:57 31 19 107 M30-34 M
145 SOPHIE TWIGG SMITH HI 1:28:10 25 8 38 F25-29 M
146 WILLIAM DENNY CA 1:28:14 44 13 108 M40-44 M
147 TERESA DE JESUS HI 1:28:20 21 11 39 F19-24 M
148 ALLISON BLYTH HI 1:28:36 24 12 40 F19-24 M
149 DONNA MEYER HI 1:28:41 29 9 41 F25-29 M
150 STEVE KNAUER CA 1:28:50 41 14 109 M40-44 M
151 STEFANY PARKHURST HI 1:28:53 27 10 42 F25-29 M
152 DANIEL THOMPSON HI 1:28:57 14 9 110 M13-14 A
153 STEVEN KNOELL CA 1:29:00 23 19 111 M19-24 M
154 BULLET BALES CA 1:29:01 41 15 112 M40-44 M
155 DEVIN LIM HI 1:29:05 12 2 113 M11-12 A
156 JULIE WILLAUER HI 1:29:06 19 13 43 F19-24 A
157 TANIA ZIEGERT CA 1:29:09 17 6 44 F15-18 A
158 JANIKA ERTL CA 1:29:16 29 12 114 M25-29 M
159 RUSSELL IWAMURA HI 1:29:18 24 20 115 M19-24 M
160 CHARLOTTEE IANNACONE GA 1:29:23 38 3 45 F35-39 M
161 SHANNON BREESE CA 1:29:34 15 7 46 F15-18 A
162 SALLY ANN CA 1:29:57 38 4 47 F35-39 M
163 MATT NAKAMURA HI 1:29:59 30 20 116 M30-34 M
164 PATRICK SMITH CA 1:30:01 37 13 117 M35-39 M
165 CRAIG HAYASHI HI 1:30:03 30 21 118 M30-34 M
166 TERRY CHODOSH HI 1:30:25 38 14 119 M35-39 M
167 JOSEPH SULLIVAN HI 1:30:26 17 18 120 M15-18 A
168 EDWARD KING CA 1:30:29 32 22 121 M30-34 M
169 KEITH NAKAMELUA HI 1:30:30 28 13 122 M25-29 M
170 DON WEAVER HI 1:30:31 25 14 123 M25-29 M
171 DAVID MCKAIG HI 1:30:35 23 21 124 M19-24 M
172 JANIKA DE WERD HI 1:30:39 29 15 125 M25-29 M
173 TERENCE WONG HI 1:30:52 15 19 126 M15-18 A
174 AXEL REDEMANN GER 1:30:53 22 22 127 M19-24 M
175 MICHAEL TAKAHASHI HI 1:31:10 34 23 128 M30-34 M
176 DENNIS MAHONEY CA 1:31:16 32 24 129 M30-34 M
177 JEFFREY LEICHER HI 1:31:16 31 25 130 M30-34 M
178 JOHN EUBANKS CA 1:31:19 24 23 131 M19-24 M
179 CARMEL AANA HI 1:31:20 14 8 48 F13-14 A
180 BRIAN GILPIN HI 1:31:24 30 26 132 M30-34 M
181 STEVE KUX HI 1:31:41 39 15 133 M35-39 M
182 PAUL MEYER HI 1:32:01 37 16 134 M35-39 M
183 SUSAN WESTNEDGE GA 1:32:12 39 5 49 F35-39 M
184 GAVIN SHEA HI 1:32:17 16 20 135 M15-18 A
185 TERRY JOHNSON HI 1:32:18 16 21 136 M15-18 A
186 KISI HAINE HI 1:32:21 24 14 50 F19-24 M
187 STEVEN EGGERT HI 1:32:31 28 16 137 M25-29 M
188 WENDELL CHOY HI 1:32:35 29 17 138 M25-29 M
189 MICHAEL CURTIS HI 1:32:40 27 18 139 M25-29 M
190 JOAN JETER CA 1:32:56 45 1 51 F45-49 M
191 STEPHIE SHIROMA HI 1:32:58 15 8 52 F15-18 A
192 JON ALLEN HI 1:33:17 10 1 140 M10-U A
193 JERRY HINSON CA 1:33:18 34 27 141 M30-34 M
194 LAWRENE MARIE KIA HI 1:33:20 12 2 53 F11-12 A
195 TINA CASE HI 1:33:22 13 9 54 F13-14 A
196 ROBIN REIF HI 1:33:26 26 11 55 F25-29 M
197 JUNE FORD HI 1:33:33 23 15 56 F19-24 A
198 SUSAN LEACH HI 1:33:34 19 16 57 F19-24 A
199 PANAEWA TAM LOO HI 1:33:36 12 3 58 F11-12 A
200 GARY CASTELLI HI 1:33:36 34 28 142 M30-34 M
201 STUART SIMMONS HI 1:34:24 25 19 143 M25-29 M
202 GLENN YAMASAKI HI 1:34:43 24 24 144 M19-24 M
203 TAMARA LYNK HI 1:34:45 22 17 59 F19-24 M
204 PAMELA ZAK HI 1:35:05 38 6 60 F35-39 M
205 HARRY HUFFAKER HI 1:35:05 45 6 145 M45-49 M
206 TYLER SMITH HI 1:35:14 40 16 146 M40-44 M
207 GLENN PANG HI 1:35:17 23 25 147 M19-24 M
208 DARYL YASUI HI 1:35:31 28 20 148 M25-29 M
209 STUART KANESHIRO HI 1:35:34 24 26 149 M19-24 M
210 MARK LINDSTROM HI 1:35:35 30 29 150 M30-34 M
211 JAMES KNUDSON HI 1:35:40 19 27 151 M19-24 A
212 DAVID KLEINSCHMIDT HI 1:35:42 34 30 152 M30-34 M
213 SANDY LIGHTER HI 1:35:44 26 12 61 F25-29 M
214 MELANIE KNIGHT HI 1:35:51 22 18 62 F19-24 M
215 GREG CAMERON HI 1:35:55 27 21 153 M25-29 M
216 KELLY MCFATE HI 1:35:55 32 31 154 M30-34 M
217 MAKA GUNTHER HI 1:36:00 23 19 63 F19-24 M
218 HEIDI SMYSER-MACOMBER HI 1:36:01 28 13 64 F25-29 M
219 JOHN DUCKETT CA 1:36:04 31 32 155 M30-34 M
220 MICHAEL ROUDABUSH HI 1:36:30 28 22 156 M25-29 M
221 KARL MILLER HI 1:36:50 29 23 157 M25-29 M
222 NICOLE RAMIA HI 1:36:54 14 10 65 F13-14 A
223 CARL KAWAUCHI HI 1:36:54 42 17 158 M40-44 M
224 JACK SUYDERHOUD HI 1:36:57 36 17 159 M35-39 M
225 MO MATHEWS HI 1:36:58 58 1 160 M55-59 M
226 WAYNE REIS HI 1:37:00 37 18 161 M35-39 M
227 JENNIFER OHARA HI 1:37:01 14 11 66 F13-14 A
228 SHARI BAIRD HI 1:37:08 22 20 67 F19-24 M
229 ANN KAY CA 1:37:19 51 1 68 F50-54 M
230 TINA DE JESUS HI 1:37:59 26 14 69 F25-29 M
231 MARTHA MURDOCH HI 1:38:00 16 9 70 F15-18 A
232 THOMAS KNOPP HI 1:38:28 31 33 162 M30-34 M
233 MICHAEL SCHROEDER HI 1:38:30 27 24 163 M25-29 M
234 CANDACE HAND HI 1:38:32 30 2 71 F30-34 M
235 TIMOTHY REID CA 1:38:32 38 19 164 M35-39 M
236 CHAEL SOLARI MA 1:38:42 29 25 165 M25-29 M
237 TAMMY CASE HI 1:39:02 14 12 72 F13-14 A
238 JIM BICKFORD HI 1:39:03 30 34 166 M30-34 M
239 JASON PACYAU HI 1:39:05 16 22 167 M15-18 A
240 KEHVINN TSURU HI 1:39:12 13 10 168 M13-14 A
241 DIANA WENTZEL HI 1:39:14 27 15 73 F25-29 M
242 LEE ANN DULATRE HI 1:39:19 13 13 74 F13-14 A
243 STEVEN KNOTT HI 1:39:26 24 28 169 M19-24 M
244 ULRICH KLINKE HI 1:39:28 41 18 170 M40-44 M
245 WILLIAM ALO HI 1:39:41 24 29 171 M19-24 M
246 ELLEN EPSTEIN HI 1:39:47 25 16 75 F25-29 M
247 SCOTT WITTER HI 1:39:51 25 26 172 M25-29 M
248 MICHAEL MOORE HI 1:40:02 26 27 173 M25-29 M
249 STACY BRODERICK HI 1:40:22 13 14 76 F13-14 A
250 KRISTIN LEDREW HI 1:40:22 13 15 77 F13-14 A
251 MORGAN MARKLINGER CA 1:40:27 17 10 78 F15-18 A
252 EDNA LAMLEY HI 1:40:29 20 21 79 F19-24 M
253 JEFFREY CHANG HI 1:40:29 28 28 174 M25-29 M
254 STEVEN DULATRE HI 1:40:35 11 3 175 M11-12 A
255 ROBERT CLEVENGER CA 1:40:35 40 19 176 M40-44 M
256 ANTHONY GOWEN HI 1:40:41 25 29 177 M25-29 M
257 SHARON WONG CA 1:40:47 24 22 80 F19-24 M
258 BRUCE DOUTHETT HI 1:40:54 28 30 178 M25-29 M
259 YOSHIHITO KIMURA HI 1:40:57 32 35 179 M30-34 M
260 LAURA MILLER HI 1:41:06 26 17 81 F25-29 M
261 KIMBERLY KAMANO HI 1:41:08 13 16 82 F13-14 A
262 JOE LIVAK NV 1:41:13 44 20 180 M40-44 M
263 EDWARD IZUMI HI 1:41:35 52 2 181 M50-54 M
264 SANDRA BUDD HI 1:41:36 18 11 83 F15-18 A
265 JOHN HENDERSON HI 1:41:37 37 20 182 M35-39 M
266 RADAR FIXOTT HI 1:41:40 35 21 183 M35-39 M
267 GAIL ROPER CA 1:41:40 56 1 84 F55-59 M
268 DEREK CHEE HI 1:41:43 14 11 184 M13-14 A
269 CARLOS EDWARDO PAIVA CA 1:41:43 28 31 185 M25-29 M
270 JOHN WEISER HI 1:41:43 51 3 186 M50-54 M
271 LORRAINE LOUIE HI 1:41:58 12 4 85 F11-12 A
272 CHERYL SHIDAKI HI 1:42:20 14 17 86 F13-14 A
273 SCOTT SUENAGA HI 1:42:20 27 32 187 M25-29 M
274 RAY TAFT CA 1:42:20 66 1 188 M65-69 M
275 RICHARD BENNETT CA 1:42:21 54 4 189 M50-54 M
276 DERRICK MAMIYA HI 1:42:23 27 33 190 M25-29 M
277 ROBERT JUSTMAN HI 1:42:30 37 22 191 M35-39 M
278 BEN PABILLANO HI 1:42:38 41 21 192 M40-44 M
279 GINGER MCINTIRE HI 1:42:57 27 18 87 F25-29 M
280 PIERCE MACHIGASHIRA HI 1:43:11 21 30 193 M19-24 M
281 ROBERT BASTIEN NV 1:43:25 32 36 194 M30-34 M
282 ALAN NITTA HI 1:43:27 30 37 195 M30-34 M
283 MARK OUYE HI 1:43:35 13 12 196 M13-14 A
284 STEVE RUDOLPH HI 1:43:45 42 22 197 M40-44 M
285 GREGORY TAYLOR HI 1:44:02 35 23 198 M35-39 M
286 BRUCE POWERS HI 1:44:03 41 23 199 M40-44 M
287 STEVE DELA CRUZ HI 1:44:06 21 31 200 M19-24 M
288 LESLIE JENSEN HI 1:44:08 27 19 88 F25-29 M
289 DAVID REDONDO HI 1:44:08 35 24 201 M35-39 M
290 CARROL BODDIE HI 1:44:11 31 3 89 F30-34 M
291 CARLOS VALENTE HI 1:44:28 31 38 202 M30-34 M
292 JEFFREY BENEDICK CA 1:44:30 34 39 203 M30-34 M
293 LISA FESTA HI 1:44:31 21 23 90 F19-24 M
294 JOHN KESSLER HI 1:44:41 37 25 204 M35-39 M
295 WAYNE SMITH HI 1:44:49 33 40 205 M30-34 M
296 NORMAN SAKAMOTO HI 1:45:33 38 26 206 M35-39 M
297 ROBERT PETERSON HI 1:45:38 31 41 207 M30-34 M
298 ERIC BJORKEN HI 1:45:56 35 27 208 M35-39 M
299 LANCE KIKUCHI HI 1:46:04 14 13 209 M13-14 A
300 DEBBIE HIRATA HI 1:46:08 19 24 91 F19-24 A
301 ALLISON GOO HI 1:46:09 15 12 92 F15-18 A
302 AMY DUNN HI 1:46:12 23 25 93 F19-24 M
303 FREDERICK ROHLFING HI 1:46:12 56 2 210 M55-59 M
304 DEANNA HEMPHILL CA 1:46:14 32 4 94 F30-34 M
305 NICOLE JACKSON HI 1:46:21 14 18 95 F13-14 A
306 JULIANNE JAY HI 1:46:22 15 13 96 F15-18 A
307 CREIGHTON CHANG HI 1:46:28 34 42 211 M30-34 M
308 PHILLIP NAKAGAWA HI 1:47:05 37 28 212 M35-39 M
309 MARY LACKNER HI 1:47:11 20 26 97 F19-24 M
310 VALISA SAUNDERS HI 1:47:12 31 5 98 F30-34 M
311 SUSAN SMYTH HI 1:47:13 20 27 99 F19-24 M
312 RICHARD GUSHMAN HI 1:47:17 39 29 213 M35-39 M
313 LESLIE KERFOOT HI 1:47:18 13 19 100 F13-14 A
314 JEREMY DULATRE HI 1:47:20 10 2 214 M10-U A
315 JOHN NAKAMURA HI 1:47:20 34 43 215 M30-34 M
316 KAI MOAWAT HI 1:47:21 9 3 216 M10-U A
317 RON PERRY HI 1:47:31 16 23 217 M15-18 A
318 FRED TRASK HI 1:48:17 57 3 218 M55-59 M
319 NOELLE GROFF HI 1:48:20 24 28 101 F19-24 M
320 STEPHEN FUJITANI HI 1:48:54 31 44 219 M30-34 M
321 GLENN SHISHIDO HI 1:49:04 31 45 220 M30-34 M
322 SOL LOO HI 1:49:10 48 7 221 M45-49 M
323 PATRICIA QUIJANO HI 1:49:13 41 1 102 F40-44 M
324 THOMAS PERRY HI 1:49:23 30 46 222 M30-34 M
325 PHILIP HAURET HI 1:49:26 33 47 223 M30-34 M
326 BILL FERDON CA 1:49:33 35 30 224 M35-39 M
327 DEANE CHUN HI 1:49:34 16 24 225 M15-18 A
328 JOHN KOMETANI HI 1:49:47 36 31 226 M35-39 M
329 GARY MORITA HI 1:49:51 34 48 227 M30-34 M
330 BILL DANFORD HI 1:50:00 42 24 228 M40-44 M
331 LOREN SHIM HI 1:50:07 35 32 229 M35-39 M
332 PAUL UCHIMA HI 1:50:09 33 49 230 M30-34 M
333 ROBERT BOONE HI 1:50:30 24 32 231 M19-24 M
334 DAVID FOUTZ HI 1:50:31 14 14 232 M13-14 A
335 MEGAN BAILIFF HI 1:50:31 24 29 103 F19-24 M
336 LARRY OSHIRO HI 1:50:53 43 25 233 M40-44 M
337 DIANE CORN HI 1:51:08 26 20 104 F25-29 M
338 LANI STEUER HI 1:51:09 15 14 105 F15-18 A
339 CHRIS MACON HI 1:51:10 14 20 106 F13-14 A
340 PAUL MEARES HI 1:51:11 30 50 234 M30-34 M
341 J. WHITNEY MORRIS CA 1:51:12 42 26 235 M40-44 M
342 TOM PARKER TX 1:51:19 40 27 236 M40-44 M
343 ELLEN WESTON CA 1:51:27 30 6 107 F30-34 M
344 JEFFREY JAY HI 1:51:46 11 4 237 M11-12 A
345 IRA STEVENS HI 1:51:47 36 33 238 M35-39 M
346 TODD BLACK HI 1:51:48 32 51 239 M30-34 M
347 DENIS HAYES HI 1:51:50 37 34 240 M35-39 M
348 JAMES SMART HI 1:51:59 23 33 241 M19-24 M
349 CALVIN UMETSU HI 1:52:03 29 34 242 M25-29 M
350 GAIL NOSEK HI 1:52:04 32 7 108 F30-34 M
351 KATHRIN ALLEN HI 1:52:06 10 2 109 F10-U A
352 ROBIN RYKER HI 1:52:08 26 21 110 F25-29 M
353 MELANIE MORRIS HI 1:52:15 26 22 111 F25-29 M
354 PHILIP NOLAN HI 1:52:20 26 35 243 M25-29 M
355 RANDALL JUNG HI 1:52:22 29 36 244 M25-29 M
356 JANICE GOO HI 1:52:23 14 21 112 F13-14 A
357 TRACT SWOPE HI 1:52:25 23 30 113 F19-24 M
358 PIA ALULI HI 1:52:31 37 35 245 M35-39 M
359 KIM KOZUMA HI 1:52:51 17 15 114 F15-18 A
360 JAMES KRUEGER HI 1:52:52 46 8 246 M45-49 M
361 MARYANN OVERSTREET HI 1:52:57 23 31 115 F19-24 M
362 NOVALEEN NAWELI HI 1:52:59 11 5 116 F11-12 A
363 JOHN DOGGETT CA 1:53:00 42 28 247 M40-44 M
364 DAWN KAIZUKA HI 1:53:03 12 6 117 F11-12 A
365 FRANK HAMMERLE HI 1:53:13 33 52 248 M30-34 M
366 GERGORY HULL HI 1:53:25 36 36 249 M35-39 M
367 ROGER FUKUMOTO HI 1:53:26 33 53 250 M30-34 M
368 JANICE LEHMANN-SHAW HI 1:53:31 34 8 118 F30-34 M
369 EDWARD KIM JR. HI 1:53:32 34 54 251 M30-34 M
370 RUSSELL TONG HI 1:53:34 27 37 252 M25-29 M
371 PETE CABANILLA JR. HI 1:53:38 34 55 253 M30-34 M
372 SUSIE DOUGLAS HI 1:53:39 23 32 119 F19-24 M
373 KAREN SHIIGI HI 1:53:52 22 33 120 F19-24 M
374 ROBERT BRAIG HI 1:53:52 37 37 254 M35-39 M
375 TAMMY LEWIS HI 1:54:04 23 34 121 F19-24 M
376 CRAIG CHAMPION HI 1:54:24 33 56 255 M30-34 M
377 ANDREW GRESHAM HI 1:55:08 23 34 256 M19-24 M
378 RAYMOND NAKAMOTO HI 1:55:09 37 38 257 M35-39 M
379 CINDI TAYLOR HI 1:55:10 30 9 122 F30-34 M
380 ANTHONY KRANTZ HI 1:55:10 35 39 258 M35-39 M
381 ZORA NEUHOLD HI 1:55:11 23 35 123 F19-24 M
382 DEBBIE SPENCER HI 1:55:27 21 36 124 F19-24 M
383 BILL FOEHR CA 1:55:41 43 29 259 M40-44 M
384 ROBERT WALTON HI 1:56:04 33 57 260 M30-34 M
385 BOB IWAMOTO HI 1:56:13 62 1 261 M60-64 M
386 JANICE WINKLER HI 1:56:14 33 10 125 F30-34 M
387 CHIP CAMPBELL HI 1:56:14 38 40 262 M35-39 M
388 JACQUELINE FERRARI HI 1:56:15 23 37 126 F19-24 M
389 VERNON KNIGHT HI 1:56:17 50 5 263 M50-54 M
390 DAVID ROBERTS HI 1:56:19 50 6 264 M50-54 M
391 ALAN YOSHIKAWA HI 1:56:29 23 35 265 M19-24 M
392 GARY ANDERSON HI 1:56:31 43 30 266 M40-44 M
393 JEFF SILBERT HI 1:56:33 20 36 267 M19-24 M
