16th ANNUAL WAIKIKI ROUGHWATER SWIM

September 2, 1985

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 0.96% 0.32%
1-10 11 2.37% 0.82%   1-10 4 1.28% 0.42%
11-12 23 4.96% 1.71%   11-12 15 4.79% 1.59%
13 - 14 35 7.54% 2.60%   13 - 14 34 10.86% 3.60%
15 - 18 31 6.68% 2.31%   15 - 18 25 7.99% 2.65%
19 - 24 80 17.24% 5.95%   19 - 24 63 20.13% 6.67%
25 - 29 92 19.83% 6.85%   25 - 29 67 21.41% 7.09%
30 - 34 73 15.73% 5.43%   30 - 34 53 16.93% 5.61%
35 - 39 60 12.93% 4.46%   35 - 39 28 8.95% 2.96%
40 - 44 25 5.39% 1.86%   40 - 44 11 3.51% 1.16%
45 - 49 12 2.59% 0.89%   45 - 49 3 0.96% 0.32%
50 - 54 10 2.16% 0.74%   50 - 54 3 0.96% 0.32%
55 - 59 5 1.08% 0.37%   55 - 59 2 0.64% 0.21%
60 - 64 5 1.08% 0.37%   60 - 64 1 0.32% 0.11%
65 - 69 2 0.43% 0.15%   65 - 69 1 0.32% 0.11%
70 - 74   0.00% 0.00%   70 - 74   0.00% 0.00%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 464 100.00% 34.52%   Total Females 313 100.00% 33.12%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.47% 0.32%
1-10 12 1.36% 0.89%   1-10 8 1.27% 0.85%
11-12 9 1.02% 0.67%   11-12 8 1.27% 0.85%
13 - 14 24 2.73% 1.79%   13 - 14 20 3.16% 2.12%
15 - 18 30 3.41% 2.23%   15 - 18 29 4.59% 3.07%
19 - 24 80 9.09% 5.95%   19 - 24 59 9.34% 6.24%
25 - 29 169 19.20% 12.57%   25 - 29 118 18.67% 12.49%
30 - 34 203 23.07% 15.10%   30 - 34 149 23.58% 15.77%
35 - 39 137 15.57% 10.19%   35 - 39 103 16.30% 10.90%
40 - 44 101 11.48% 7.51%   40 - 44 70 11.08% 7.41%
45 - 49 48 5.45% 3.57%   45 - 49 32 5.06% 3.39%
50 - 54 30 3.41% 2.23%   50 - 54 19 3.01% 2.01%
55 - 59 17 1.93% 1.26%   55 - 59 6 0.95% 0.63%
60 - 64 12 1.36% 0.89%   60 - 64 4 0.63% 0.42%
65 - 69 4 0.45% 0.30%   65 - 69 2 0.32% 0.21%
70 - 74 4 0.45% 0.30%   70 - 74 2 0.32% 0.21%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 880 100.00% 65.48%   Total Males 632 100.00% 66.88%
                 
Total Entries 1,344       Total Finishers 945    


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com