18th ANNUAL WAIKIKI ROUGHWATER SWIM

September 7, 1987

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 0.81% 0.27%
1-10 9 2.11% 0.70%   1-10 6 1.63% 0.53%
11-12 14 3.28% 1.09%   11-12 13 3.52% 1.15%
13 - 14 9 2.11% 0.70%   13 - 14 9 2.44% 0.80%
15 - 18 33 7.73% 2.56%   15 - 18 30 8.13% 2.65%
19 - 24 58 13.58% 4.51%   19 - 24 48 13.01% 4.24%
25 - 29 104 24.36% 8.08%   25 - 29 92 24.93% 8.13%
30 - 34 76 17.80% 5.91%   30 - 34 66 17.89% 5.84%
35 - 39 60 14.05% 4.66%   35 - 39 50 13.55% 4.42%
40 - 44 24 5.62% 1.86%   40 - 44 20 5.42% 1.77%
45 - 49 18 4.22% 1.40%   45 - 49 16 4.34% 1.41%
50 - 54 8 1.87% 0.62%   50 - 54 7 1.90% 0.62%
55 - 59 8 1.87% 0.62%   55 - 59 4 1.08% 0.35%
60 - 64 1 0.23% 0.08%   60 - 64 1 0.27% 0.09%
65 - 69 3 0.70% 0.23%   65 - 69 2 0.54% 0.18%
70 - 74 2 0.47% 0.16%   70 - 74 2 0.54% 0.18%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 427 100.00% 33.18%   Total Females 369 100.00% 32.63%
                 
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.39% 0.27%
1-10 5 0.58% 0.39%   1-10 0 0.00% 0.00%
11-12 16 1.86% 1.24%   11-12 14 1.84% 1.24%
13 - 14 21 2.44% 1.63%   13 - 14 20 2.62% 1.77%
15 - 18 30 3.49% 2.33%   15 - 18 28 3.67% 2.48%
19 - 24 94 10.93% 7.30%   19 - 24 88 11.55% 7.78%
25 - 29 147 17.09% 11.42%   25 - 29 126 16.54% 11.14%
30 - 34 169 19.65% 13.13%   30 - 34 151 19.82% 13.35%
35 - 39 155 18.02% 12.04%   35 - 39 141 18.50% 12.47%
40 - 44 102 11.86% 7.93%   40 - 44 94 12.34% 8.31%
45 - 49 54 6.28% 4.20%   45 - 49 39 5.12% 3.45%
50 - 54 30 3.49% 2.33%   50 - 54 26 3.41% 2.30%
55 - 59 19 2.21% 1.48%   55 - 59 16 2.10% 1.41%
60 - 64 9 1.05% 0.70%   60 - 64 8 1.05% 0.71%
65 - 69 7 0.81% 0.54%   65 - 69 6 0.79% 0.53%
70 - 74 2 0.23% 0.16%   70 - 74 2 0.26% 0.18%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 860 100.00% 66.82%   Total Males 762 100.00% 67.37%
                 
Total Entries 1,287       Total Finishers 1,131    


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com