19th ANNUAL WAIKIKI ROUGHWATER SWIM

September 5, 1988

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

First Name Last Name From Time Age Division Place Sex Place Overall Place Division
CATHY AARON CA 1:10:57 40 5 121 456 F40-44
LYMAN ABBOTT HI 1:36:19 29 104 612 855 M25-29
MALINDA ABELL HI 1:34:11 37 28 240 841 F35-39
SUZANNE ACKER HI 1:17:18 33 30 158 592 F30-34
THOM ADAMS HI 1:22:52 40 66 516 711 M40-44
ERICK AHLGREN HI 1:16:48 39 65 426 579 M35-39
AULANI AHMAD HI 1:44:46 51 7 258 893 F50-54
GLENN AHUNA HI 1:31:06 44 79 588 820 M40-44
TOM AITKEN HI 1:10:54 38 51 332 450 M35-39
JACK AKAMINE WA 1:23:52 55 9 529 730 M55-59
JEFF AKI HI 58:11:00 18 14 125 163 M15-18
STAN ALDRICH CA 1:08:07 63 3 282 385 M60-64
MARK ALEXANDER HI 53:47:00 30 8 55 64 M30-34
ANDREW ALLEN HI 1:28:21 45 41 571 795 M45-49
JON ALLEN HI 53:12:00 13 4 49 58 M13-14
PETER ALLEN HI 1:20:54 45 29 487 672 M45-49
SUSAN ALLEN CA 1:06:31 43 4 97 363 F40-44
CHRIS ALPER HI 1:10:24 24 35 322 437 M19-24
RICHARD AMES HI 1:49:21 23 54 640 908 M19-24
GERALD AMITH CA 1:15:23 58 6 402 544 M55-59
JAIME AMORIN HI 1:23:51 32 102 528 729 M30-34
MARY LOU AMOS HI 1:14:50 27 30 140 532 F25-29
ALLEN ANDERSON CA 1:06:04 39 38 258 352 M35-39
JIM ANDERSON HI 1:11:48 53 11 348 474 M50-54
KATIE ANDERSON HI 1:04:51 36 3 86 321 F35-39
TONY ANDERSON HI 55:25:00 29 22 73 87 M25-29
CATHERINE ANDRES HI 1:46:35 25 63 261 897 F25-29
MARCHAEL ANDRES HI 1:02:20 25 41 198 264 M25-29
HENRY ARAKAKI HI 1:00:39 25 34 164 224 M25-29
KEITH ARAKAKI HI 1:00:54 37 25 171 233 M35-39
SCOTT ARAKAKI HI 59:18:00 17 16 139 186 M15-18
REGINALD ARAKAWA HI 1:16:46 38 64 425 578 M35-39
CALVIN ASAEDA HI 1:09:36 35 46 304 412 M35-39
DIANNE ASIMAKOPOULOS HI 1:49:28 50 9 269 909 F50-54
GARY ASKENAIZER CA 59:30:00 36 21 142 191 M35-39
PAUL ASMUTH CA 45:32:00 31 1 1 1 MELITE
PETER AUBUCHIN HI 1:32:34 31 118 593 827 M30-34
DUANE BABA HI 1:25:46 32 107 548 761 M30-34
CHRISTI BACH CA 1:14:17 26 29 137 524 F25-29
STEPHEN BADGER AUS 50:01:00 31 2 21 23 M30-34
JOHN BAKER HI 1:02:40 37 31 200 266 M35-39
NANCY BAKER HI 1:13:05 27 28 132 499 F25-29
ALISI BALELEKIWAI HI 1:47:07 13 17 263 899 F13-14
BRETT BARBER CA 1:00:45 26 35 168 228 M25-29
DAVID BARBOUR HI 1:13:12 29 72 370 503 M25-29
SANDRA BARBOZA HI 1:41:47 25 58 251 877 F25-29
JOHN BARKAI HI 1:29:30 43 77 581 806 M40-44
NANCY BARNES TX 1:46:54 31 43 262 898 F30-34
JOHN BARRELL AUS 1:10:25 32 62 323 438 M30-34
CHIP BARRETT HI 55:04:00 19 9 69 80 M19-24
ROBERT BASTIEN NV 56:02:00 35 12 86 109 M35-39
MARTIN BAXTER HI 1:17:34 20 43 435 594 M19-24
FIONA BECKLEY HI 2:03:48 41 24 275 921 F40-44
BRET BEECHER HI 1:11:43 19 38 346 472 M19-24
ROBERT BEHRENDT HI 1:10:08 32 61 320 434 M30-34
CAROLYN BEHSE WA 1:15:10 45 2 142 540 F45-49
DEAN BEHSE WA 1:05:22 46 8 245 336 M45-49
KENJI BEK HI 51:32:00 18 3 30 36 M15-18
DAVID BELL HI 2:15:55 32 127 652 929 M30-34
RICHARD BENNETT CA 1:08:36 57 4 289 394 M55-59
TRACEY BENNETT HI 1:18:16 41 11 168 619 F40-44
PETER BERGER CA 1:07:32 43 30 276 376 M40-44
JOY BERNSTEIN HI 1:04:48 14 9 85 319 F13-14
RICK BERNSTIEN HI 1:35:43 43 84 609 851 M40-44
KEITH BIGELOW HI 1:18:44 26 86 453 625 M25-29
ERIC BJORKEN HI 1:12:00 38 54 351 477 M35-39
DENNIS BLAKE HI 1:11:22 46 15 342 466 M45-49
NANI BLAKE HI 52:54:00 16 1 8 54 F15-18
ANTHONY BLAND AUS 1:15:48 47 23 418 561 M45-49
DAVID BLANE HI 58:46:00 41 16 135 178 M40-44
BETH BLICKFELDT HI 1:21:43 62 1 190 694 F60-64
JAN BLICHFELDT HI 1:17:42 58 7 438 598 M55-59
PEER BLICHFELDT HI 59:38:00 27 32 144 195 M25-29
STEPHEN BOBKO HI 52:23:00 32 5 39 45 M30-34
CURTIS BOGETTO HI 1:00:35 15 18 162 221 M15-18
BILL BOLLMAN HI 1:32:35 30 119 594 829 M30-34
SHEILA BONNETT HI 57:13:00 20 5 32 139 F19-24
ANDY BONOTAN HI 1:24:03 32 103 532 734 M30-34
DIANE BORCHARDT HI 1:10:11 38 7 115 435 F35-39
FINN BORCHGREVINK HI 54:23:00 20 7 58 67 M19-24
ASTIKA BOTEJUE HI 1:14:23 44 43 388 525 M40-44
JESSICA BOURGEOIS HI 58:47:00 14 6 44 179 F13-14
ADRIAN BOURIS NA 56:07:00 29 24 89 114 M25-29
CHRISTOPHER BOYD HI 1:12:05 36 55 352 480 M35-39
JIM BRADLEY HI 1:15:23 29 78 403 545 M25-29
CHERYL BRADY HI 1:46:29 29 62 260 896 F25-29
ROBERT BRAIG HI 1:16:24 40 50 421 571 M40-44
STEFANIE BRANNON HI 56:03:00 18 4 24 110 F15-18
JAMES BREDBERG HI 1:16:57 30 86 430 584 M30-34
MYLES BREINER HI 1:21:04 32 94 490 679 M30-34
JASON BRINGAS HI 1:15:38 30 84 413 556 M30-34
MARK BROOKS HI 1:18:55 36 69 458 633 M35-39
DAVID BROOKWELL CA 58:00:00 27 28 119 154 M25-29
MICHAEL BROSKI HI 1:14:39 26 76 391 530 M25-29
BRIAN BROWNE CA 57:07:00 53 3 106 136 M50-54
IVY BROWNE NE 1:24:49 73 1 205 738 F70-74
CHARLES BRUHJELL MN 1:04:58 30 42 237 324 M30-34
PAUL BRUNO HI 1:25:33 35 83 545 756 M35-39
LOREE BRYER CA 1:18:16 38 16 167 618 F35-39
SANDRA BUDD HI 59:11:00 21 9 45 183 F19-24
SARAH BURCH CA 55:57:00 28 6 21 104 F25-29
HENRY BURNS HI 1:37:48 52 25 619 864 M50-54
SKIP BURNS HI 1:19:36 36 73 472 650 M35-39
ELAINE BUSH CA 1:00:46 25 13 61 229 F25-29
PETE CABANILLA JR HI 1:19:09 37 70 465 643 M35-39
TIM CALLAHAN CA 1:15:27 47 20 407 549 M45-49
ALFREDO CALPITO JR HI 52:39:00 28 13 42 48 M25-29
ANTHONY CAMBRA III HI 56:30:00 18 10 98 124 M15-18
CHARLES CAMPBELL CA 51:55:00 37 5 34 40 M35-39
CHIP CAMPBELL HI 1:15:30 41 47 409 551 M40-44
ROGER CAMPBELL CA 1:07:26 58 3 274 374 M55-59
KRISTYN CANNON HI 56:54:00 17 5 28 131 F15-18
LAROY CARFF HI 1:02:10 22 26 194 259 M19-24
JACK CARGAL HI 1:16:50 54 16 427 580 M50-54
ERIKA CARLSON HI 1:10:30 12 6 116 441 F11-12
RONALD CARLSON HI 1:10:51 45 14 331 448 M45-49
BENJAMIN CARROLL HI 1:42:37 39 98 631 887 M35-39
COREY CARROLL HI 51:36:00 19 6 32 38 M19-24
CHAD CARSON HI 1:00:43 17 19 167 227 M15-18
ANN CARWILE HI 1:44:53 43 21 259 894 F40-44
KATHRINE CASEY WA 1:03:07 39 1 71 276 F35-39
JOHN CATER HI 1:25:14 56 10 537 746 M55-59
DENICE CAZALET CA 1:03:18 20 16 72 280 F19-24
JOE CHADWICK HI 1:03:17 34 35 208 279 M30-34
MARION CHADWICK WA 1:40:09 66 2 250 876 F65-69
CRAIG CHAMPION HI 1:12:49 36 56 362 491 M35-39
CREIGHTON CHANG HI 1:13:52 37 58 384 518 M35-39
JEFF CHANG HI 56:56:00 31 16 104 132 M30-34
KORY CHANG HI 1:03:46 14 13 213 286 M13-14
TOM CHASE HI 1:06:33 24 30 267 364 M19-24
JONATHAN CHENG HI 1:09:46 32 57 309 419 M30-34
LEE CHESNEAU WA 52:11:00 40 3 36 42 M40-44
TERRY CHODOSH HI 58:27:00 41 15 128 166 M40-44
ERICA CHONG HI 1:06:44 18 12 98 365 F15-18
REGGIE CHONG HI 1:19:21 39 72 469 647 M35-39
WENDELL CHOY HI 1:01:01 32 27 172 234 M30-34
CAROL CHUN HI 1:04:16 30 13 77 302 F30-34
CHRISTOPHER CHUN HI 1:42:29 25 107 630 886 M25-29
LAWRENCE CHUN HI 1:59:42 58 18 646 920 M55-59
SUSAN CHUN HI 1:15:59 30 28 148 567 F30-34
CATHERINE CHUNG HI 1:18:41 36 17 172 624 F35-39
BRUCE CLARK HI 56:23:00 46 2 96 122 M45-49
JOHN CLARK HI 1:07:42 41 31 280 381 M40-44
ROBERT CLARK HI 1:32:37 32 120 595 830 M30-34
JAYMI CLAYBAUGH HI 1:30:57 25 53 232 817 F25-29
THOMAS CLEARY HI 1:01:09 29 37 176 238 M25-29
BOB COALSON HI 1:18:53 42 57 456 630 M40-44
LINDA CODY HI 1:17:51 35 15 163 607 F35-39
BILL COHN CA 55:58:00 30 12 85 107 M30-34
ALLEN COLE HI 1:09:17 36 44 296 401 M35-39
FRANCES COLELLA CA 1:12:17 35 11 129 484 F35-39
BARBARA COLVEN HI 2:08:21 55 2 277 926 F55-59
DICK COLVIN HI 1:25:19 59 11 539 749 M55-59
DAVID COLWICK CA 58:37:00 22 16 133 173 M19-24
JACK COMSTOCK HI 1:18:00 45 26 447 611 M45-49
JEFF CONNERS HI 1:04:10 40 25 220 296 M40-44
ERNEST COOKE PACARRO HI 1:02:41 30 34 201 267 M30-34
GEORGE COOPER HI 1:10:55 40 37 334 452 M40-44
JONATHAN COOPER AUS 1:01:24 33 29 182 245 M30-34
ROBERT COOPER HI 1:10:07 40 35 319 433 M40-44
TERRANCE CORCOKAN HI 1:21:26 39 79 496 685 M35-39
STUART CORLISS CA 50:39:00 32 3 26 31 M30-34
DIANE CORN HI 1:11:33 29 27 125 470 F25-29
KEVIN COSTELLO HI 1:08:31 26 56 286 390 M25-29
WILLIAM COSTELLO HI 1:01:58 31 33 191 254 M30-34
TIMOTHY COX HI 1:09:24 27 59 298 404 M25-29
ABEL CRAVALHO HI 1:20:42 56 8 485 669 M55-59
JOEL CRIZ HI 1:09:16 43 34 295 400 M40-44
IRWIN CROCKETT HI 1:45:42 58 17 636 895 M55-59
KENNETH CULVER HI 1:04:11 31 38 222 298 M30-34
ALEXANDER CYRAN HI 1:28:07 31 113 566 789 M30-34
MICHAEL DAHLER HI 1:04:31 30 40 231 312 M30-34
GEOFF DALANDER HI 1:30:40 26 101 585 814 M25-29
DANA DALE HI 1:02:59 29 43 204 274 M25-29
JASON DAMERON HI 57:45:00 12 1 114 149 M11-12
HANS DAUM HI 1:08:32 29 57 287 391 M25-29
JENNIFER DAVIS HI 1:20:33 22 31 184 665 F19-24
JIM DAVIS TX 1:21:11 47 30 491 680 M45-49
JOHNNY DAVIS HI 56:04:00 34 13 87 111 M30-34
KATHY DAVIS HI 1:17:50 29 34 162 606 F25-29
KENT DAVIS HI 59:21:00 40 17 141 188 M40-44
KIKI DAVIS HI 1:20:58 37 21 187 675 F35-39
PAUL DE MESTRE AUS 52:49:00 25 15 46 53 M25-29
RON DE PONTES HI 1:00:25 35 24 160 216 M35-39
JAN DE WERD HI 58:32:00 32 20 131 169 M30-34
SUSAN DEARBORN WA 1:13:08 51 5 133 500 F50-54
CARL DEBO HI 1:00:21 32 24 158 214 M30-34
MICHAEL DELANEY HI 1:01:54 54 5 189 252 M50-54
JAY DEPUTY HI 1:18:47 45 27 454 626 M45-49
ERNEST DESILVA HI 54:16:00 29 20 57 66 M25-29
PARTICK DIXON CA 50:41:00 39 4 27 32 M35-39
TRACY DIXON HI 1:01:55 32 32 190 253 M30-34
JOHN DOGGETT CA 1:08:55 45 11 292 397 M45-49
KAREN DONAHOE HI 1:21:00 41 13 188 676 F40-44
GREG DOYAS CA 51:34:00 25 10 31 37 M25-29
SIMON DRAVER HI 1:04:50 25 49 235 320 M25-29
KAREN DRUCKER CA 1:18:06 30 32 165 613 F30-34
JEREMY DULATRE HI 1:01:36 13 11 187 250 M13-14
STEVEN DULATRE HI 51:48:00 14 2 33 39 M13-14
DAVID DUNAWAY HI 1:04:13 21 27 223 299 M19-24
KEONI DUPONT HI 1:35:13 36 93 606 848 M35-39
SUZANNE EAGYE HI 1:19:07 22 30 178 642 F19-24
BENTON ELLIOTT HI 59:08:00 38 20 138 182 M35-39
SUI-LAN ELLSWORTH HI 1:05:15 41 3 91 334 F40-44
LENORA ENDO HI 1:09:45 13 12 110 418 F13-14
DENNIS ENGLAND CA 58:19:00 45 3 126 164 M45-49
STEVE EPPERSON HI 1:21:13 43 63 492 681 M40-44
RAY EVANS HI 1:34:17 38 92 603 843 M35-39
RICHARD EVANS HI 1:25:19 32 106 538 748 M30-34
BONNIE EYRE HI 1:25:03 56 1 208 743 F55-59
MICHAEL FAIRWEATHER AUS 1:11:47 37 53 347 473 M35-39
DON FANCHER HI 1:16:44 46 25 423 576 M45-49
BRUCE FAQUHARSON NZL 1:01:38 33 31 188 251 M30-34
ROBERT FARRELL AUS 56:14:00 35 14 92 118 M35-39
LELAND FAUST CA 55:06:00 42 6 71 83 M40-44
STUART FEELEY HI 1:23:10 28 96 521 717 M25-29
JEFFREY FISHER HI 58:09:00 27 29 122 160 M25-29
WILLIAM FISHER HI 1:03:01 14 12 205 275 M13-14
JANIS FITZSIMMONS CA 1:39:50 39 31 248 874 F35-39
JOHN FLANAGAN HI 49:59:00 13 1 20 22 M13-14
THOMAS FLANAGAN HI 1:13:27 38 57 375 508 M35-39
PATRICK FLIGG HI 1:01:34 38 28 185 248 M35-39
RICK FONTES HI 1:50:00 22 55 642 912 M19-24
JUNE FORD HI 47:15:00 26 2 2 9 FELITE
MAUREEN FORD HI 55:33:00 24 1 16 90 F19-24
TIM FORD AUS 48:20:00 25 5 15 17 M25-29
JOHN FORQUER HI 1:09:46 31 58 310 420 M30-34
FRED FORSHEY HI 53:45:00 39 8 53 62 M35-39
ALAN FOURNIER HI 1:22:36 29 94 513 706 M25-29
EDWARD FRANK HI 1:28:16 34 115 570 793 M30-34
KENNETH FRANK CA 1:06:13 39 39 261 355 M35-39
TERRI FRANK HI 1:11:14 38 9 123 463 F35-39
DICK FREEMAN HI 1:25:28 59 13 543 753 M55-59
JOANNE FREEMAN HI 1:29:52 33 40 227 809 F30-34
SHARON FREEMAN HI 1:29:48 30 39 226 807 F30-34
EDWARD FREILER HI 1:38:16 32 123 621 866 M30-34
BRETT FRIEDMAN CA 1:03:59 25 45 215 290 M25-29
DONNA FRIEDMAN CA 50:13:00 26 3 3 24 FELITE
HAROLD FROBISHER HI 1:15:21 36 62 401 543 M35-39
GEORGE FRY CA 1:04:34 45 7 232 313 M45-49
ARTHUR FUJII HI 1:33:15 40 81 597 834 M40-44
MARIE FUJII HI 2:27:40 68 3 278 930 F65-69
JULIE FUKUNAGA HI 1:25:47 24 33 214 762 F19-24
LIANE FUKUNAGA HI 1:23:38 26 44 201 726 F25-29
CHRIS FUKUOKA HI 1:47:49 44 88 639 904 M40-44
GARY FUKUSHIMA HI 1:21:01 27 91 489 677 M25-29
LOUIS FULTON HI 1:18:02 54 18 448 612 M50-54
TROY FURUTANI HI 1:15:25 19 41 404 546 M19-24
MARY GAFFNEY CA 1:01:12 27 14 63 239 F25-29
JOSEPH GAGE HI 1:28:28 26 98 574 799 M25-29
RON GARTEN HI 1:20:05 50 19 476 658 M50-54
JON GASPER HI 1:19:01 27 87 459 635 M25-29
LENORE GATELEY HI 1:42:01 29 60 253 879 F25-29
EILEEN GAWRYS HI 1:06:17 31 16 95 358 F30-34
STEPHEN GENTES CA 48:03:00 38 3 13 15 M35-39
APRIL GERLOCK WA 1:08:29 33 17 104 389 F30-34
DONNA MIA GIARRAPITO-KNAPP HI 1:20:30 39 20 183 663 F35-39
DEBORAH GIBO HI 52:41:00 14 2 7 49 F13-14
GARY GIBO HI 1:28:13 29 97 567 790 M25-29
RANDALL GIBO HI 50:24:00 15 2 23 26 M15-18
RON GIBSON TX 1:06:07 45 10 259 353 M45-49
ANN GIESE HI 1:13:47 43 6 134 516 F40-44
MICHAEL GILLIS AUS 57:28:00 27 25 109 143 M25-29
ANN GINDROZ WA 1:09:58 50 4 113 426 F50-54
REMO GIPPA SUI 50:34:00 19 5 25 29 M19-24
MARYANN GLADYS HI 1:28:23 27 52 225 798 F25-29
LAURENCE GLICK HI 1:44:18 12 12 635 892 M11-12
WAYNE GLUF HI 1:09:36 28 62 303 411 M25-29
WARD GLYNN HI 1:26:08 38 85 550 766 M35-39
STAN GODES HI 1:35:23 55 16 607 849 M55-59
LEE GOFF HI 1:31:05 44 78 586 818 M40-44
BERTRAM GOLDBERG HI 1:27:51 64 6 563 784 M60-64
MEG GOLDCAMP HI 1:04:22 34 14 80 307 F30-34
TOM GOLDCAMP HI 54:59:00 27 21 67 77 M25-29
JERROL GOLDEN CA 1:19:42 29 39 179 652 F25-29
NATALIE GONZALEZ HI 1:14:14 41 7 136 521 F40-44
CHARLES GOODDING CA 1:03:12 41 21 206 277 M40-44
CLAIRE GORDON WA 1:00:32 33 10 59 220 F30-34
JEFF GORE HI 1:15:19 45 19 400 542 M45-49
CHRISTOPHER GORMAN AUS 1:07:27 35 41 275 375 M35-39
DEREK GOUDGE HI 1:25:34 37 84 546 757 M35-39
DENNIS GOUVEIA HI 1:05:27 39 35 249 340 M35-39
KATHY GRAY HI 1:15:49 26 32 144 562 F25-29
MALCOLM GREER HI 1:25:30 42 71 544 754 M40-44
SHERRY GRINDELAND WA 1:30:47 44 19 230 815 F40-44
RICHARD GROSS HI 1:24:59 35 82 535 742 M35-39
LISA GULLIFORD HI 1:15:51 13 13 146 564 F13-14
ROY GUSHIKEN HI 1:22:17 49 33 511 702 M45-49
LAURA GUTHRIE HI 1:02:06 29 15 65 258 F25-29
MICHAEL GUTHRIE HI 1:09:43 28 64 308 416 M25-29
MICHAEL GWALTNEY HI 1:47:17 26 108 637 900 M25-29
ALAN HADAMA HI 1:17:42 39 66 439 599 M35-39
JERRY HAGEN HI 1:17:08 41 54 434 591 M40-44
GUY HAGI HI 1:15:15 27 77 399 541 M25-29
MARK HAGIWARA HI 1:22:56 25 95 518 713 M25-29
VALERIE HAGOPIAN CA 55:44:00 26 5 17 94 F25-29
MICHAEL HAGUE HI 1:01:03 35 26 174 236 M35-39
BRUCE HALE HI 1:20:02 30 91 475 656 M30-34
BOB HAMILTON HI 1:28:52 49 42 577 802 M45-49
FRANK HAMMERLE HI 1:03:38 36 32 211 283 M35-39
REE HANEY HI 1:05:40 33 15 94 345 F30-34
GENE HANRATTY HI 1:24:01 44 70 531 733 M40-44
CHARLIE HANSEN CA 52:43:00 35 7 44 51 M35-39
MARK HANSEN CA 1:12:57 28 71 365 494 M25-29
WILLIAM HANSMIRE HI 1:19:34 43 60 470 648 M40-44
ERIC HANSON HI 1:03:58 30 37 214 289 M30-34
JOHN HARAGUCHI HI 1:17:03 43 52 431 586 M40-44
JUNE HARRIGAN HI 1:32:48 48 6 236 831 F45-49
MIKE HARRIS TX 55:47:00 41 7 79 96 M40-44
AL HARTY HI 1:12:44 51 12 360 489 M50-54
DONNA HARTY HI 1:23:18 43 14 200 722 F40-44
CHIO HATAKEYAMA HI 1:02:11 13 7 66 260 F13-14
BYRON HAVEN CA 55:16:00 30 10 72 84 M30-34
CURTIS HAYDEN CA 52:29:00 35 6 41 47 M35-39
DEE HAYNIE CA 53:03:00 33 1 9 56 F30-34
GUY HAYWOOD HI 57:48:00 42 14 117 152 M40-44
KAIA HEDLUND CA 56:12:00 33 3 26 117 F30-34
RACINE HEE HI 1:26:06 17 18 216 765 F15-18
KRISTIN HEIDERICH HI 1:18:58 20 28 176 634 F19-24
KAREN HEILMAN HI 1:40:03 36 32 249 875 F35-39
BRYAN HELFER HI 1:37:33 10 2 618 862 M1-10
ERIC HELFER HI 1:04:40 12 4 234 317 M11-12
BUFORD HELMS HI 1:13:42 33 78 379 512 M30-34
RICK HELTZEL HI 47:08:00 31 1 6 7 M30-34
JOHN HENDERSON HI 1:04:00 40 23 217 292 M40-44
JOHN HENZE HI 1:08:16 41 32 285 388 M40-44
DARRYL HERREN HI 1:37:52 27 105 620 865 M25-29
WENDY HEWITT HI 1:31:17 39 26 233 821 F35-39
BRIAN HICKMAN HI 1:09:40 30 56 306 414 M30-34
CURTIS HIGA HI 1:21:29 24 46 499 688 M19-24
EDMUND HIGA HI 1:51:09 32 126 643 913 M30-34
NATHAN HIGA HI 1:02:01 20 25 192 256 M19-24
STEVEN HILL HI 1:01:18 28 39 180 243 M25-29
DAVID HILLENBRAND HI 1:38:16 29 106 622 867 M25-29
JERRY HINSON CA 1:02:32 37 30 199 265 M35-39
HIRAM HIRAI HI 1:14:55 33 82 394 534 M30-34
DEBBIE HIRATA HI 1:07:49 22 20 102 382 F19-24
MORMAN HIROHATA-GOTO HI 1:35:39 48 44 608 850 M45-49
FREDELLA HO HI 1:47:28 29 64 264 901 F25-29
KELVIN HO HI 1:13:45 31 79 382 515 M30-34
TRACY HODGES HI 1:16:16 23 23 149 568 F19-24
DAVID HOFFMAN HI 1:20:41 43 62 484 668 M40-44
MICHAEL HOFFMAN HI 1:22:01 36 80 508 698 M35-39
STEVE HOLMSTROM HI 1:03:14 40 22 207 278 M40-44
CARIN HOLROYD HI 1:00:27 26 10 57 217 F25-29
MARI HONDA HI 1:18:48 29 37 173 628 F25-29
JEFFREY HONER HI 1:06:29 27 55 266 362 M25-29
JEFFREY HOOKER HI 1:09:29 22 32 300 407 M19-24
AMANDA HOPP HI 55:18:00 13 3 13 85 F13-14
BELINDA HOPP HI 56:07:00 13 5 25 112 F13-14
BRUCE HOSAKA HI 1:34:14 28 103 602 842 M25-29
MARK HOUSTON AUS 55:43:00 29 23 77 93 M25-29
MAL HOWARD CA 57:36:00 35 18 111 146 M35-39
TAYLOR HOWE HI 53:41:00 31 7 52 61 M30-34
THOMAS HUBER HI 59:36:00 26 31 143 193 M25-29
ROBERT HUDEK CA 46:42:00 26 1 4 4 M25-29
HARRY HUFFAKER HI 56:16:00 48 1 93 119 M45-49
BERT HUFFMAN CA 1:13:05 46 17 367 498 M45-49
JAMIE HUNG HI 1:22:37 12 7 194 708 F11-12
HARLEY HURT HI 1:36:43 38 95 613 856 M35-39
FRANK HUTCHINSON HI 2:10:04 54 31 651 928 M50-54
PAULA HUTCHINSON HI 2:05:03 42 25 276 924 F40-44
EARL ICHIMURA HI 1:20:26 32 92 478 660 M30-34
MICHAEL ICHIMURA HI 1:18:55 24 45 457 632 M19-24
OWEN IHA HI 2:04:14 49 47 647 922 M45-49
ROXANNE IHA HI 1:51:52 21 36 271 914 F19-24
DANIEL IHARA HI 1:15:28 25 80 408 550 M25-29
GEN IINUMA HI 53:40:00 40 4 51 60 M40-44
ALLEN IKEHARA HI 1:15:27 26 79 406 548 M25-29
DAN IKEI HI 1:09:30 12 7 301 408 M11-12
SHINJI INABA HI 1:12:34 30 72 358 487 M30-34
NAOTO INADA HI 1:37:27 67 4 617 861 M65-69
DAVID INGEBRETSEN HI 1:04:26 25 48 229 310 M25-29
THOMAS IRONS HI 1:14:44 22 39 392 531 M19-24
HAROLD IRVING HI 1:06:17 40 29 263 357 M40-44
IRA ISHIHARA HI 1:28:15 23 51 569 792 M19-24
ROBERT IVERSEN HI 1:23:16 61 4 522 720 M60-64
BOB IWAMOTO HI 1:19:05 65 3 462 639 M65-69
RUSSELL IWAMURA HI 57:50:00 27 27 118 153 M25-29
EDWARD IZUMI HI 1:04:14 55 2 224 300 M55-59
JAY JACKEREAS HI 1:10:49 31 64 330 447 M30-34
GEORGE JACOBS HI 1:36:08 36 94 611 854 M35-39
GEORGE JACROUX HI 1:05:32 47 9 250 342 M45-49
JESSICA JAKOBI CA 1:00:13 30 9 56 210 F30-34
MARK JAMES HI 1:27:18 34 111 561 780 M30-34
RICK JAMES HI 1:05:53 35 36 253 347 M35-39
ANDREA JASTREMSKI HI 59:27:00 19 11 49 190 F19-24
KELLY JASTREMSKI HI 1:00:19 20 22 156 212 M19-24
JEFFREY JAY HI 1:00:51 14 10 170 231 M13-14
JAMIE JAZOZYK HI 1:26:18 20 34 217 768 F19-24
CHARLOTTE JENKINS HI 1:04:34 49 1 82 314 F45-49
TODD JENNINGS HI 1:11:00 24 37 337 459 M19-24
BRUCE JENSEN HI 1:28:22 43 76 573 797 M40-44
MARK JENSEN HI 1:17:52 15 24 445 609 M15-18
GWEILYNN JEW HI 1:07:11 14 10 99 369 F13-14
YULYNN JEW HI 1:07:13 18 13 100 371 F15-18
ANITA JOHNSON HI 1:22:20 26 41 192 703 F25-29
KIM JOHNSON HI 1:04:35 20 18 83 315 F19-24
LEIF JOHNSON HI 55:37:00 36 11 76 92 M35-39
LISA JOHNSON HI 55:26:00 28 4 15 88 F25-29
CONNIE JOHNSTON HI 1:05:36 28 22 93 344 F25-29
LARRY JONES TX 1:00:23 36 23 159 215 M35-39
TONY JONES HI 1:22:10 32 99 510 701 M30-34
ERNEST JULIUSBURGER HI 1:18:12 37 67 451 617 M35-39
BOBBY KAGAWA HI 1:15:44 29 81 415 558 M25-29
DWIGHT KAGAWA HI 1:24:48 35 81 533 737 M35-39
WALTER KAGAWA HI 1:23:28 49 37 524 724 M45-49
ROBERT KAHL CA 1:03:33 54 7 209 281 M50-54
WILLIE KAHUANUI HI 1:22:02 30 98 509 699 M30-34
EARL KAINA HI 1:42:18 50 26 629 884 M50-54
LINDA KAISER HI 1:09:25 38 6 107 405 F35-39
GEORGE KANE HI 51:56:00 29 11 35 41 M25-29
REID KANESHIRO HI 1:00:09 12 2 153 207 M11-12
RYAN KANESHIRO HI 1:10:35 13 15 326 442 M13-14
PETER KANG HI 1:11:11 31 66 340 462 M30-34
LYNETTE KANNEMEYER HI 1:03:46 22 17 73 285 F19-24
DANIEL KANZAKI HI 1:18:08 65 2 449 615 M65-69
NATHAN KAPULE HI 1:10:06 31 60 317 431 M30-34
KENNETH KARDA CA 1:23:26 43 67 523 723 M40-44
LAMAR KAUFFMAN JR HI 1:28:05 20 50 565 788 M19-24
DENNIS KAWAHARA HI 1:17:06 41 53 433 588 M40-44
CARL KAWAUCHI HI 1:02:02 45 6 193 257 M45-49
MUTSUMI KAWAUCHI HI 1:47:35 43 22 265 903 F40-44
ANDREW KAY HI 1:09:26 26 60 299 406 M25-29
ANNE KAY CA 1:05:09 54 2 89 331 F50-54
KAROL KAYNE HARRIS TX 58:08:00 33 6 38 158 F30-34
TIM KECK HI 1:38:45 44 86 625 870 M40-44
BARBARA KELLER CA 1:25:32 34 37 211 755 F30-34
CLIFF KELLER HI 1:23:06 47 36 520 716 M45-49
MAUREEN KENNEDY HI 1:10:51 28 24 118 449 F25-29
BRIAN KENNELLY HI 55:56:00 40 10 82 102 M40-44
ELIZABETH KENT HI 1:09:32 30 19 108 410 F30-34
JOHN KEPPELER HI 48:02:00 21 2 11 13 M19-24
JUSTIN KERFOOT HI 57:45:00 14 6 115 150 M13-14
