21st ANNUAL WAIKIKI ROUGHWATER SWIM

September 3, 1990

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 0.89% 0.26%
1-10 11 2.97% 0.88%   1-10 8 2.37% 0.70%
11-12 14 3.78% 1.13%   11-12 14 4.15% 1.23%
13 - 14 14 3.78% 1.13%   13 - 14 14 4.15% 1.23%
15 - 18 18 4.86% 1.45%   15 - 18 16 4.75% 1.40%
19 - 24 41 11.08% 3.30%   19 - 24 38 11.28% 3.33%
25 - 29 79 21.35% 6.36%   25 - 29 70 20.77% 6.13%
30 - 34 75 20.27% 6.03%   30 - 34 69 20.47% 6.05%
35 - 39 56 15.14% 4.51%   35 - 39 49 14.54% 4.29%
40 - 44 25 6.76% 2.01%   40 - 44 22 6.53% 1.93%
45 - 49 17 4.59% 1.37%   45 - 49 16 4.75% 1.40%
50 - 54 10 2.70% 0.80%   50 - 54 8 2.37% 0.70%
55 - 59 4 1.08% 0.32%   55 - 59 4 1.19% 0.35%
60 - 64 2 0.54% 0.16%   60 - 64 2 0.59% 0.18%
65 - 69 2 0.54% 0.16%   65 - 69 2 0.59% 0.18%
70 - 74 2 0.54% 0.16%   70 - 74 2 0.59% 0.18%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 370 100.00% 29.77%   Total Females 337 100.00% 29.54%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.37% 0.26%
1-10 6 0.69% 0.48%   1-10 5 0.62% 0.44%
11-12 16 1.83% 1.29%   11-12 15 1.87% 1.31%
13 - 14 12 1.37% 0.97%   13 - 14 12 1.49% 1.05%
15 - 18 24 2.75% 1.93%   15 - 18 22 2.74% 1.93%
19 - 24 76 8.71% 6.11%   19 - 24 69 8.58% 6.05%
25 - 29 130 14.89% 10.46%   25 - 29 119 14.80% 10.43%
30 - 34 175 20.05% 14.08%   30 - 34 159 19.78% 13.94%
35 - 39 142 16.27% 11.42%   35 - 39 131 16.29% 11.48%
40 - 44 134 15.35% 10.78%   40 - 44 126 15.67% 11.04%
45 - 49 70 8.02% 5.63%   45 - 49 66 8.21% 5.78%
50 - 54 41 4.70% 3.30%   50 - 54 34 4.23% 2.98%
55 - 59 19 2.18% 1.53%   55 - 59 19 2.36% 1.67%
60 - 64 16 1.83% 1.29%   60 - 64 13 1.62% 1.14%
65 - 69 8 0.92% 0.64%   65 - 69 8 1.00% 0.70%
70 - 74 3 0.34% 0.24%   70 - 74 2 0.25% 0.18%
75 - 79 1 0.11% 0.08%   75 - 79 1 0.12% 0.09%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 873 100.00% 70.23%   Total Males 804 100.00% 70.46%
                 
Total Entries 1,243       Total Finishers 1,141    


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com