22nd ANNUAL WAIKIKI ROUGHWATER SWIM

September 2, 1991

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 0.88% 0.27%
1-10 8 2.11% 0.68%   1-10 8 2.35% 0.73%
11-12 15 3.96% 1.27%   11-12 15 4.40% 1.37%
13 - 14 14 3.69% 1.18%   13 - 14 13 3.81% 1.19%
15 - 18 23 6.07% 1.94%   15 - 18 21 6.16% 1.92%
19 - 24 45 11.87% 3.80%   19 - 24 35 10.26% 3.20%
25 - 29 65 17.15% 5.49%   25 - 29 58 17.01% 5.31%
30 - 34 70 18.47% 5.91%   30 - 34 63 18.48% 5.76%
35 - 39 59 15.57% 4.98%   35 - 39 54 15.84% 4.94%
40 - 44 33 8.71% 2.78%   40 - 44 30 8.80% 2.74%
45 - 49 26 6.86% 2.19%   45 - 49 23 6.74% 2.10%
50 - 54 7 1.85% 0.59%   50 - 54 7 2.05% 0.64%
55 - 59 6 1.58% 0.51%   55 - 59 6 1.76% 0.55%
60 - 64 3 0.79% 0.25%   60 - 64 2 0.59% 0.18%
65 - 69 3 0.79% 0.25%   65 - 69 2 0.59% 0.18%
70 - 74 2 0.53% 0.17%   70 - 74 1 0.29% 0.09%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 379 100.00% 31.98%   Total Females 341 100.00% 31.20%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.40% 0.27%
1-10 10 1.24% 0.84%   1-10 9 1.20% 0.82%
11-12 13 1.61% 1.10%   11-12 13 1.73% 1.19%
13 - 14 13 1.61% 1.10%   13 - 14 13 1.73% 1.19%
15 - 18 21 2.61% 1.77%   15 - 18 20 2.66% 1.83%
19 - 24 53 6.58% 4.47%   19 - 24 48 6.38% 4.39%
25 - 29 107 13.28% 9.03%   25 - 29 98 13.03% 8.97%
30 - 34 139 17.25% 11.73%   30 - 34 128 17.02% 11.71%
35 - 39 144 17.87% 12.15%   35 - 39 135 17.95% 12.35%
40 - 44 128 15.88% 10.80%   40 - 44 120 15.96% 10.98%
45 - 49 83 10.30% 7.00%   45 - 49 78 10.37% 7.14%
50 - 54 52 6.45% 4.39%   50 - 54 47 6.25% 4.30%
55 - 59 13 1.61% 1.10%   55 - 59 13 1.73% 1.19%
60 - 64 15 1.86% 1.27%   60 - 64 15 1.99% 1.37%
65 - 69 8 0.99% 0.68%   65 - 69 5 0.66% 0.46%
70 - 74 4 0.50% 0.34%   70 - 74 4 0.53% 0.37%
75 - 79 3 0.37% 0.25%   75 - 79 3 0.40% 0.27%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 806 100.00% 68.02%   Total Males 752 100.00% 68.80%
                 
Total Entries 1,185       Total Finishers 1,093    


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com