23rd ANNUAL WAIKIKI ROUGHWATER SWIM

September 7, 1992

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

First Name Last Name From Time Age Division Place Sex Place Overall Place Division
GEORGE ABERT HI 2:26:51 41 101 644 892 M40-44
MILTON ACKERMAN HI 1:11:37 45 5 124 153 M45-49
MARBERT ACOJIDO HI 2:34:20 33 113 659 926 M30-34
SCOTT ADAMS CA 1:12:11 27 23 128 158 M25-29
KIM ADLER HI 1:10:50 16 6 29 147 F15-18
STEPHEN ADLER HI 1:10:07 14 3 107 131 M13-14
CHARLES AH NEE HI 1:53:18 12 5 471 637 M11-12
ROBERT AHLEN-WIDOE HI 1:38:54 49 28 346 462 M45-49
GLENN AHUNA HI 3:07:25 48 76 736 1053 M45-49
CURT AI HI 1:14:10 33 33 140 176 M30-34
MICHAEL AKO HI 1:30:23 35 42 274 368 M35-39
CAROLYN ALBEE HI 1:52:06 26 28 157 619 F25-29
CHRISTOPHER ALLEN HI 2:16:02 47 57 596 817 M45-49
JON ALLEN HI 1:01:40 17 3 44 51 M15-18
KATHY-LYN ALLEN HI 1:15:04 18 8 42 189 F15-18
SUSAN ALLEN CA 1:33:07 47 3 105 401 F45-49
NATALIE ALMOND AUS 1:38:21 25 22 115 457 F25-29
ANGELO ALVAREZ HI 2:08:00 26 75 565 766 M25-29
JAIME AMORIN JR HI 2:49:51 36 126 703 999 M35-39
MARY ELLEN ANDERS CA 1:13:20 32 6 34 169 F30-34
RALPH ANDERS CA 1:49:18 41 57 444 588 M40-44
JAMES ANDERSON HI 1:38:32 57 4 343 458 M55-59
KATIE ANDERSON HI 1:24:30 40 3 74 302 F40-44
KIRK ANDERSON CA 1:06:21 32 18 68 82 M30-34
GARY ANTONICK CA 56:16:00 29 3 13 15 M25-29
KEITH ARAKAKI HI 1:55:22 41 66 487 661 M40-44
REGINALD ARAKAWA HI 2:20:06 42 90 607 839 M40-44
THERESE ARGOUD HI 2:03:07 36 25 192 732 F35-39
JOHN ARMSTRONG AUS 1:16:59 29 31 166 216 M25-29
DEBBIE ARNOLD HI 2:45:32 31 67 293 983 F30-34
NAOMI ARNST HI 2:27:05 30 53 249 893 F30-34
CAL ASAEDA HI 2:38:47 39 123 676 950 M35-39
CLAIRE ASAM HI 1:57:51 40 11 181 685 F40-44
KUHIO ASAM HI 2:25:52 40 99 640 885 M40-44
LYNN ASAOKA HI 1:27:23 33 15 83 336 F30-34
KELLEE ASHBY HI 1:40:50 15 15 122 484 F15-18
PAUL ASMUTH CA 55:45:00 35 1 4 4 M35-39
ATHENA ATAMIAN HI 2:59:40 12 12 311 1035 F11-12
BOB ATWOOD HI 2:57:12 53 38 723 1029 M50-54
MEGHAN ATWOOD HI 1:57:38 16 19 179 681 F15-18
NANCY BAKER HI 2:30:02 31 54 258 909 F30-34
STEVEN BALDRIDGE HI 1:07:49 32 22 85 104 M30-34
JO ANN BALL HI 2:59:37 45 19 310 1034 F45-49
JOHN BALLHAUSEN AUS 1:32:24 32 48 287 389 M30-34
BRUCE BARNES HI 2:23:05 49 61 619 860 M45-49
DAVID BARNETT AUS 2:04:10 48 49 546 741 M45-49
SEAN BARR HI 1:19:37 20 33 188 243 M19-24
DONALD BARTON HI 1:56:26 40 68 497 674 M40-44
ROB BASTIEN NV 1:09:01 39 12 94 117 M35-39
JON BAUER CA 1:35:40 40 40 320 432 M40-44
BRIAN BAUTISTA HI 1:57:03 13 14 501 678 M13-14
BILL BEHUN CA 1:02:19 40 3 49 58 M40-44
COLLEEN BELLOWS HI 2:57:38 33 72 307 1030 F30-34
CALVIN BERALAS HI 1:50:28 36 79 451 601 M35-39
WENDY BERENSON CA 2:54:18 33 70 302 1016 F30-34
MARY BERGMAN HI 1:58:37 37 23 185 694 F35-39
GERD BERLINER AUS 2:30:16 60 7 652 910 M60-64
MIRIAM BERTRAM HI 1:53:20 29 30 167 638 F25-29
DIRK BEVERS HI 1:48:46 24 56 439 583 M19-24
KENNETH BINDER HI 2:02:08 43 77 533 724 M40-44
GARY BIRDSALL HI 1:46:11 33 75 416 553 M30-34
ERIC BJORKEN HI 1:55:05 42 65 483 657 M40-44
BETH BLACKBURN HI 2:16:12 34 46 222 818 F30-34
DENNIS BLAKE HI 1:45:22 50 19 409 543 M50-54
NANI BLAKE HI 1:06:44 20 3 15 85 F19-24
DAVID BLANE HI 1:16:43 45 9 162 210 M45-49
CHIP BLANKENHORN CA 1:05:31 22 14 63 76 M19-24
GAIL BLEAKNEY HI 1:15:22 14 3 45 196 F13-14
DAVID BLENDE HI 2:07:30 48 52 563 763 M45-49
JAN BLICHFELDT HI 2:30:17 63 8 653 911 M60-64
BETH BLICKFELDT HI 2:28:23 66 2 254 898 F65-69
DONALD BLOOM HI 2:02:16 36 99 535 726 M35-39
MICHAEL BLOUNT HI 1:18:23 33 38 180 233 M30-34
JAMES BOEGMAN HI 1:01:37 28 9 42 49 M25-29
MICHAEL BOEHLE HI 1:59:25 33 90 517 703 M30-34
JAMES BOHAN CA 2:22:10 56 13 615 855 M55-59
ROBERT BOONE HI 1:37:03 31 56 333 446 M30-34
FINN BORCHGREVINK HI 1:20:09 24 34 194 251 M19-24
ANDY BORDEN CA 1:35:32 53 13 316 427 M50-54
FRANKLIN BOSIA HI 3:04:09 24 66 730 1043 M19-24
DANIEL BOYLE GA 3:04:53 28 89 733 1047 M25-29
PATRICK BOYLE HI 1:43:46 32 68 389 517 M30-34
LOU BRACCO HI 3:22:52 45 79 748 1069 M45-49
LANDON BRADSHAW AUS 1:29:43 26 46 267 360 M25-29
ROBERT BRAIG HI 1:55:42 44 67 488 663 M40-44
GARY BRENNER CA 1:21:08 44 22 205 263 M40-44
STEVE BRENT CA 1:11:28 30 27 121 150 M30-34
MARCUS BROCK HI 2:20:03 29 82 606 838 M25-29
DOUGLAS BROWER TX 1:35:13 28 49 311 419 M25-29
AMANDA BROWN AUS 1:14:51 28 8 40 187 F25-29
BRIAN BROWNE CA 1:31:14 55 3 283 381 M55-59
CARMEN BRUN CO 1:10:16 25 5 25 137 F25-29
WILEY BRUNEL HI 3:03:03 37 131 729 1042 M35-39
LOREE BRYER CA 2:16:45 42 18 223 821 F40-44
RICHARD BUCHANAN HI 2:06:45 45 50 557 757 M45-49
BRUCE BUCKMAN HI 2:42:29 57 16 684 968 M55-59
JAMES BUDDE HI 1:21:10 47 12 206 264 M45-49
MARIE BURGHARDT HI 2:35:50 40 23 269 935 F40-44
JENNIFER BURKE HI 3:07:16 23 31 317 1052 F19-24
MAILE BURKE HI 2:03:46 30 42 194 738 F30-34
TIM BURKE CA 1:06:38 35 7 70 84 M35-39
SKIP BURNS HI 2:08:42 40 85 570 772 M40-44
KAREN BURTON CO 55:57:00 30 1 1 8 FEILTE
ROLAND BUSQUE HI 1:53:02 30 85 467 631 M30-34
ANTONIO BUSQUETS CA 1:02:34 20 10 50 59 M19-24
JILL BUSS HI 2:09:18 36 26 204 775 F35-39
LISA BUTZ KUNZ OR 2:16:56 31 47 224 822 F30-34
CANDICE CABEBE HI 1:20:16 11 2 58 255 F11-12
JEFFREY CABEBE HI 2:06:18 37 104 555 753 M35-39
ALEX CAHN HI 1:16:09 14 5 157 205 M13-14
CHIP CAMPBELL HI 2:07:02 45 51 559 759 M45-49
ROGER CAMPBELL CA 1:36:02 62 1 323 435 M60-64
MONIQUE CARCA HI 1:37:26 22 17 114 450 F19-24
ERIKA CARLSON HI 1:51:24 16 18 156 613 F15-18
RON CARLSON HI 1:55:00 49 44 481 655 M45-49
SARA CARLSON HI 2:59:45 12 13 312 1036 F11-12
CHARLES CARPENTER NY 1:44:27 55 8 397 528 M55-59
GREGOR CARR HI 3:15:19 49 77 741 1061 M45-49
MIKE CARRACINO HI 2:24:19 32 107 626 867 M30-34
PAUL CARSON HI 1:45:03 31 72 404 536 M30-34
JOE CARTER HI 2:34:59 36 120 661 928 M35-39
JOHN CASEY HI 3:12:51 41 123 740 1059 M40-44
JOHN CATER HI 2:35:05 60 9 662 929 M60-64
JASON CAUTE HI 1:24:09 20 40 226 298 M19-24
EDWARD CAZALET CA 1:07:51 50 1 86 106 M50-54
GAIL CERELLI CA 1:38:43 32 23 116 460 F30-34
SHANE CERRATO HI 1:51:15 21 57 456 611 M19-24
NICHOLAS CHAMBERLAIN CA 1:52:11 52 21 464 621 M50-54
MO CHAMBERS CA 1:21:19 34 12 59 265 F30-34
CRAIG CHAMPION HI 1:46:48 40 54 426 565 M40-44
HALEY CHAMPION HI 1:46:20 10 2 139 558 F1-10
SUSAN-ALANE CHANDLER HI 2:44:10 35 43 285 972 F35-39
CREIGHTON CHANG HI 1:48:48 41 56 440 584 M40-44
GARY CHANG HI 2:20:54 35 113 609 845 M35-39
JEFF CHANG HI 1:25:38 35 35 240 316 M35-39
JOHN CHATTERJEE HI 1:32:56 22 46 293 397 M19-24
LARRY CHAYKIN HI 2:05:22 36 103 552 748 M35-39
SAI CHING HI 3:29:58 50 39 749 1071 M50-54
PIA CHOCK HI 1:17:35 13 4 52 220 F13-14
REGGIE CHONG HI 2:25:37 43 98 634 877 M40-44
STACY CHOW HI 1:54:23 23 22 173 648 F19-24
RODNEY CHOY HI 2:00:49 31 92 524 711 M30-34
DEANE CHUN HI 1:17:38 23 29 170 222 M19-24
CATHERINE CHUNG HI 2:06:29 40 15 200 756 F40-44
ERIC CHUNG HI 1:10:12 24 21 110 134 M19-24
MAUREEN CHUNG HI 2:36:34 34 62 270 936 F30-34
TERRY CHUNG HI 1:24:51 38 33 234 309 M35-39
JANICE CHURMA HI 2:13:41 36 29 216 803 F35-39
DAVID CLARK CA 1:20:59 38 28 204 262 M35-39
MARGARET CLARK CA 2:17:42 38 31 226 824 F35-39
RON CLARK TX 2:12:30 55 12 580 791 M55-59
DICK CLARKE IL 1:23:10 23 37 221 289 M19-24
BRIAN CLEMENS CA 1:05:28 20 13 62 75 M19-24
ALLEN COLE HI 1:49:57 40 59 448 595 M40-44
PETER COLLINS AUS 1:12:17 31 29 130 160 M30-34
DICK COLVEN HI 2:35:36 63 10 665 933 M60-64
JASON COLYAR CA 1:40:55 14 12 363 485 M13-14
ROBERT COLYAR CA 1:40:56 46 32 364 486 M45-49
MATTHEW COMMER HI 1:52:15 25 60 465 622 M25-29
JOHN CONLEY TX 1:33:07 54 12 297 402 M50-54
LYTHA CONQUEST HI 2:44:26 40 26 287 974 F40-44
RICHARD COOKE NY 1:30:38 34 46 276 371 M30-34
GEORGE COOPER HI 2:03:31 44 78 542 735 M40-44
SUSAN COOPER HI 3:00:25 45 20 313 1039 F45-49
KENNETH COREN CA 2:23:15 43 92 620 861 M40-44
STUART CORLISS CA 1:01:17 36 5 37 42 M35-39
DIANE CORN HI 1:18:35 33 10 54 234 F30-34
BOISSE CORREA HI 2:13:50 46 55 588 806 M45-49
CHARLOTTE COSTELLO HI 2:10:07 69 1 206 779 F65-69
KATY COVER CA 2:13:42 10 4 217 804 F1-10
ANTHONY COX AUS 1:17:39 33 36 171 223 M30-34
EVELYN COX HI 2:45:15 43 27 291 981 F40-44
ABEL CRAVALHO HI 2:22:55 60 5 618 859 M60-64
JOEL CRIZ HI 1:47:15 47 37 429 570 M45-49
KENNETH CULVER HI 1:46:24 35 72 421 560 M35-39
HOLLY CURL CA 1:13:22 30 7 35 170 F30-34
IRENE CURREN HI 1:22:32 28 11 65 282 F25-29
DESIREE CURRY HI 1:08:30 19 5 22 111 F19-24
RUSS CUTTING HI 1:47:36 35 76 431 572 M35-39
ALEXANDER CYRAN HI 2:51:42 35 127 710 1009 M35-39
JAMES DANFORD HI 1:39:27 30 61 353 470 M30-34
PAUL DANIELS HI 2:03:03 26 70 540 731 M25-29
DAVID DARROW HI 3:07:44 41 121 737 1055 M40-44
DAWN DAVENPORT HI 1:28:40 31 17 91 350 F30-34
KENT DAVENPORT HI 2:24:40 45 63 628 870 M45-49
DAVID DAVIDSON CA 2:32:34 29 83 655 915 M25-29
GEOFFREY DAVIS HI 2:02:23 49 48 536 727 M45-49
JANET DAVIS HI 1:58:19 30 39 184 692 F30-34
JENNIFER DAVIS HI 1:56:01 26 33 176 667 F25-29
KATHERINE DAVIS HI 2:33:42 32 58 264 920 F30-34
KENT DAVIS HI 1:21:48 44 25 213 276 M40-44
KIKI DAVIS HI 2:07:39 41 16 201 764 F40-44
LEE DAVIS HI 2:22:43 50 28 617 858 M50-54
LISA DAVIS HI 2:12:59 13 15 214 797 F13-14
CHRIS DAY CA 1:11:01 39 15 119 148 M35-39
JOHN DE MESTRE AUS 1:02:51 30 15 54 63 M30-34
NATHANIEL DEAN HI 1:36:21 12 3 326 439 M11-12
RONALD DEAN HI 2:18:13 44 89 601 829 M40-44
TIMOTHY DEANE HI 2:01:31 27 69 529 718 M25-29
DEWAIN DEDRICK HI 2:00:08 25 68 519 705 M25-29
JOHN DEMARCO HI 1:21:34 26 38 209 271 M25-29
DANTE DETTAMANTI CA 1:24:19 50 6 227 299 M50-54
ANDREA DEVUONO CA 1:07:25 30 3 19 96 F30-34
CRAIG DEWEESE HI 1:23:52 23 39 223 292 M19-24
RAYMOND DEZEK CA 3:15:28 34 122 742 1062 M30-34
JOE DIETRICH CA 1:09:13 40 11 96 120 M40-44
NICHOLE DISHER HI 1:52:52 13 11 162 628 F13-14
PATRICK DIXON CA 1:01:45 43 2 47 54 M40-44
TRACY DIXON HI 1:44:50 36 66 403 535 M35-39
BLAKE DMARR HI 1:30:11 40 29 272 365 M40-44
GEOFFREY DOBLE AUS 2:29:32 48 66 650 906 M45-49
LANA DOCHNAL HI 1:41:23 38 14 124 494 F35-39
JEFF DODGE HI 2:05:51 42 79 554 751 M40-44
MICHAEL DODSON CA 1:14:16 45 8 142 178 M45-49
JOHN DOGGETT CA 1:28:28 49 20 258 348 M45-49
JOHN DOHERTY HI 1:53:28 45 41 472 641 M45-49
CRAIG DOHNE HI 1:59:02 39 94 513 698 M35-39
DUANE DOI HI 1:33:04 40 33 296 400 M40-44
THOMAS DOLESKI CA 1:44:29 41 48 398 529 M40-44
MARK DOO HI 1:50:03 38 78 449 596 M35-39
KIMO DOOLE HI 2:45:55 43 109 691 984 M40-44
CLARK DORMAN HI 2:04:15 34 97 547 742 M30-34
MC CALL DORR CA 1:26:37 11 4 77 327 F11-12
JOHN DORR III CA 1:34:38 9 2 306 411 M1-10
JOHN DORR JR CA 1:34:42 43 37 307 413 M40-44
SUSIE DOUGLAS HI 1:32:38 30 21 104 395 F30-34
GREG DOYAS CA 1:06:10 29 15 66 80 M25-29
AMBER DRAKE HI 1:16:07 19 7 48 204 F19-24
CHARLES DRAPER TX 1:22:46 34 41 220 286 M30-34
SIMON DRAVER HI 1:20:23 29 36 201 259 M25-29
RICHARD DREWELOW CA 57:30:00 23 1 15 18 M19-24
TRACI DRIES CA 1:07:24 35 1 18 95 F35-39
JEFFREY DRINKARD HI 1:38:35 26 54 344 459 M25-29
EUGENE DRZYMALA HI 1:34:17 35 46 300 405 M35-39
JAMES DUCA HI 1:42:31 16 22 377 505 M15-18
JEREMY DULATRE HI 1:45:04 17 23 405 537 M15-18
DAVID DUNAWAY HI 1:26:25 25 42 249 325 M25-29
BARBARA DUNBAR CA 1:05:35 43 1 14 78 F40-44
CAMERON DUNLOP AUS 1:30:42 32 47 277 372 M30-34
JEFFREY DYAL HI 2:37:08 23 64 669 939 M19-24
LESLIE EDMONDSON HI 2:50:37 27 43 297 1003 F25-29
JOHN EDWARDS HI 2:49:39 41 113 701 997 M40-44
MARK EDWARDS HI 2:12:42 28 77 582 793 M25-29
NATALIE EFFA CA 1:21:54 24 12 64 277 F19-24
WILLIAM EKVALL HI 2:22:40 43 91 616 857 M40-44
ERIN ELDER CA 1:30:57 18 12 96 375 F15-18
JAMES ELDER CA 1:26:03 49 16 246 322 M45-49
KATHLEEN ELDER CA 1:39:22 21 18 117 468 F19-24
MEGAN ELDER CA 1:48:26 13 10 142 577 F13-14
BOB EMANUEL HI 1:46:17 37 71 419 556 M35-39
ROB ENRIGHT HI 1:14:56 40 15 148 188 M40-44
LARRY ERRECART HI 1:43:42 36 63 388 516 M35-39
KATHERINE ERWIN HI 2:28:00 38 38 252 896 F35-39
BRIAN ESPOSITO HI 2:33:54 37 118 658 923 M35-39
BONNIE EYRE HI 2:28:15 60 1 253 897 F60-64
ANDREW EZER HI 58:37:00 33 5 20 23 M30-34
BRIAN FAGEN CA 1:25:14 18 20 237 312 M15-18
JEFF FAIRBANKS HI 2:03:59 22 59 545 740 M19-24
COLIN FAIRMAN HI 2:05:38 31 98 553 750 M30-34
JOHN FALLON AUS 1:24:03 32 42 224 296 M30-34
DANIEL FARRELL HI 1:39:24 37 55 352 469 M35-39
AARON FAUST CA 2:07:16 17 24 561 761 M15-18
LELAND FAUST CA 1:18:22 46 10 179 232 M45-49
MARY LEE FAY VA 2:25:56 42 21 246 886 F40-44
LARRY FEE HI 1:42:41 49 33 380 508 M45-49
TOM FEE HI 1:58:50 38 93 510 695 M35-39
MICHAEL FEHMERS CA 1:18:51 20 31 185 239 M19-24
ELLEN FERGUSON OR 1:05:02 30 2 12 72 F30-34
WILLIAM FIEN HI 3:22:18 31 124 747 1068 M30-34
PAULO FIGUEIREDO CA 1:13:19 46 7 135 168 M45-49
MICHAEL FITZGERALD CA 1:10:15 27 18 111 135 M25-29
NICK FITZGERALD AUS 1:01:29 20 6 40 45 M19-24
JANE FLANAGAN AUS 1:22:40 27 12 66 284 F25-29
JOHN FLANAGAN HI 55:54:00 17 1 6 6 M15-18
KEVIN FLANAGAN HI 1:06:48 14 2 72 87 M13-14
MAUREEN FLANAGAN HI 1:41:32 10 1 125 497 F1-10
CHARLES FLETCHER HI 1:27:34 36 38 254 338 M35-39
LESLEY FORBES CA 1:44:27 36 16 131 527 F35-39
JUNE FORD HI 1:01:30 30 1 7 47 F30-34
FRED FORSHEY MD 1:04:53 43 5 60 71 M40-44
LAURIE FOSTER HI 1:23:52 36 8 70 293 F35-39
BEN FRANKLIN CA 1:21:33 50 3 208 270 M50-54
DICK FREEMAN HI 2:25:47 63 6 638 883 M60-64
ROGER FREEMAN CA 1:43:50 45 34 391 519 M45-49
MACK-ALEC FRESQUES HI 1:45:34 38 70 412 546 M35-39
NANCY FRIEDMAN CA 1:58:03 42 12 182 688 F40-44
MEGAN FRIEDMAN-SMITH HI 1:48:32 18 17 144 579 F15-18
KIRK FRITZ HI 1:23:19 22 38 222 290 M19-24
BRENDAN FROST HI 2:55:47 28 87 719 1025 M25-29
EVERETT FRUEHLING HI 1:14:10 30 32 139 175 M30-34
SUSAN FUCHS HI 2:01:34 37 24 190 720 F35-39
ARTHUR FUJII HI 2:54:00 44 118 714 1015 M40-44
BRADLEY FUJII HI 2:10:48 35 106 575 782 M35-39
JAMES FUJISAKI HI 3:04:20 29 88 731 1044 M25-29
RUSSELL FUJITA HI 1:56:29 40 69 498 675 M40-44
CARLA FUKUMOTO HI 2:00:58 32 40 188 714 F30-34
JOAN FUKUMOTO HI 2:00:48 29 34 187 710 F25-29
ROGER FUKUMOTO HI 2:51:37 40 115 709 1007 M40-44
DAVID FULLER AUS 1:24:58 30 43 235 310 M30-34
CINDY FULMER CA 1:40:33 32 25 121 480 F30-34
STEVE FUNKE HI 2:25:17 43 97 632 875 M40-44
ACHILLES GACIS HI 2:50:38 32 117 707 1004 M30-34
SYRIL GALINDO HI 1:30:44 28 47 278 373 M25-29
MIKE GARIBALDI CA 1:53:08 45 40 468 632 M45-49
BILL GARRETT TX 1:08:10 40 9 89 110 M40-44
MICHAEL GARRIS HI 1:53:54 29 62 474 645 M25-29
MONIQUE GARVIN CA 1:15:13 25 10 44 193 F25-29
JOHN GAULDIE HI 2:13:40 17 25 587 802 M15-18
SUSAN GAUTSCH HI 1:50:36 28 27 152 604 F25-29
ROBERT GAVENDA HI 2:11:26 40 86 577 787 M40-44
EILEEN GAWRYS HI 1:41:53 35 15 128 501 F35-39
MONA GELSON HI 1:50:04 38 19 148 597 F35-39
STEPHEN GENTES CA 1:00:35 42 1 27 30 M40-44
MARK GERSCHOFFER HI 1:52:41 29 61 466 626 M25-29
WAYNE GIANCATERINO HI 2:23:47 41 94 625 866 M40-44
FRANK GIBLIN HI 2:38:45 41 104 675 949 M40-44
DEBBIE GIBO HI 1:21:24 18 11 61 267 F15-18
ROBERT GILCHRIST AUS 2:01:31 51 26 530 719 M50-54
MICHAEL GILLIS AUS 1:02:44 32 14 52 61 M30-34
CAROL GINOZA HI 2:20:32 34 50 235 843 F30-34
KEN GLOVER AUS 1:46:11 44 51 417 554 M40-44
WARD GLYNN HI 2:53:53 42 117 713 1014 M40-44
JACOB GOETZ TX 1:59:24 37 95 516 702 M35-39
JENNIE GOLDBERG WA 2:44:27 38 44 288 975 F35-39
BRIAN GOODSON HI 2:00:52 36 97 525 712 M35-39
CLAIRE GORDON WA 1:28:07 37 11 89 345 F35-39
STEPHEN GOTH CA 1:07:09 23 16 76 93 M19-24
DEREK GOUDGE HI 1:56:36 41 70 500 677 M40-44
TOM GRADY CA 1:01:09 28 6 32 37 M25-29
JAMES GRANT HI 1:48:09 22 55 434 575 M19-24
SARA GRASSO HI 1:01:30 20 1 6 46 F19-24
JOHN GRAVENER HI 1:30:17 32 45 273 366 M30-34
DANA GRAY HI 2:43:50 59 17 686 970 M55-59
MICHAEL GREEN HI 1:54:19 28 63 475 647 M25-29
TANYA GREEN HI 1:10:47 25 6 28 144 F25-29
TIMOTHY GRIMES HI 1:31:08 35 43 281 377 M35-39
SHERRY GRINDELAND WA 3:07:04 48 21 316 1051 F45-49
BRAXTON GRIZZARD HI 1:46:22 40 53 420 559 M40-44
MOLLY GROGAN HI 1:26:50 14 5 78 328 F13-14
SARAH GROGAN HI 1:58:17 12 9 183 691 F11-12
LORI GROVE IL 2:21:50 36 35 240 853 F35-39
PETER GRUENDER CA 1:18:42 29 32 183 237 M25-29
ANNA MARIA GRUNE HI 1:50:30 31 33 151 603 F30-34
RANDY GRUNE HI 1:50:29 36 80 452 602 M35-39
CHRIS GUEST CA 1:01:28 32 13 39 44 M30-34
JONATHAN GUILBERT HI 1:37:00 39 52 331 444 M35-39
STACY HACKETT HI 2:09:18 34 44 205 774 F30-34
JOHN HAGEY CA 1:18:36 36 26 182 236 M35-39
CORAZON HAILSTONES HI 2:33:52 34 59 265 922 F30-34
STACY HAITSUKA HI 1:41:47 13 8 127 500 F13-14
BRUCE HALE HI 2:21:07 34 104 610 847 M30-34
JON HALPERIN CA 1:41:30 35 58 372 496 M35-39
JAMES HALVORSON HI 1:44:23 43 46 395 524 M40-44
KARIN HALVORSON HI 1:12:58 13 2 31 163 F13-14
DEAN HAMAI HI 1:27:56 29 17 85 340 F25-29
BERT HAMANO HI 2:08:25 42 84 568 769 M40-44
NATASCHA HAMM HI 1:35:08 13 7 108 418 F13-14
JOHN HAMMARLEY IL 2:00:36 40 75 522 708 M40-44
FRANK HAMMERLE HI 1:32:22 40 32 286 388 M40-44
ANN HAN HI 1:19:38 16 10 56 244 F15-18
RONALD HAN HI 1:22:22 15 18 215 279 M15-18
DAN HANCOCK CA 1:10:43 19 22 116 143 M19-24
CHARLIE HANSEN CA 1:06:55 39 8 74 90 M35-39
WILLIAM HANSMIRE HI 2:01:56 47 47 531 721 M45-49
ERIC HANSON HI 1:45:35 34 74 413 547 M30-34
ALVIN HANZAWA HI 1:49:45 32 82 446 593 M30-34
HIROYUKI HARATAKE HI 2:46:45 44 110 694 988 M40-44
WARREN HARLOW HI 2:08:25 58 11 569 770 M55-59
JUNE HARRIGAN HI 2:41:30 52 4 282 962 F50-54
BRENDAN HARRINGTON HI 1:51:56 10 4 461 617 M1-10
PAMELA HARRINGTON HI 2:55:25 15 21 306 1023 F15-18
PATRICK HARRINGTON HI 1:29:49 13 10 268 361 M13-14
RICHARD HARRINGTON HI 2:55:15 38 128 716 1021 M35-39
ROSEMARY HARRINGTON HI 2:41:01 38 41 280 960 F35-39
LAURA HARRIS HI 1:36:17 24 16 113 438 F19-24
BONNIE HARRISON HI 1:44:08 15 16 129 521 F15-18
CHAD HARRISON HI 1:22:34 38 30 218 283 M35-39
LORI HASHIMOTO HI 1:31:31 14 6 99 383 F13-14
PHILIP HAURET HI 1:39:21 40 42 351 467 M40-44
ALAN HAUSER HI 1:59:01 33 88 512 697 M30-34
WARREN HAYAMA HI 2:53:02 43 116 711 1012 M40-44
DEE HAYNIE CA 1:07:49 37 2 20 105 F35-39
LISA HAZEN-JOHNS CA 56:23:00 28 3 3 16 FEILTE
PEGGY HEADLEY CA 1:52:59 32 36 164 630 F30-34
MARCY HEAFNER HI 2:31:06 30 55 260 913 F30-34
NANCY HEANEY CA 1:52:28 29 29 159 624 F25-29
CLYDE HEDLUND HI 1:50:15 48 38 450 598 M45-49
KAIA HEDLUND HI 1:14:41 37 5 38 184 F35-39
HARRISON HEEN HI 2:23:39 41 93 623 864 M40-44
BRYAN HELFER HI 1:41:03 14 13 366 488 M13-14
ERIC HELFER HI 1:08:57 16 8 93 116 M15-18
RICK HELTZEL HI 55:49:00 35 2 5 5 M35-39
KIRSTEN HEMMY HI 1:21:20 19 11 60 266 F19-24
DOUG HERICH CA 1:07:40 35 9 81 100 M35-39
LOU HERMAN HI 1:58:07 60 3 508 690 M60-64
CURTIS HIGA HI 2:05:17 28 73 551 747 M25-29
JOSCELYNE HIGA HI 2:29:18 20 29 255 903 F19-24
LISA HIGAKI HI 2:42:06 34 66 284 964 F30-34
MARK HILDEBRANT HI 1:25:44 35 36 243 319 M35-39
DWIGHT HILL CA 1:56:22 56 10 496 673 M55-59
ERIC HILL HI 1:33:38 43 34 298 403 M40-44
STEVEN HILL HI 1:29:41 32 44 266 359 M30-34
STEPHANIE HILO HI 2:03:23 11 10 193 734 F11-12
VERN HINKLEY HI 1:56:13 35 90 493 670 M35-39
KIMIE HIRABAYASHI HI 2:26:45 39 37 248 890 F35-39
KEITH HIROTA HI 2:43:54 26 86 687 971 M25-29
ERNEST HO HI 1:48:40 37 77 437 581 M35-39
ALISTAIR HOBDAY CA 1:08:07 21 17 88 109 M19-24
JOHN HODGE CA 1:01:39 25 10 43 50 M25-29
LEONA HOLADAY HI 2:08:36 48 8 202 771 F45-49
DOVEN HOLLEY CA 1:35:34 14 11 317 428 M13-14
BRYAN HOLMES HI 2:55:53 35 129 720 1026 M35-39
DENNIS HOLMES AUS 1:24:43 47 13 233 307 M45-49
CHRIS HONG CA 1:46:28 30 76 422 561 M30-34
SUSAN HORN CA 2:18:03 42 20 228 828 F40-44
DEBBIE HORNSBY HI 1:22:56 28 13 68 288 F25-29
MARK HOUSTON AUs 1:06:45 32 19 71 86 M30-34
MAL HOWARD CA 1:07:47 39 10 84 103 M35-39
STEVE HOWE C 1:40:29 32 63 359 479 M30-34
TAYLOR HOWE HI 1:15:06 35 19 149 191 M35-39
BRUCE HOWELL CA 1:14:39 35 18 146 183 M35-39
PETE HUISVELD CA 1:05:34 40 6 64 77 M40-44
MIKEL HUMERICKHOUSE HI 2:38:39 29 85 672 946 M25-29
RICHARD HUNTER CA 1:34:21 43 36 301 406 M40-44
WILLIAM HUNTOON HI 1:56:16 38 91 495 672 M35-39
PETER HURSTY HI 1:06:37 20 15 69 83 M19-24
LANCE IDETA HI 1:45:06 30 73 407 540 M30-34
MARIE IDING HI 3:04:34 35 49 314 1045 F35-39
BRENT IMONEN HI 59:59:00 23 2 22 25 M19-24
HAROLD T IRVING JR. HI 1:35:36 44 39 319 430 M40-44
HIROSHI ISOHATA JPN 1:39:28 21 53 354 471 M19-24
BOB IWAMOTO HI 2:13:50 69 2 589 807 M65-69
