24th ANNUAL WAIKIKI ROUGHWATER SWIM

September 6, 1993

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 1.01% 0.32%
1-10 3 0.91% 0.29%   1-10 3 1.01% 0.32%
11-12 22 6.65% 2.13%   11-12 19 6.38% 2.04%
13 - 14 17 5.14% 1.65%   13 - 14 17 5.70% 1.83%
15 - 18 11 3.32% 1.07%   15 - 18 10 3.36% 1.08%
19 - 24 28 8.46% 2.72%   19 - 24 27 9.06% 2.90%
25 - 29 40 12.08% 3.88%   25 - 29 38 12.75% 4.09%
30 - 34 68 20.54% 6.60%   30 - 34 58 19.46% 6.24%
35 - 39 46 13.90% 4.46%   35 - 39 43 14.43% 4.62%
40 - 44 34 10.27% 3.30%   40 - 44 28 9.40% 3.01%
45 - 49 25 7.55% 2.42%   45 - 49 20 6.71% 2.15%
50 - 54 13 3.93% 1.26%   50 - 54 8 2.68% 0.86%
55 - 59 9 2.72% 0.87%   55 - 59 9 3.02% 0.97%
60 - 64 8 2.42% 0.78%   60 - 64 8 2.68% 0.86%
65 - 69 4 1.21% 0.39%   65 - 69 4 1.34% 0.43%
70 - 74 3 0.91% 0.29%   70 - 74 3 1.01% 0.32%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 331 100.00% 32.10%   Total Females 298 100.00% 32.04%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.47% 0.32%
1-10 3 0.43% 0.29%   1-10 2 0.32% 0.22%
11-12 11 1.57% 1.07%   11-12 11 1.74% 1.18%
13 - 14 5 0.71% 0.48%   13 - 14 5 0.79% 0.54%
15 - 18 17 2.43% 1.65%   15 - 18 15 2.37% 1.61%
19 - 24 43 6.14% 4.17%   19 - 24 37 5.85% 3.98%
25 - 29 86 12.29% 8.34%   25 - 29 79 12.50% 8.49%
30 - 34 92 13.14% 8.92%   30 - 34 84 13.29% 9.03%
35 - 39 134 19.14% 13.00%   35 - 39 123 19.46% 13.23%
40 - 44 120 17.14% 11.64%   40 - 44 105 16.61% 11.29%
45 - 49 85 12.14% 8.24%   45 - 49 71 11.23% 7.63%
50 - 54 48 6.86% 4.66%   50 - 54 44 6.96% 4.73%
55 - 59 31 4.43% 3.01%   55 - 59 28 4.43% 3.01%
60 - 64 13 1.86% 1.26%   60 - 64 13 2.06% 1.40%
65 - 69 4 0.57% 0.39%   65 - 69 4 0.63% 0.43%
70 - 74 6 0.86% 0.58%   70 - 74 6 0.95% 0.65%
75 - 79 2 0.29% 0.19%   75 - 79 2 0.32% 0.22%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 700 100.00% 67.90%   Total Males 632 100.00% 67.96%
                 
Total Entries 1,031       Total Finishers 930    


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com