27th ANNUAL WAIKIKI ROUGHWATER SWIM

September 2, 1996

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

First Name Last Name From Time Age Division Place Sex Place Overall Place Division
MILTON ACKERMAN HI 1:12:33 49 11 94 128 M45-49
MARVIN ACKLIN HI 2:54:22 46 71 509 749 M45-49
MARBERT ACOJIDO HI 2:25:32 37 79 422 612 M35-39
PETER ADLER HI 2:45:23 52 39 485 711 M50-54
RICHMOND AEA HI 1:53:09 43 46 306 439 M40-44
TOM ALDERSON CA 1:19:32 44 18 130 182 M40-44
BRUCE ALDRICH CA 1:26:45 40 26 159 228 M40-44
STAN ALDRICH CA 2:28:22 71 1 435 628 M70-74
JOHN ALEXANDER CO 1:27:41 31 27 166 238 M30-34
JON ALLEN HI 1:19:21 21 10 129 180 M19-24
MALCOLM ALLEN AUS 51:11:00 23 1 1 1 MELITE
RICHARD AMMON CA 2:09:24 55 9 365 532 M55-59
JAIME AMORIN JR HI 3:24:22 40 97 538 800 M40-44
LOU AMOS HI 2:32:22 35 33 201 648 F35-39
BRAD ANDERSON HI 1:08:25 14 4 71 92 M13-14
DREW ANDERSON HI 1:49:37 10 2 283 410 M1-10
EARL ANDERSON HI 2:16:45 38 72 393 573 M35-39
JEANETTE ANDERSON HI 1:31:51 37 11 87 278 F35-39
JIM ANDERSON HI 1:43:01 61 2 249 360 M60-64
KATIE ANDERSON HI 1:28:05 44 6 74 244 F40-44
KIRK ANDERSON HI 57:39:00 36 3 13 15 M 35-39
SARAH ANDERSON AZ 1:05:35 26 4 14 65 F25-29
SETH ARAKAKI HI 2:56:43 12 11 515 757 M11-12
JOHNNY ARGEL HI 1:17:51 20 9 120 170 M19-24
NORBERT ARNDT GER 1:23:35 36 23 145 205 M 35-39
CALVIN ASAEDA HI 2:17:41 43 69 399 580 M40-44
CLAIRE ASAM HI 2:40:37 44 27 216 688 F40-44
NANCY ASH HI 1:14:28 22 8 43 150 F19-24
ATHENA ATAMIAN HI 2:39:52 16 20 214 683 F15-18
LORI AUHLL HI 3:11:30 60 4 250 779 F60-64
DAVID BAER HI 1:06:05 25 11 55 70 M25-29
ANN BAGINSKI HI 1:29:43 33 15 80 258 F30-34
KIMBERLY BAILES HI 2:10:34 37 26 172 540 F35-39
MONICA BAILEY AZ 1:05:39 35 1 15 67 F35-39
SANDY BAKER HI 1:26:44 46 2 69 227 F45-49
RICHARD BALL CA 1:48:27 51 20 278 400 M50-54
BRUCE BARNES HI 3:21:09 53 44 534 793 M50-54
STEPHEN BARNICOAT TX 1:05:11 34 9 45 56 M30-34
BRAD BARTHELL HI 2:29:04 40 75 437 631 M40-44
WENDY BATEMAN TX 1:50:28 36 18 128 415 F35-39
RONALD BECKWITH HI 2:03:45 37 60 351 507 M35-39
ROBERT BEGIN HI 1:30:55 36 29 187 272 M35-39
SCOTT BEGIN CA 1:03:48 39 9 33 38 M35-39
JIM BEGLINGER CA 1:08:22 50 1 70 91 M50-54
SHANNON BELL CAN 1:05:12 22 2 12 57 F19-24
DAVID BELL JR HI 2:49:12 40 92 493 723 M40-44
JEFFREY BENEDICK CA 1:42:34 45 30 247 358 M45-49
PETER BERGER CA 2:01:06 51 27 343 494 M50-54
JAMES BERGSTROM JR HI 1:33:16 33 34 200 289 M30-34
ANDREA BERK HI 1:35:41 14 6 96 313 F13-14
CHRISTINE BERKMANN HI 1:13:20 18 8 39 140 F15-18
MIMI BERTRAM HI 2:02:08 33 31 154 500 F30-34
JIM BEYER HI 2:43:23 33 57 481 703 M30-34
EESHA BHATTACHARYYA HI 1:51:08 36 51 291 421 M35-39
MICHAEL BICKSON HI 3:43:35 32 65 549 813 M30-34
SUZANNE BIGELOW WA 1:50:35 35 19 130 418 F35-39
GARY BIGNAMI HI 1:43:18 41 36 251 362 M40-44
THOMAS BILLINGS HI 1:06:13 42 8 57 74 M40-44
TIM BIRNIE CA 1:09:00 50 2 72 94 M50-54
PETER BISCOE AUS 1:57:00 52 25 323 469 M50-54
RUSSELL BLACK AUS 2:23:39 46 56 419 607 M45-49
STUART BLAKE NZL 1:08:12 35 13 67 88 M35-39
CHARLES BLOCKSIDGE HI 2:08:09 24 21 362 524 M19-24
STEVE BOBKO-HILLENAR HI 1:09:01 40 11 73 95 M40-44
MICHELLE BOGGS HI 1:12:34 26 6 35 129 F25-29
MANNING BOLCHOZ HI 2:09:48 40 62 367 536 M40-44
COURTNEY BOLLINGER HI 2:28:06 30 56 433 626 M30-34
DYANA BOLLINGER HI 2:07:34 30 33 162 522 F30-34
DALE BORDNER HI 3:21:11 46 17 260 794 F45-49
BRIAN BORGMANN HI 1:33:56 36 33 207 299 M35-39
NICK BORRECA HI 1:13:09 12 2 99 136 M11-12
JOHN BOYER HI 1:42:40 35 42 248 359 M35-39
JIM BRADLEY HI 2:06:34 37 63 358 518 M35-39
ROBERT BRAIG HI 2:24:08 48 57 420 608 M45-49
DANIEL BRAUN HI 1:27:46 33 28 167 239 M30-34
BILL BREEDEN HI 1:56:38 46 40 321 466 M45-49
MYLES BREINER HI 1:55:56 40 49 318 460 M40-44
MICHAEL BROWNLIE HI 2:14:28 41 68 386 563 M40-44
DOUG BRUNE TX 1:29:44 42 28 179 260 M40-44
TODD BRYAN CO 58:25:00 45 1 17 19 M45-49
DALE BUCEK CA 2:11:25 35 66 372 546 M35-39
KRISTINE BUCKLEY CA 1:30:38 36 10 84 268 F35-39
JAMES BUDDE HI 1:30:18 51 14 181 264 M50-54
ALAN BUDENZ CA 1:29:39 45 22 178 257 M45-49
NICOLA BUGELLI HI 2:44:20 30 42 225 706 F30-34
DEBRA BUMATAY HI 1:24:54 24 9 66 215 F19-24
H. WILLIAM BURGESS HI 3:02:06 67 7 523 768 M65-69
THOMAS BURKE HI 1:29:35 47 21 177 256 M45-49
JEFF BUSH HI 1:08:01 32 11 66 87 M30-34
RICK BUSH HI 1:57:00 42 51 322 468 M40-44
JILL BUSS HI 1:45:21 40 11 115 380 F40-44
BLAIR CAMPBELL HI 1:31:32 51 15 189 275 M50-54
CHIP CAMPBELL HI 2:51:22 49 68 504 740 M45-49
KC CARLBERG HI 2:10:24 33 34 171 539 F30-34
ERIKA CARLSON HI 2:06:32 20 21 160 517 F19-24
RON CARLSON HI 2:17:32 53 32 397 578 M50-54
ROGER CARR HI 2:44:45 40 88 482 708 M40-44
ANNE CARROLL HI 1:53:03 36 20 133 438 F35-39
DREAMA CARROLL HI 1:10:58 36 2 25 107 F35-39
PAUL CARSON HI 2:14:15 35 71 385 561 M35-39
MINA CASEY HI 1:48:38 22 15 124 402 F19-24
GARRETT CASTILLO CA 1:09:41 31 13 79 102 M30-34
RICHARD CASTRO CA 2:07:16 52 29 359 520 M50-54
JOHN CATER HI 2:50:59 64 9 502 738 M60-64
MOJCA CATER CA 1:16:23 26 8 46 161 F25-29
WANDA CAVANAUGH CA 2:01:27 55 1 152 495 F55-59
PATRICIA CAVE TX 1:12:11 32 7 33 122 F30-34
ALVIN CHAN HI 2:19:32 38 76 406 590 M35-39
GARY CHANG HI 2:40:33 39 87 472 687 M35-39
GRANT CHANG HI 1:04:39 15 3 41 49 M15-18
KATHRYN CHANG HI 1:52:08 40 12 131 431 F40-44
SATHA-NUI CHANTHABOUASY HI 1:50:00 21 17 287 414 M19-24
HECTOR CHAO CA 1:06:27 32 10 59 77 M30-34
DANIEL CHAPMAN HI 1:22:00 13 7 138 194 M13-14
KRIS CHATTERJEE HI 1:28:29 26 22 175 250 M25-29
LARRY CHAYKIN HI 2:21:10 40 71 410 596 M40-44
CALVIN CHEN CA 3:04:04 35 95 526 772 M35-39
JOHN CHOCK HI 1:07:26 13 3 63 82 M13-14
JOHN CHOCK HI 1:32:32 48 24 195 283 M45-49
PIA CHOCK HI 59:31:00 17 3 3 22 FELITE
CULLEN CHONG HI 1:27:41 26 20 165 237 M25-29
MITCHELL CHONG HI 2:03:30 24 20 350 506 M19-24
DOUG CHU HI 1:13:27 36 19 103 142 M35-39
EDWARD CHU HI 2:01:31 35 57 344 496 M35-39
STEPHEN CHUN HI 1:46:37 13 11 268 386 M13-14
CATHERINE CHUNG HI 2:43:36 44 29 224 705 F40-44
ERIC CHUNG HI 1:18:03 28 15 121 171 M25-29
JANICE CHURMA HI 3:19:31 40 33 257 790 F40-44
BRUCE CLARK HI 1:26:57 54 11 162 233 M50-54
JOAN CLARKE HI 2:40:43 31 41 217 690 F30-34
DAVID COBB HI 1:49:54 40 44 285 412 M40-44
SUSAN COBB CA 2:48:59 46 11 230 722 F45-49
CRAIG COFFIN CA 1:33:08 48 26 198 287 M45-49
AMOS COFFMAN IL 1:40:20 56 5 239 344 M55-59
ALLEN COLE HI 2:10:19 44 63 368 537 M40-44
ANDREW COLE HI 1:49:54 46 33 286 413 M45-49
CHRIS COLE HI 1:30:33 31 32 183 266 M30-34
BARROW COLLUM HI 2:12:51 21 22 376 550 M19-24
JASON COLYAR CA 1:37:15 18 11 223 319 M15-18
ROBERT COLYAR CA 2:42:29 50 38 477 697 M50-54
KEVIN CONNELLY HI 1:53:38 50 23 309 444 M50-54
RICHARD CONRAD HI 3:37:52 41 98 547 811 M40-44
BECKY CONZELMAN HI 2:00:11 24 20 151 486 F19-24
GREG COOPER HI 1:40:42 30 42 241 346 M30-34
MARK CORBLISS HI 2:14:03 35 70 384 560 M35-39
SUSAN CORDELL HI 1:50:34 34 25 129 417 F30-34
STUART CORLISS CA 1:06:21 40 9 58 76 M40-44
DIANE CORN HI 1:25:44 37 8 68 220 F35-39
BILL COSTELLO HI 1:45:18 39 46 265 379 M35-39
DICK COWAN HI 2:00:39 49 43 338 489 M45-49
MIKE COYLE HI 1:04:17 32 7 38 43 M30-34
JAMES CRANE TX 1:18:50 54 7 126 177 M50-54
JOEL CRIZ HI 3:03:07 51 43 525 770 M50-54
JAN CROOKE CA 2:43:17 44 28 222 702 F40-44
GLENN CUMMINGS HI 2:18:51 39 75 403 585 M35-39
ROGER CUNDALL HI 1:16:43 51 6 118 164 M50-54
TIMOTHY CURTIN HI 2:58:05 38 94 519 761 M35-39
ALEXANDER CYRAN HI 2:18:43 39 74 402 584 M35-39
CHRISTOPHER DAHL HI 1:48:47 39 49 279 404 M35-39
DON DAVIS CA 1:31:47 51 16 190 276 M50-54
KATHERINE DAVIS HI 2:47:10 37 42 228 718 F35-39
LARRY DAVIS HI 1:44:26 42 38 257 369 M40-44
PAUL DAVIS AUS 3:14:15 23 26 531 784 M19-24
RONALD DEAN HI 2:37:07 48 60 463 671 M45-49
CARL DEBO HI 1:30:40 40 29 185 269 M40-44
ANDREW DEDRICK HI 2:26:09 28 41 427 618 M25-29
MARIANNA DEL REGNO CA 1:30:53 30 18 85 271 F30-34
TAMAR DEMATTOS HI 1:58:04 10 4 148 476 F1-10
ANDREA DEVUONO CA 1:06:34 34 4 19 80 F30-34
JOE DIETRICH CA 1:05:08 44 4 43 54 M40-44
KANANI DILCHER HI 2:39:51 14 11 213 682 F13-14
JOHN DILKS CA 1:30:11 53 13 180 263 M50-54
SUSANNE DIVELBISS CO 1:11:04 31 6 26 108 F30-34
PATRICK DIXON CA 1:04:32 47 4 39 46 M45-49
JEFFREY DODGE HI 2:15:25 46 48 388 566 M45-49
MARK DOO HI 1:58:18 42 53 329 477 M40-44
JOHN DOOLITTLE AP 1:05:22 26 9 47 59 M25-29
ARTIE DORR CA 2:08:30 11 10 363 525 M11-12
DONALD DORR CA 2:42:34 38 88 478 698 M35-39
JOHN DORR ID 1:00:04 13 2 28 32 M13-14
JOHN DORR ID 1:25:30 47 17 152 218 M45-49
MCCALL DORR ID 1:04:18 15 1 6 44 F15-18
SANDY DOWNING HI 3:22:38 40 35 262 799 F40-44
LAWRENCE DOYLE TX 1:28:04 34 31 170 243 M30-34
FREDDY DROSCH-HALMES HI 2:57:39 32 62 518 760 M30-34
DR GEORGE DUESSEN HI 2:45:48 38 92 488 714 M35-39
MARY DUFFY HI 3:00:04 26 30 244 765 F25-29
WARREN DURYEA HI 1:36:08 51 18 219 315 M50-54
JAMIE DVORAK HI 1:04:46 18 2 10 51 F15-18
ERIKA EBERHART HI 2:10:40 26 26 173 541 F25-29
MARK EHRET HI 2:00:00 41 55 334 484 M40-44
KURT ELDRIDGE AUS 51:58:00 22 2 2 2 MELITE
NATHAN ELLIS HI 1:47:38 21 15 271 391 M19-24
SUI-LAN ELLSWORTH HI 1:25:42 49 1 67 219 F45-49
BOB EMANUEL HI 1:58:44 41 54 330 478 M40-44
CHRISTIAN END GER 2:06:14 32 51 356 515 M30-34
ALISON ENGLAND HI 2:16:09 22 23 179 569 F19-24
ERIC ERENSTOFT CA 1:05:37 27 10 52 66 M25-29
CHRIS ESTES HI 2:09:30 46 8 168 533 F45-49
DEVERIE FAGARAGAN HI 2:41:47 39 39 219 694 F35-39
KERRY FALLA CA 1:23:05 41 22 143 201 M40-44
FRED FARLEY CA 1:15:29 42 16 112 156 M40-44
JEREMY FAUST CA 1:04:00 17 2 35 40 M15-18
LELAND FAUST CA 1:25:23 50 10 151 217 M50-54
ADAM FAVERO CA 1:26:56 13 8 161 232 M13-14
BRETT FAVERO CA 58:19:00 37 5 16 18 M35-39
AMANDA FAY HI 1:39:33 10 2 103 336 F1-10
JESSICA FAY HI 1:16:22 14 2 45 160 F13-14
JUSTIN FERDINAND HI 1:37:43 19 14 225 322 M19-24
NEIL FERGUSSON HI 1:47:51 36 47 274 394 M35-39
BRIAN FERNANDEZ HI 2:25:49 27 39 425 616 M25-29
JEANNE FERRARI-AMAS HI 2:40:30 38 37 215 686 F35-39
STEVEN FERRARIS HI 1:55:41 33 46 316 458 M30-34
FRED FERROGGIARO CA 59:38:00 42 1 22 26 M40-44
ROBERT FINK OH 1:01:22 37 8 30 34 M35-39
BOB FISCHER HI 1:55:27 39 56 314 455 M35-39
MICHAEL FITZGERALD HI 1:07:56 38 12 65 86 M35-39
PATRICK FITZGERALD HI 1:41:50 11 7 246 355 M11-12
JOHN FLANAGAN HI 52:27:00 21 1 6 6 M19-24
KATIE FLANAGAN HI 2:16:40 11 5 180 571 F11-12
MO FLANAGAN HI 1:12:25 14 1 34 125 F13-14
JOSEPH FLEURY HI 1:32:19 45 23 193 280 M45-49
STACY FONTENOT HI 2:29:55 38 31 197 635 F35-39
JUNE FORD HI 59:35:00 34 1 4 25 F30-34
FRED FORSHEY MD 1:12:51 47 12 97 132 M45-49
LAURIE FOSTER HI 1:35:39 40 7 95 312 F40-44
JOEL FRANCISCO HI 1:43:42 33 43 253 365 M30-34
BEN FRANKLIN CA 1:32:22 54 17 194 281 M50-54
DOUG FRAZER WA 1:09:19 40 12 77 99 M40-44
DICK FREEMAN HI 2:46:00 67 5 490 717 M65-69
DAVID FRENKEL MN 2:26:15 40 74 428 619 M40-44
JENNIFER FRESHOUR OK 2:24:20 41 19 189 610 F40-44
JEFFERY FRIEDEN CA 1:33:56 15 10 205 297 M15-18
AARON FUJINAKA HI 2:41:39 44 86 475 693 M40-44
JAMES FUJISAKI HI 2:51:51 33 60 505 742 M30-34
RUSSELL FUJITA HI 2:04:32 44 61 354 512 M40-44
MITSURU FUJIWARA JPN 3:01:34 29 47 522 767 M25-29
CARLA FUKUMOTO HI 2:17:45 36 28 182 582 F35-39
JOAN FUKUMOTO HI 2:28:24 33 38 194 629 F30-34
SYRIL GALINDO HI 1:34:41 32 37 213 306 M30-34
MARK GALLAGHER HI 1:31:48 33 33 191 277 M30-34
SANDY GALLETLY TX 1:14:47 53 5 110 153 M50-54
BARRY GARAPEDIAN CA 2:25:36 38 80 423 613 M35-39
CHRISTOPHER GARDNER HI 1:38:14 38 38 226 325 M35-39
LAUREE GARDNER CA 2:42:18 17 21 220 696 F15-18
BILL GARRETT TX 1:06:32 44 10 61 79 M40-44
STACEY GARTRELL AUS 56:58:00 19 1 1 9 FELITE
BARBARA GERMANN HI 2:32:35 43 22 202 650 F40-44
JACKIE GESSWEIN HI 2:01:47 27 24 153 499 F25-29
WAYNE GIANCATERINO HI 2:21:06 45 53 409 595 M45-49
MICHAEL GIBSON HI 2:59:20 48 75 521 764 M45-49
KAREN GLANZ HI 2:39:08 42 25 211 678 F40-44
BILL GODING HI 1:04:07 43 3 36 41 M40-44
BILL GONZALEZ HI 1:09:07 53 3 75 97 M50-54
BRIAN GOODSON HI 2:13:59 40 67 383 559 M40-44
JENNIFER GOODYEAR-KAOPUA HI 1:55:59 22 17 144 462 F19-24
MICHAEL GORDON HI 3:38:54 38 98 548 812 M35-39
STEPHEN GOTH CA 1:05:21 27 8 46 58 M25-29
DEREK GOUDGE HI 2:16:44 45 50 392 572 M45-49
GAIL GRABOWSKY KAAIALII HI 1:04:19 33 2 7 45 F30-34
NOEL GRACIE AUS 1:35:55 45 27 218 314 M45-49
DAVID GRANER HI 1:36:52 13 9 222 318 M13-14
SARAH GRANER HI 1:57:01 11 3 147 470 F11-12
STEPHEN GRANER HI 1:39:08 44 32 232 333 M40-44
JOHN GRAVENER HI 1:30:19 36 28 182 265 M35-39
PETER GRIFFITH GA 1:34:14 39 35 209 301 M35-39
DAN GRIGSBY HI 2:15:32 52 30 389 567 M50-54
KARI GRIGSBY HI 1:05:28 27 3 13 61 F25-29
BRAXTON GRIZZARD HI 1:44:36 44 39 260 372 M40-44
MICHAEL GROSSI HI 1:56:26 34 48 320 465 M30-34
GENE GROUNDS HI 1:47:16 60 4 270 389 M60-64
GERTRUDE GUGLIEMINI HI 1:30:06 31 17 83 262 F30-34
DANA GUNTER WA 3:34:20 35 49 263 805 F35-39
JENNIFER GUNTHER HI 1:49:13 33 24 127 407 F30-34
RICHARD HAAS TX 1:05:34 46 5 50 63 M45-49
CHRISTIANA HABERMAN HI 1:28:23 22 10 75 248 F19-24
JON HAIG HI 2:33:06 58 14 449 651 M55-59
HUGH HALLAWELL HI 2:07:41 26 35 361 523 M25-29
JAMES HALVORSON HI 2:21:37 47 54 411 598 M45-49
KARIN HALVORSON HI 1:12:09 17 6 32 121 F15-18
TOMOHIRO HAMADA JPN 2:57:34 27 46 517 759 M25-29
MICHAEL HANSEN HI 2:40:39 45 66 473 689 M45-49
HIROYUKI HARATAKE HI 3:05:19 48 76 528 774 M45-49
WARREN HARLOW HI 2:22:11 62 7 415 602 M60-64
JUNE HARRIGAN HI 3:13:10 56 3 251 780 F55-59
SONDRA HARRY HI 1:39:54 37 15 104 341 F35-39
ROBERT HARTMAN HI 1:52:15 51 22 302 433 M50-54
KALEO HAUANIO HI 1:15:59 31 18 115 159 M30-34
PHILIP HAURET HI 1:45:28 44 41 266 382 M40-44
JOYCE HAWKINS CA 2:49:45 60 2 232 726 F60-64
WARREN HAYAMA HI 3:32:53 47 81 542 804 M45-49
JON HAYASHIDA HI 1:26:01 38 25 155 223 M35-39
KAREN HAYASHIDA HI 1:55:58 33 29 143 461 F30-34
MEGAN HEAD HI 2:44:32 30 43 226 707 F30-34
KAIA HEDLUND HI 1:22:53 41 4 58 198 F40-44
NOELLE HEISE HI 1:48:54 10 3 126 405 F1-10
RICK HELTZEL HI 57:01:00 39 1 9 10 M35-39
KIRSTEN HEMMY HI 1:06:05 23 3 16 71 F19-24
CHERYL HENRY HI 1:20:47 31 11 55 189 F30-34
STEPHANIE HILO HI 1:53:20 15 16 134 440 F15-18
KATHY HINCHLIFFE HI 2:36:15 41 23 207 664 F40-44
CHAD HIROMASA HI 2:17:44 15 15 400 581 M15-18
PAUL HODGES HI 1:33:21 34 35 202 291 M30-34
JEFFREY HOEL HI 1:39:28 35 39 233 334 M35-39
BILLY HOFFMAN HI 1:11:39 21 8 85 113 M19-24
JOHN HOLCOMBE CA 1:23:05 38 22 142 200 M35-39
GAVIN HOLLES CA 59:32:00 30 3 21 24 M30-34
RICH HOLLOWAY CA 2:50:36 60 8 501 734 M60-64
MICHAEL HONEYCHURCH HI 2:12:36 35 67 374 548 M35-39
CHRISTOPHER HONG HI 2:09:37 35 64 366 534 M35-39
JOHN HOOGSTEDEN HI 1:22:23 36 21 139 196 M35-39
SHELLEY HORWITZ CA 1:37:22 39 13 97 320 F35-39
DAVE HOSELTON HI 1:39:40 41 33 236 339 M40-44
MAL HOWARD CA 1:13:47 43 14 105 144 M40-44
ROBERT HUDEK TX 58:06:00 34 2 14 16 M30-34
ROGER HUGHES HI 1:23:09 43 23 144 202 M40-44
PETER HURSTY HI 57:18:00 24 3 10 12 M19-24
KATE HUTTLESTON CA 1:12:59 36 4 37 134 F35-39
MICHAEL HUTTON HI 1:33:09 24 12 199 288 M19-24
ERIC ICHINOSE HI 1:40:14 25 26 238 343 M25-29
PAUL IKIOKA HI 1:19:18 32 22 128 179 M30-34
YUKO ISAWA JPN 3:34:27 28 33 264 807 F25-29
EMIKO IWANAMI JPN 1:54:05 33 27 137 448 F30-34
JODI JACKSON HI 57:15:00 19 2 2 11 FELITE
KEAKA JACKSON HI 1:13:25 16 5 102 141 M15-18
GEORGE JACROUX HI 1:49:06 54 21 280 406 M50-54
MARK JAMES HI 2:36:08 42 81 456 662 M40-44
JAMIE JAMIESON HI 1:12:21 47 8 90 123 M45-49
CHRISTOPHER JENNINGS HI 2:00:55 34 50 341 492 M30-34
KOKO JINBO-DORAN HI 1:28:37 13 4 78 254 F13-14
TIM JOHNS HI 1:24:51 40 25 149 214 M40-44
CURT JOHNSON CA 1:14:26 15 6 107 148 M15-18
INGRID JOHNSON HI 3:09:14 52 7 248 777 F50-54
LEIF JOHNSON HI 1:14:44 43 15 109 152 M40-44
SILICA JOHNSON HI 1:54:04 23 16 136 447 F19-24
TIANNA JOHNSON HI 1:17:09 13 3 49 168 F13-14
GRAHAM JOHNSTON TX 1:10:53 65 1 81 105 M65-69
LYNN JOLLY CA 1:13:48 31 9 40 145 F30-34
CHRISTOPHER JONES HI 3:35:09 26 48 544 808 M25-29
DAVID JORDAN HI 1:26:03 27 19 156 224 M25-29
MAGGIE JOSEPHSON HI 1:14:27 23 7 42 149 F19-24
ANN JOSLIN CA 2:37:20 37 35 209 672 F35-39
MARIE JOSLIN CA 2:16:54 11 6 181 575 F11-12
ROBERT JUSTMAN HI 2:27:57 48 58 431 624 M45-49
TERUMI KADIN HI 2:51:32 34 44 237 741 F30-34
YOSHIKO KADOSAKA JPN 2:03:49 47 7 157 508 F45-49
ROBERT KAGAWA HI 1:45:00 37 45 264 378 M35-39
LINDA KAISER HI 1:30:00 46 3 82 261 F45-49
CHRIS KANAZAWA CA 1:27:35 29 14 72 236 F25-29
JOHN KANEAKUA JR HI 3:08:47 45 77 529 775 M45-49
ROY KANEMITSU HI 2:36:12 40 82 457 663 M40-44
BRAD KAPLAN HI 1:51:32 45 34 294 424 M45-49
ANDREA KARGE CA 1:06:07 40 1 17 73 F40-44
CLAIRE KAWAGISHI HI 1:56:03 30 30 145 463 F30-34
PAUL KAWAI HI 59:30:00 25 3 19 21 M25-29
CARL KAWAUCHI HI 1:18:56 53 8 127 178 M50-54
MIKE KECK CA 59:29:00 36 6 18 20 M35-39
CHRIS KELLERMAN HI 1:09:28 25 12 78 100 M25-29
B KELLEY HI 2:36:18 51 37 458 665 M50-54
KENNETH KEMP CA 1:33:30 35 30 203 294 M35-39
MICHAEL KEMP HI 2:25:47 40 73 424 615 M40-44
CHRISTINE KENDRICK HI 2:13:03 37 27 175 551 F35-39
RICK KIEFER HI 1:34:36 30 36 212 304 M30-34
KAREN KILLEEN TX 1:04:35 29 1 8 47 F25-29
ROBERT KILLEEN JR TX 1:17:04 34 20 119 167 M30-34
IRIS KIM HI 1:45:39 15 15 118 384 F15-18
ATOMMAN KIMM HI 1:47:50 40 42 272 392 M40-44
KIMBERLY KIMURA HI 1:16:49 15 9 48 166 F15-18
DENNIS KING HI 2:03:23 47 44 349 505 M45-49
WADE KIRBY HI 3:29:11 39 97 540 802 M35-39
KAREN KIRSCHLING HI 1:40:44 34 21 106 348 F30-34
SHARYN KLAFEHN HI 2:29:55 49 10 196 634 F45-49
TERRY KLAFEHN HI 2:29:59 50 34 439 636 M50-54
ULRICH KLINKE HI 1:24:24 52 9 147 210 M50-54
KEITH KLIPFEL HI 2:16:52 31 54 394 574 M30-34
ERICA KLOHN HI 1:10:32 19 4 24 103 F19-24
MICHAEL KNIGHT HI 2:00:03 44 56 335 485 M40-44
VERNON KNIGHT HI 1:44:06 61 3 256 368 M60-64
KERRIE KNOX HI 1:48:06 24 14 122 399 F19-24
LAUREN KOBAYASHI HI 1:38:56 9 1 101 329 F1-10
SCOTT KOBAYASHI HI 1:34:16 11 5 210 302 M11-12
STAN KOBAYASHI HI 1:38:59 42 31 230 331 M40-44
TATSUYA KOBAYASHI HI 2:01:36 10 4 346 498 M1-10
JOHN KOBELANSKY JR HI 2:19:05 47 51 404 588 M45-49
KAREN KOHANOWICH CA 2:08:45 36 23 164 528 F35-39
ROGER KOMORI HI 2:00:46 40 59 340 491 M40-44
MICHAEL KORMANIK WA 2:36:27 35 85 460 668 M35-39
GAIL KOSIOREK HI 2:31:49 42 21 200 645 F40-44
DONALD KOSLOWSKY HI 1:26:28 30 25 158 226 M30-34
ALEX KOSTICH CA 51:59:00 26 3 3 3 MELITE
JEFF KOZLOVICH HI 2:02:36 36 58 347 501 M35-39
JIM KRAUS HI 1:54:27 48 39 313 450 M45-49
ANN KRAWCIW HI 1:24:29 16 13 64 211 F15-18
CONRAD KRESS HI 1:25:51 39 24 153 221 M35-39
JEFF KRONGAARD AZ 1:12:39 41 13 95 130 M40-44
ROY KUBOYAMA HI 2:07:16 49 45 360 521 M45-49
JEFF KURTZMAN HI 2:31:13 36 82 443 641 M35-39
MAJA LABELLE HI 2:43:33 29 27 223 704 F25-29
ELIZABETH LACY HI 3:10:15 52 8 249 778 F50-54
JUSTIN LAM HI 1:44:35 12 8 259 371 M11-12
MELISSA LAM HI 1:23:10 15 10 59 203 F15-18
JOHN LAMBERTSON CA 2:30:26 37 81 442 640 M35-39
LANNY LAPLANTE HI 2:17:33 25 38 398 579 M25-29
CARL LARSEN HI 52:18:00 18 1 4 4 M15-18
GREG LARSON CA 1:02:59 27 6 31 35 M25-29
BOB LASH HI 2:08:45 49 46 364 527 M45-49
ARNOLD LATTI HI 2:40:23 46 65 471 685 M45-49
GARY LATTIMER HI 2:20:07 43 70 408 593 M40-44
MICHAEL LAVELLE CA 1:40:23 44 34 240 345 M40-44
SARAH LAWSON HI 1:43:19 23 12 112 363 F19-24
OLITA LAYTON HI 1:59:46 23 19 149 482 F19-24
PAM LAZZAROTTO CA 1:04:47 34 3 11 52 F30-34
GORDON LEE HI 2:27:26 33 55 430 623 M30-34
GREGORY PAUL LEE AUS 1:16:35 38 20 117 163 M35-39
MAUREEN LEE HI 1:48:43 33 23 125 403 F30-34
JULIE LENEGHAN HI 1:55:01 31 28 138 451 F30-34
GARRY LENNON AUS 1:38:25 46 28 227 326 M45-49
JUSTIN LENNON AUS 59:45:00 25 4 23 27 M25-29
JOHN LENNOX CA 1:39:06 47 29 231 332 M45-49
KENTON LEONG HI 1:28:08 29 21 171 245 M25-29
ERNIE LESKOVITZ FL 1:15:52 59 1 114 158 M55-59
KEVIN LESLIE HI 1:26:47 32 26 160 229 M30-34
HERMAN LEWIS HI 2:31:40 66 4 444 642 M65-69
JOSEPH LILEIKIS HI 1:00:21 33 4 29 33 M30-34
BRIAN LIM HI 2:45:22 37 90 484 710 M35-39
HERBERT LIM HI 3:21:29 38 96 535 795 M35-39
SUSAN LINDNER HI 1:29:43 33 16 81 259 F30-34
GEORGE LISEHORA HI 2:19:38 38 77 407 591 M35-39
JACKLYN LITMAN CA 1:47:01 45 5 119 388 F45-49
NEAL LITMAN CA 2:38:27 47 61 466 676 M45-49
JONATHAN LIU HI 1:38:58 18 12 229 330 M15-18
CANDACE LOEW HI 3:19:05 26 32 256 788 F25-29
