29th ANNUAL WAIKIKI ROUGHWATER SWIM

September 7, 1998

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 1.15% 0.40%
1-10 3 1.01% 0.35%   1-10 2 0.77% 0.26%
11-12 16 5.37% 1.88%   11-12 12 4.60% 1.58%
13 - 14 14 4.70% 1.64%   13 - 14 13 4.98% 1.72%
15 - 18 41 13.76% 4.81%   15 - 18 38 14.56% 5.01%
19 - 24 17 5.70% 2.00%   19 - 24 15 5.75% 1.98%
25 - 29 31 10.40% 3.64%   25 - 29 24 9.20% 3.17%
30 - 34 37 12.42% 4.34%   30 - 34 31 11.88% 4.09%
35 - 39 62 20.81% 7.28%   35 - 39 56 21.46% 7.39%
40 - 44 41 13.76% 4.81%   40 - 44 37 14.18% 4.88%
45 - 49 15 5.03% 1.76%   45 - 49 14 5.36% 1.85%
50 - 54 13 4.36% 1.53%   50 - 54 8 3.07% 1.06%
55 - 59 4 1.34% 0.47%   55 - 59 4 1.53% 0.53%
60 - 64 2 0.67% 0.23%   60 - 64 2 0.77% 0.26%
65 - 69 2 0.67% 0.23%   65 - 69 2 0.77% 0.26%
70 - 74   0.00% 0.00%   70 - 74   0.00% 0.00%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 298 100.00% 34.98%   Total Females 261 100.00% 34.43%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.60% 0.40%
1-10 5 0.90% 0.59%   1-10 4 0.80% 0.53%
11-12 12 2.17% 1.41%   11-12 12 2.41% 1.58%
13 - 14 11 1.99% 1.29%   13 - 14 10 2.01% 1.32%
15 - 18 23 4.15% 2.70%   15 - 18 22 4.43% 2.90%
19 - 24 15 2.71% 1.76%   19 - 24 13 2.62% 1.72%
25 - 29 51 9.21% 5.99%   25 - 29 44 8.85% 5.80%
30 - 34 69 12.45% 8.10%   30 - 34 61 12.27% 8.05%
35 - 39 83 14.98% 9.74%   35 - 39 76 15.29% 10.03%
40 - 44 83 14.98% 9.74%   40 - 44 73 14.69% 9.63%
45 - 49 90 16.25% 10.56%   45 - 49 82 16.50% 10.82%
50 - 54 56 10.11% 6.57%   50 - 54 48 9.66% 6.33%
55 - 59 28 5.05% 3.29%   55 - 59 24 4.83% 3.17%
60 - 64 15 2.71% 1.76%   60 - 64 13 2.62% 1.72%
65 - 69 9 1.62% 1.06%   65 - 69 9 1.81% 1.19%
70 - 74 3 0.54% 0.35%   70 - 74 2 0.40% 0.26%
75 - 79 1 0.18% 0.12%   75 - 79 1 0.20% 0.13%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 554 100.00% 65.02%   Total Males 497 100.00% 65.57%
                 
Total Entries 852       Total Finishers 758    
                 


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com