31st ANNUAL WAIKIKI ROUGHWATER SWIM

September 4, 2000

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 1.07% 0.37%
1-10 4 1.20% 0.42%   1-10 4 1.42% 0.49%
11-12 11 3.29% 1.15%   11-12 11 3.91% 1.36%
13 - 14 10 2.99% 1.05%   13 - 14 10 3.56% 1.23%
15 - 18 20 5.99% 2.10%   15 - 18 17 6.05% 2.10%
19 - 24 25 7.49% 2.62%   19 - 24 22 7.83% 2.71%
25 - 29 32 9.58% 3.36%   25 - 29 28 9.96% 3.45%
30 - 34 55 16.47% 5.77%   30 - 34 46 16.37% 5.67%
35 - 39 46 13.77% 4.83%   35 - 39 44 15.66% 5.43%
40 - 44 47 14.07% 4.93%   40 - 44 39 13.88% 4.81%
45 - 49 39 11.68% 4.09%   45 - 49 26 9.25% 3.21%
50 - 54 20 5.99% 2.10%   50 - 54 15 5.34% 1.85%
55 - 59 12 3.59% 1.26%   55 - 59 8 2.85% 0.99%
60 - 64 8 2.40% 0.84%   60 - 64 6 2.14% 0.74%
65 - 69 2 0.60% 0.21%   65 - 69 2 0.71% 0.25%
70 - 74 2 0.60% 0.21%   70 - 74   0.00% 0.00%
75 - 79 0 0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84 0 0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89 1 0.30% 0.10%   85 - 89   0.00% 0.00%
                 
Total Females 334 100.00% 35.05%   Total Females 281 100.00% 34.65%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
                 
          Elite 3 0.57% 0.37%
1-10 4 0.65% 0.42%   1-10 3 0.57% 0.37%
11-12 6 0.97% 0.63%   11-12 6 1.13% 0.74%
13 - 14 13 2.10% 1.36%   13 - 14 12 2.26% 1.48%
15 - 18 18 2.91% 1.89%   15 - 18 17 3.21% 2.10%
19 - 24 22 3.55% 2.31%   19 - 24 19 3.58% 2.34%
25 - 29 35 5.65% 3.67%   25 - 29 30 5.66% 3.70%
30 - 34 74 11.95% 7.76%   30 - 34 65 12.26% 8.01%
35 - 39 101 16.32% 10.60%   35 - 39 89 16.79% 10.97%
40 - 44 113 18.26% 11.86%   40 - 44 95 17.92% 11.71%
45 - 49 80 12.92% 8.39%   45 - 49 69 13.02% 8.51%
50 - 54 73 11.79% 7.66%   50 - 54 57 10.75% 7.03%
55 - 59 46 7.43% 4.83%   55 - 59 38 7.17% 4.69%
60 - 64 21 3.39% 2.20%   60 - 64 18 3.40% 2.22%
65 - 69 7 1.13% 0.73%   65 - 69 5 0.94% 0.62%
70 - 74 3 0.48% 0.31%   70 - 74 2 0.38% 0.25%
75 - 79 2 0.32% 0.21%   75 - 79 1 0.19% 0.12%
80 - 84 1 0.16% 0.10%   80 - 84 1 0.19% 0.12%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 619 100.00% 64.95%   Total Males 530 100.00% 65.35%
                 
Total Entries 953       Total Finishers 811    
                 


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com