33rd ANNUAL WAIKIKI ROUGHWATER SWIM

September 2, 2002

OVERALL RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

Overall Place First Name Last Name From Time Age Division Place Sex Place Division
1 ALEX KOSTICH CA 43:46:00 32 1 1 MELITE
2 RYK NEETHLING AZ 46:32:00 24 2 2 MELITE
3 NOA SAKAMOTO HI 46:35:00 16 3 3 MELITE
4 MICHAEL ORMSBY AUS 46:38:00 21 1 4 M19-24
5 DARRYL JOHNSON CA 46:40:00 39 1 5 M35-39
6 KURT BOENM HI 47:03:00 22 2 6 M19-24
7 DAWN HECKMAN CA 47:06:00 25 1 1 FELITE
8 SUZANNE HEIM-BOWEN CA 47:09:00 44 2 2 FELITE
9 TODD ROBINSON CA 47:22:00 35 2 7 M35-39
10 CHRIS YONTEZ CA 47:25:00 37 3 8 M35-39
11 PETER THEW HI 48:18:00 20 3 9 M19-24
12 RICK HELTZEL HI 48:40:00 45 1 11 M45-49
13 HONGZHE SUN HI 48:40:00 17 1 10 M15-18
14 GREG LARSON CA 48:47:00 33 1 12 M30-34
15 STEPHEN WORTHY HI 48:51:00 21 4 13 M19-24
16 GAVIN HOLLES CA 48:52:00 36 4 15 M35-39
17 JAMIE MITCHELL AUS 48:52:00 25 1 14 M25-29
18 BOBBY PATTEN TX 48:54:00 39 5 16 M35-39
19 KIRK ANDERSON CO 48:56:00 42 1 17 M40-44
20 MATTHEW SEYMOUR HI 48:57:00 18 2 18 M15-18
21 ROBERT CHILDS CA 49:00:00 33 2 19 M30-34
22 MASON BAILEY CA 49:02:00 38 6 20 M35-39
23 CHRIS BRAUN HI 49:05:00 20 5 21 M19-24
24 CHAD SEYMOUR HI 49:09:00 20 6 22 M19-24
25 ROBERT PLACAK CA 49:09:00 43 2 23 M40-44
26 MICHAEL MCCAFFERY CA 49:11:00 49 2 24 M45-49
27 MARK PRINGLE AUS 49:13:00 42 3 25 M40-44
28 BART SIMMONS CA 49:21:00 43 4 26 M40-44
29 STEPHEN GENTES CA 49:30:00 52 1 27 M50-54
30 CLAUDIO MAJEWSKI CA 49:53:00 34 3 28 M30-34
31 EVAN DUFFIN-BARNES HI 49:55:00 16 3 29 M15-18
32 LAUREEN WELTING CA 49:56:00 36 3 3 FELITE
33 MARCOS DIAZ DOM 50:19:00 27 2 30 M25-29
34 BEN KOMER HI 50:25:00 22 7 31 M19-24
35 DAVID LUNDBURG UT 50:28:00 41 5 32 M40-44
36 BOB MOMSEN HI 50:28:00 55 1 33 M55-59
37 KALEN DARLING HI 50:29:00 14 1 34 M13-14
38 CHRIS HAUTH CA 50:30:00 32 4 35 M30-34
39 YUKIO ASAKURA JPN 50:32:00 20 8 36 M19-24
40 BILL GODING HI 50:35:00 49 3 37 M45-49
41 DEAN PANZICA CA 50:37:00 40 6 38 M40-44
42 QUINTON DARLING HI 50:47:00 16 4 39 M15-18
43 CHRIS GUEST CA 50:48:00 42 7 40 M40-44
44 FORREST NELSON CA 51:10:00 37 7 41 M35-39
45 MALCOLM COOPER HI 51:12:00 45 4 42 M45-49
46 TODD ARRIS CA 51:13:00 37 8 43 M35-39
47 SCOTT MEFFORD CA 51:17:00 40 8 44 M40-44
48 YUSUKE KOBAYASHI HI 51:26:00 14 2 45 M13-14
49 JENNY COOK CA 51:29:00 44 1 4 F40-44
50 GREG SHELDS CA 51:32:00 41 9 46 M40-44
51 JEFF HILDEBRANDT CO 51:33:00 37 9 47 M35-39
52 YAN CHEN HI 52:19:00 21 1 6 F19-24
53 JESSICA NOHARA HI 52:19:00 18 1 5 F15-18
54 JOSEPH LILEIKIS HI 52:58:00 39 10 49 M35-39
55 DUSTIN FUKUDA HI 52:58:00 14 3 48 M13-14
56 MITCHELL CHONG HI 53:00:00 13 4 50 M13-14
57 TUDOR IGNAT HI 53:03:00 25 3 51 M25-29
58 BILL IRELAND CA 53:07:00 42 10 52 M40-44
59 MICHAEL SHELDT HI 53:12:00 18 5 53 M15-18
60 MIKE MCCAFFERY CA 53:13:00 16 6 54 M15-18
61 JILL KEENAN-BOLINE CA 53:15:00 33 1 7 F30-34
62 GREG MYERS CA 53:17:00 50 2 55 M50-54
63 MARCUS GALLAGHER CA 53:18:00 15 7 56 M15-18
64 WILLIAM ROLLINS HI 53:18:00 18 8 57 M15-18
65 SPENCER HASKINS HI 53:19:00 19 9 58 M19-24
66 JOAN SHRINGER CA 53:24:00 37 1 9 F35-39
67 CINDY CLEMENTS CA 53:25:00 41 2 10 F40-44
68 MIKE KECK CA 53:27:00 42 11 59 M40-44
69 STUART CORLISS CA 53:27:00 46 5 60 M45-49
70 BRETT FAVERO CA 53:28:00 43 12 61 M40-44
71 AKIHIKO OTSUKA JPN 53:33:00 19 10 62 M19-24
72 GAVIN KENNELLY HI 53:52:00 20 11 63 M19-24
73 ERIC ERENSTOFT CA 53:53:00 33 5 64 M30-34
74 BILLY BROWN HI 53:54:00 24 12 65 M19-24
75 DAVID ABRAMS HI 54:06:00 18 9 66 M15-18
76 PAUL KAWAI HI 54:07:00 31 6 67 M30-34
77 PARKS WESSON CA 54:10:00 41 13 68 M40-44
78 GAIL KAAIALII HI 54:12:00 39 2 12 F35-39
79 STELLA BRINICH HI 54:12:00 16 3 11 F15-18
80 AARON MIKUNI HI 54:16:00 22 13 69 M19-24
81 DOUG DUDLEY HI 54:20:00 15 10 70 M15-18
82 THOMAS FRASER-HOLMES AUS 54:21:00 10 1 71 M1-10
83 MANDY HAMILTON HI 54:27:00 14 1 13 F13-14
84 ANDREA MAGLASANG HI 54:27:00 22 2 15 F19-24
85 ELIZABETH-ROSE HANOHANO-HONG HI 54:27:00 14 2 14 F13-14
86 MACKENZIE HURLSTON CA 54:28:00 16 4 16 F15-18
87 CLINTON TROCCHIO HI 54:38:00 27 4 72 M25-29
88 IAN MIRISOLA CA 54:39:00 12 1 73 M11-12
89 KEVIN HANNA NV 54:44:00 41 14 74 M40-44
90 JAMES BUDDE HI 54:45:00 57 2 75 M55-59
91 ADRIENNE MASON HI 54:47:00 25 1 17 F25-29
92 TIFFANY FORBES CO 54:49:00 35 3 18 F35-39
93 DOUG RICE HI 54:50:00 57 3 77 M55-59
94 LANE JOHNSON HI 54:50:00 35 11 76 M35-39
95 MICHELLE DEASY CA 54:51:00 30 2 19 F30-34
96 REBEKAH OLSEN HI 54:53:00 21 3 20 F19-24
97 RUSSELL IWAMURA HI 54:54:00 41 15 78 M40-44
98 JONATHAN LAU HI 55:07:00 16 11 79 M15-18
99 DOUG ROBERTS CA 55:07:00 38 12 80 M35-39
100 MICHAEL DELISSER HI 55:09:00 31 7 81 M30-34
101 ROBERT OCONNOR HI 55:13:00 24 14 82 M19-24
102 GARY BROTHERS HI 55:14:00 34 8 83 M30-34
103 PATRICK DIXON CA 55:14:00 53 3 84 M50-54
104 ATHANASIOS THANOPOULOS HI 55:17:00 24 15 85 M19-24
105 JORDAN THOMPSON HI 55:28:00 20 16 86 M19-24
106 GARY LARSON CA 55:28:00 30 9 87 M30-34
107 MILTON ACKERMAN HI 55:36:00 55 4 88 M55-59
108 JEFF TEHO HI 55:37:00 33 10 90 M30-34
109 SHO FUJIKAWA HI 55:37:00 13 5 89 M13-14
110 MARIA KRAWCIW HI 55:38:00 18 5 21 F15-18
111 TOM LANDIS OR 55:43:00 60 1 91 M60-64
112 KRISTINA RICHENS CO 55:47:00 29 2 22 F25-29
113 WHTINEY FIELD HI 55:48:00 16 6 23 F15-18
114 NIMMY PALMA HI 55:52:00 22 17 92 M19-24
115 CARLOS DELGADO CA 55:59:00 43 16 93 M40-44
116 JIM KOEHLER CO 56:01:00 43 17 94 M40-44
117 BRIAN CHURCH CA 56:06:00 37 13 95 M35-39
118 JIM MERCHANT CA 56:07:00 56 5 96 M55-59
119 MEREDITH EGLORIA HI 56:09:00 14 3 24 F13-14
120 ROGER CUNDALL HI 56:13:00 57 6 97 M55-59
121 KATHY MANN CA 56:17:00 41 3 25 F40-44
122 JENNIFER BAKER HI 53:19:00 17 2 8 F15-18
123 THOMAS LYTTLE HI 56:22:00 22 18 98 M19-24
124 ERIK LESNEWSKI HI 56:26:00 20 19 99 M19-24
125 CHAD SEEGERS HI 56:27:00 28 5 100 M25-29
126 BRUCE SLOAN HI 56:34:00 53 4 101 M50-54
127 LESLIE CHRISTIAN HI 56:36:00 16 7 26 F15-18
128 JONATHAN RILEY HI 56:45:00 18 12 102 M15-18
129 ALBERT ARCINAS HI 56:51:00 31 11 103 M30-34
130 ROBERT STRAND CA 56:54:00 56 7 104 M55-59
131 SAMANTHA MORAN HI 57:03:00 17 8 27 F15-18
132 SALLY MURPHY CT 57:06:00 28 3 28 F25-29
133 BRETT JOHNSON HI 57:09:00 13 6 105 M13-14
134 LEAH SCHRETENTHALER HI 57:14:00 12 1 29 F11-12
135 BETTY ANN BARNETT-SALLEE HI 57:18:00 56 1 30 F55-59
136 KAY BAKER CA 57:19:00 35 4 32 F35-39
137 NICOLE HAGI HI 57:19:00 13 4 31 F13-14
138 CHRISTINE LITZ TX 57:22:00 26 4 33 F25-29
139 CRISTINA FAVERO CA 57:29:00 17 9 34 F15-18
140 DANIELLE MULFORD HI 57:29:00 20 4 35 F19-24
141 JENNA FAVERO CA 57:31:00 15 10 36 F15-18
142 DAVE BONETTI HI 57:33:00 34 12 106 M30-34
143 LYNN JOLLY CA 57:37:00 37 5 37 F35-39
144 MAURA PETERSON HI 57:38:00 18 11 38 F15-18
145 ELIZABETH WEIDLING HI 57:40:00 24 5 39 F19-24
146 KAREN SIMONTACCHI CA 57:42:00 34 3 41 F30-34
147 JENNIFER NOBORIKAWA HI 57:42:00 13 5 40 F13-14
148 HUGO REYES REYES DURAN HI 57:45:00 20 20 107 M19-24
149 NANCY VALLANCE CA 57:49:00 37 6 42 F35-39
150 AMANDA FAY HI 57:50:00 16 12 43 F15-18
151 KRISTI TORKILDSON HI 57:53:00 12 2 44 F11-12
152 JASON BLITZ HI 57:59:00 34 13 108 M30-34
153 CINDY MILLER CA 58:02:00 32 4 45 F30-34
154 DAVID RIETOW HI 58:02:00 60 2 109 M60-64
155 COURTNEY WEIGAND CA 58:10:00 12 3 46 F11-12
156 DAVID MACKENZIE HI 58:14:00 38 14 110 M35-39
157 TOM PRESLER HI 58:17:00 33 14 112 M30-34
158 JOHN DRESSENDORFER HI 58:17:00 26 6 111 M25-29
159 STEVE PERUNOVICH HI 58:18:00 27 7 113 M25-29
160 JUSTIN LEE HI 58:23:00 18 13 114 M15-18
161 MIKI DAVID HI 58:24:00 32 5 47 F30-34
162 BLAKE WAYMAN HI 58:24:00 19 21 115 M19-24
163 BRIAN KENNELLY HI 58:26:00 54 5 116 M50-54
164 GREGORY MORRIS HI 58:28:00 32 15 117 M30-34
165 JESSICA FAY HI 58:29:00 20 6 48 F19-24
166 NATHAN HOWELL HI 58:29:00 18 14 118 M15-18
167 SHANNON STODDARD HI 58:37:00 20 7 49 F19-24
168 ANDY LACHMAN HI 58:43:00 21 22 119 M19-24
169 MICHAEL VEITH WA 58:44:00 56 8 120 M55-59
170 ALLISON REID HI 58:44:00 40 4 50 F40-44
171 JACK SAUVE HI 58:46:00 15 15 121 M15-18
172 BARB WHEELER CA 58:48:00 45 1 51 F45-49
173 ANDY NICHOLS HI 58:52:00 44 18 122 M40-44
174 MICHAEL ANDERSON HI 58:58:00 45 6 123 M45-49
175 GRAHAM JOHNSTON TX 59:06:00 71 1 124 M70-74
176 MAC MONTGOMERY CA 59:07:00 53 6 126 M50-54
177 SCOTT WILLIAMS CA 59:07:00 47 7 125 M45-49
178 KRISTIN SIMUNOVICH HI 59:08:00 18 13 52 F15-18
179 BRANDON CHING HI 59:09:00 12 2 127 M11-12
180 GEN FUJIKAWA HI 59:10:00 15 16 128 M15-18
181 DAVID HARRISON PA 59:13:00 64 3 129 M60-64
182 JACLYN ROSEN HI 59:14:00 18 14 53 F15-18
183 CHAD FEILER CA 59:18:00 31 16 130 M30-34
184 MICHELLE DUDLEY HI 59:22:00 10 1 54 F1-10
185 KAKWIRA COOK HI 59:24:00 26 8 131 M25-29
186 LEIF JOHNSON HI 59:25:00 50 7 132 M50-54
187 STEVE WATKINS HI 59:26:00 40 19 133 M40-44
188 WHITNEY NEKOBA HI 59:26:00 15 15 55 F15-18
189 MATTHEW HAMILTON-CAVE HI 59:27:00 12 3 134 M11-12
190 PATRICK GREESON CA 59:28:00 39 15 135 M35-39
191 KENDRA YANNEY HI 59:30:00 23 8 56 F19-24
192 ROB BISTODEAU CA 59:32:00 43 20 136 M40-44
193 DANIEL KUNKEL HI 59:33:00 40 21 137 M40-44
194 RICK BUSH HI 59:34:00 48 8 138 M45-49
195 BRANDON LEE HI 59:35:00 21 23 139 M19-24
196 JILL ONO HI 59:39:00 21 9 57 F19-24
197 JON PEARCE HI 59:40:00 22 24 140 M19-24
198 WALTER GUILD HI 59:41:00 45 9 141 M45-49
199 JOSHUAR ANAYA HI 59:42:00 17 17 142 M15-18
200 KYLE REINO HI 59:45:00 13 7 143 M13-14
201 JANA PITTICHOVA' HI 59:47:00 30 6 58 F30-34
202 KATE CHRISTENSEN CA 59:58:00 42 5 59 F40-44
203 SHAUN KIYABU HI 59:59:00 16 18 144 M15-18
204 MARK MILLER HI 1:00:00 39 16 145 M35-39
205 DAVID OVERTURF CA 1:00:02 43 22 146 M40-44
206 BRUCE CLARK HI 1:00:02 60 4 147 M60-64
207 KENNI NAKAKURA HI 1:00:05 15 19 148 M15-18
208 SIMON MILLAR CA 1:00:07 36 17 149 M35-39
209 MALIA WAGNER HI 1:00:08 18 16 60 F15-18
210 LISA VELEZ HI 1:00:09 24 10 61 F19-24
211 NICHOLAS CABEBE HI 1:00:13 19 25 150 M19-24
212 CHRISTOPHER SIMPSON HI 1:00:22 22 26 151 M19-24
213 PHYLLIS QUINN CA 1:00:27 46 2 62 F45-49
214 TRAVIS OH HI 1:00:28 16 20 152 M15-18
215 DREW PETERSON CA 1:00:31 43 23 153 M40-44
216 DAVID STRUTHERS HI 1:00:36 26 9 154 M25-29
217 PATTY BUFFETT NM 1:00:45 29 5 63 F25-29
218 YING JUAN ZHEN HI 1:00:51 24 11 64 F19-24
219 STEPHEN GOTH CA 1:00:53 33 17 155 M30-34
220 PERRY KLEBAHN CA 1:00:54 36 18 156 M35-39
221 DENNIS HOLMES AUS 1:00:55 57 9 157 M55-59
222 JOHN GRAVENER HI 1:00:56 42 24 158 M40-44
223 EDWARD RUDLOFF JR CA 1:00:56 55 10 159 M55-59
224 TIM BURGESS CA 1:00:57 37 19 160 M35-39
225 MICHELLE SPARLING HI 1:00:59 32 7 65 F30-34
226 PAUL CRISTINA CO 1:01:00 42 25 161 M40-44
227 LEIGH ANN BLESSING CA 1:01:00 32 8 66 F30-34
228 GERIANNE MIKASA HI 1:01:02 25 6 67 F25-29
229 ALAN FRITZ CA 1:01:03 39 20 162 M35-39
230 CINDI BURROWS NV 1:01:03 45 3 68 F45-49
231 ERIC SCHLEELEIN CA 1:01:03 44 26 163 M40-44
232 MORGAN SWINBURNE HI 1:01:09 19 12 69 F19-24
233 TWAIN NEWHART HI 1:01:10 42 27 164 M40-44
234 THOMAS KROPP FL 1:01:10 48 10 165 M45-49
235 KATHY JARESS HI 1:01:10 16 17 70 F15-18
236 GAVIN KITAMURA HI 1:01:19 16 21 166 M15-18
237 DONIELLE CHITTENDEN HI 1:01:24 21 13 71 F19-24
238 MIKE TAKAHASHI HI 1:01:42 51 8 167 M50-54
239 RICHARD AKOI HI 1:01:46 18 22 168 M15-18
240 ERNIE LESKOVITZ HI 1:01:49 65 1 169 M65-69
241 ALTON MOTOBU HI 1:01:51 51 9 170 M50-54
242 LANCE FUJIOKA HI 1:01:52 21 27 171 M19-24
243 ROB BASTIEN NV 1:01:53 49 11 172 M45-49
244 JONATHAN HO HI 1:02:00 28 10 173 M25-29
245 TED SHEPPARD HI 1:02:01 52 10 175 M50-54
246 JOHN DUNHAN HI 1:02:01 28 11 174 M25-29
247 ERIC GLAUS HI 1:02:08 40 28 176 M40-44
248 MAL HOWARD CA 1:02:13 49 12 177 M45-49
249 ROGER KOMORI HI 1:02:14 46 13 178 M45-49
250 MALLORY SOCHA HI 1:02:16 19 14 72 F19-24
251 WILLIAM BUTZ OR 1:02:17 47 14 179 M45-49
252 CHRIS TANG HI 1:02:20 31 18 180 M30-34
253 BRIGITTE EGBERT HI 1:02:20 31 9 73 F30-34
254 GREG MOORE CA 1:02:27 43 29 181 M40-44
255 MARIA HABERMAN HI 1:02:35 28 7 74 F25-29
256 KEVIN ESLINGER CA 1:02:36 39 21 182 M35-39
257 REBECCA JACKMAN CA 1:02:36 39 7 75 F35-39
258 ILIA REYES HI 1:02:39 12 4 183 M11-12
259 CARRIE MANHART HI 1:02:40 23 15 76 F19-24
260 JULIE WHITE CA 1:02:43 25 8 77 F25-29
261 FIONA KELLY CA 1:02:55 29 9 78 F25-29
262 GREGORY MATSON HI 1:02:59 37 22 184 M35-39
263 MAVIS AIU CA 1:03:00 47 4 79 F45-49
264 SUI-LAN ELLSWORTH HI 1:03:01 55 2 80 F55-59
265 BRAD BINI CA 1:03:08 47 15 185 M45-49
266 CARMEN FRASER-HOLMES AUS 1:03:15 40 6 81 F40-44
267 BRET PALMER HI 1:03:21 18 23 186 M15-18
268 AMANDA BIRCH HI 1:03:30 19 16 82 F19-24
269 RAYMOND CLARK HI 1:03:31 44 30 188 M40-44
270 NORM SKORGE HI 1:03:31 35 23 187 M35-39
271 EESHA BHATTACHARYYA HI 1:03:33 42 31 189 M40-44
272 THERESA MICHAL HI 1:03:39 35 8 83 F35-39
273 ALAN SMART CA 1:03:39 38 24 190 M35-39
274 JAY PAUL HI 1:03:41 37 25 192 M35-39
275 RAYFE GASPAR-ASAOKA HI 1:03:41 12 5 191 M11-12
276 LAURIE FOSTER HI 1:03:41 46 5 84 F45-49
277 LINDA KAISER HI 1:03:45 52 1 85 F50-54
278 RYOKO SUZUKI JPN 1:03:46 19 17 86 F19-24
279 CHARLES LARSON CA 1:03:47 49 16 193 M45-49
280 JACK SUYDERHOUD HI 1:03:48 53 11 194 M50-54
281 AARON DAHLIN HI 1:03:51 18 24 195 M15-18
282 CHRISTOPHER DERYCK HI 1:03:52 39 26 196 M35-39
283 MATTHEW BROWN HI 1:04:02 27 12 197 M25-29
284 TIM JOHNS HI 1:04:05 46 17 198 M45-49
285 JO LAMOTT CA 1:04:10 42 7 88 F40-44
286 LYNNE RUESS HI 1:04:10 39 9 87 F35-39
287 JULLIAN SALDANA HI 1:04:11 20 18 89 F19-24
288 JEANEEN HELDT HI 1:04:15 40 8 90 F40-44
289 KENI YAMADA HI 1:04:24 11 6 199 M11-12
290 LISA JOHNSON HI 1:04:29 42 9 91 F40-44
291 RICHARD YOUNG HI 1:04:30 50 12 200 M50-54
292 CHRISTINE WINN HI 1:04:34 36 10 92 F35-39
293 SAITOH KAZUHARU JPN 1:04:37 41 32 201 M40-44
294 DAVID WASHBURN HI 1:04:38 32 19 202 M30-34
295 CARRIE HERMSTAD HI 1:04:40 34 10 93 F30-34
296 WILLIAM MILLER CA 1:04:44 38 27 203 M35-39
297 LAURA SCHOENROCK HI 1:04:46 28 10 94 F25-29
298 STEVE CHILDERS CA 1:04:47 37 28 204 M35-39
299 CHRISTINE HEGEDUS CA 1:04:48 22 19 95 F19-24
300 COURTNEY COWIE HI 1:04:51 22 20 96 F19-24
301 KIKO AUMOND CA 1:04:54 33 20 205 M30-34
302 ROBERT WALSH HI 1:05:00 33 21 206 M30-34
303 JACK CROUSE HI 1:05:03 46 18 207 M45-49
304 SHELLY HOEFT HI 1:05:04 32 11 97 F30-34
305 LAURA COLETTE CA 1:05:05 38 11 98 F35-39
306 DAWN SIMUNOVICH HI 1:05:07 13 6 99 F13-14
307 TERENCE WONG HI 1:05:09 36 29 208 M35-39
308 KIMBERLY DELMORE CA 1:05:11 26 11 100 F25-29
309 JIM STEINER HI 1:05:13 42 33 209 M40-44
310 GLENN STEPHENS CA 1:05:26 36 30 210 M35-39
311 YUKI NAKAURA JPN 1:05:28 28 12 101 F25-29
312 LEOHOONANI REYES HI 1:05:36 16 18 102 F15-18
313 ANGELLA ESTESS TX 1:05:38 30 12 103 F30-34
314 CARL KAWAUCHI HI 1:05:41 59 11 211 M55-59
315 MAHINA REYES HI 1:05:44 14 7 104 F13-14
316 KEVIN S. LESLIE HI 1:05:53 38 31 212 M35-39
317 JAMES ELDER MN 1:05:54 59 12 214 M55-59
318 THOMAS WHEELER HI 1:05:54 44 34 213 M40-44
319 MICHELLE VOS HI 1:05:54 20 21 105 F19-24
320 BARB MACDONELL CO 1:05:55 40 10 106 F40-44
321 JAMES GRISWOLD WA 1:05:56 46 19 215 M45-49
322 DAVID CLYNE HI 1:05:57 38 32 216 M35-39
323 PATRICK DUFFY CA 1:06:01 64 5 217 M60-64
324 MATTHEW GRUCHALA HI 1:06:03 26 13 219 M25-29
325 WILL STRANTZ HI 1:06:03 18 25 218 M15-18
326 ALEC UYENO HI 1:06:04 15 26 220 M15-18
327 STEPHEN MILLER TX 1:06:05 30 22 221 M30-34
328 MARI FUKAI HI 1:06:11 29 13 107 F25-29
329 ANNA MARIE WATKINS HI 1:06:13 40 11 108 F40-44
330 DANIELLE ALMONY HI 1:06:14 17 19 109 F15-18
331 STEVEN TORKILDSON HI 1:06:14 45 20 222 M45-49
332 BRYCE ISHIKAWA HI 1:06:15 16 27 223 M15-18
333 MARK TAN HI 1:06:16 35 33 224 M35-39
334 RANDY TANIGUCHI HI 1:06:17 36 34 225 M35-39
335 TAKIMOTO HIROSHI JPN 1:06:18 31 23 226 M30-34
336 KELSEY BUELL HI 1:06:19 29 14 111 F25-29
337 JAIME AKOI HI 1:06:19 15 20 110 F15-18
338 HAROLD HOLDREITH HI 1:06:20 40 35 227 M40-44
339 STEVE ALANO CA 1:06:21 37 35 228 M35-39
340 MATT HENGEL HI 1:06:22 44 36 229 M40-44
341 BETH GREENWAY HI 1:06:23 29 15 112 F25-29
342 YURI TSUCHIYA JPN 1:06:28 18 21 113 F15-18
343 STEVE ROYCE CA 1:06:32 45 21 230 M45-49
344 GORDON NEKOBA HI 1:06:34 51 13 231 M50-54
345 MASAHIKO TERADA JPN 1:06:35 44 37 232 M40-44
346 BRAD LOUIE CA 1:06:36 44 38 233 M40-44
347 ELISE BAKER HI 1:06:36 10 2 114 F1-10
348 BRIAN MUDD CA 1:06:38 56 13 234 M55-59
349 JESSICA LAU HI 1:06:39 12 4 115 F11-12
350 MASAKO WATANABE HI 1:06:39 27 16 116 F25-29
351 BRUCE PFIRRMANN HI 1:06:39 11 7 235 M11-12
352 MARK BAKER HI 1:06:40 46 22 236 M45-49
353 IAN MCCAULLEY HI 1:06:41 15 28 237 M15-18
354 KEVIN EMERY HI 1:06:45 41 39 238 M40-44
355 JIM WIENCKE HI 1:07:02 61 6 239 M60-64
356 TIM REID CA 1:07:16 55 14 240 M55-59
357 MARK MARCHELLO HI 1:07:17 45 23 241 M45-49
358 STEPHEN CLARK CA 1:07:19 59 15 243 M55-59
359 DARYL YASUI HI 1:07:19 45 24 242 M45-49
360 LARA NICOL HI 1:07:25 14 8 117 F13-14
361 CHRIS GAGON HI 1:07:26 28 14 244 M25-29
362 SEAN FUQUA CA 1:07:29 32 24 245 M30-34
363 JESSA BAKER HI 1:07:40 15 22 118 F15-18
364 KAYLEN BAKER HI 1:07:42 12 5 119 F11-12
365 CHRISTY ITAMOTO HI 1:07:44 30 13 120 F30-34
366 WENDY BATEMAN CT 1:07:44 42 12 121 F40-44
367 ED PRICE HI 1:07:46 40 40 246 M40-44
368 ROGER T HUGHES III HI 1:07:46 49 25 247 M45-49
369 AMBER RHETT CA 1:07:46 30 14 122 F30-34
370 JOANNE CINTER HI 1:07:49 35 12 123 F35-39
371 BRAD YOUNG CA 1:07:50 46 26 248 M45-49
372 TOM CHUN HI 1:07:57 46 27 249 M45-49
373 KAREN CURAMENG HI 1:07:58 13 9 124 F13-14
374 KERRY YONISHIGE HI 1:08:04 49 28 250 M45-49
375 JACKSON HARRIS HI 1:08:05 52 14 251 M50-54
376 STEVE WALLACE CA 1:08:08 40 41 253 M40-44
377 MARK LEONG HI 1:08:08 38 36 252 M35-39
378 AMY APPRILL HI 1:08:11 25 17 125 F25-29
379 JAN LEHMANN-SHAW NM 1:08:12 51 2 126 F50-54
380 DAVID LEWIS HI 1:08:12 44 42 254 M40-44
381 AARON ESTESS HI 1:08:13 12 8 255 M11-12
382 MICHELLE HENRY HI 1:08:20 31 15 127 F30-34
383 ALAN BUDENZ CA 1:08:25 51 15 257 M50-54
384 JOEL MYHRE HI 1:08:25 32 25 256 M30-34
385 GARRETT COSTELLO HI 1:08:27 10 2 258 M1-10
386 IRA DUPERE CA 1:08:28 28 15 259 M25-29
387 DANNY GUERRO HI 1:08:29 37 37 260 M35-39
388 ADAM ESCOBAR HI 1:08:33 35 38 262 M35-39
389 ERIC GILMAN HI 1:08:33 34 26 261 M30-34
390 KEVIN KULWICKI HI 1:08:35 32 27 263 M30-34
391 BLAKE MARR HI 1:08:49 50 16 264 M50-54
392 MARK SIMUNOVICH HI 1:08:51 53 17 265 M50-54
393 CAROL JEWELL CA 1:08:53 60 1 128 F60-64
394 JANE DIERENFIELD HI 1:09:01 53 3 129 F50-54
395 JEANNE KNAPP HI 1:09:03 53 4 130 F50-54
396 GARRY PEERS HI 1:09:03 37 39 266 M35-39
397 LLOYD LEONG HI 1:09:04 41 43 267 M40-44
398 NISHIJIMA SHINTARO JPN 1:09:07 36 40 268 M35-39
399 DANIEL WOOD CA 1:09:10 44 44 269 M40-44
400 LISA YOUNGS HI 1:09:16 38 13 131 F35-39
401 MARSHA DURBIN HI 1:09:16 38 14 132 F35-39
402 NATHANIEL ANDERSON HI 1:09:27 15 29 270 M15-18
403 CLEVE WOOLSEY HI 1:09:29 42 45 271 M40-44
404 BRIDGET SMITH HI 1:09:30 26 18 133 F25-29
405 KEITH USHIJIMA HI 1:09:40 35 41 272 M35-39
406 MEG DIDONNA HI 1:09:41 36 15 134 F35-39
407 HIRONARI KIMURA JPN 1:09:41 23 28 273 M19-24
408 LAWRENCE CYRAN HI 1:09:43 42 46 274 M40-44
409 DAVID CHAPMAN HI 1:09:45 34 28 275 M30-34
410 JAMIE HILLS HI 1:09:45 40 47 276 M40-44
411 STOUGHTON FARNHAM HI 1:09:49 55 16 278 M55-59
412 JAY GREESON CA 1:09:49 37 42 277 M35-39
413 TODD PRESLEY HI 1:09:51 39 43 279 M35-39
414 JENNIFER RICHTER HI 1:09:54 34 16 135 F30-34
415 JEANETTE ANDERSON CO 1:09:54 43 13 136 F40-44
416 CHRISTEN MITCHELL HI 1:09:57 31 17 137 F30-34
417 TODD ERICKSON HI 1:09:58 32 29 280 M30-34
418 GEORGE JACROUX HI 1:10:03 60 7 281 M60-64
419 YUKA KAWAHARAYAMA JPN 1:10:07 28 19 138 F25-29
420 JILL ANDERSON CO 1:10:11 12 6 139 F11-12
421 TADASHI HANYU JPN 1:10:11 34 30 282 M30-34
422 FORD MUDGETT CA 1:10:12 47 29 283 M45-49
423 CHRIS NORTH CA 1:10:16 39 44 284 M35-39
424 JOHN HALLETT HI 1:10:19 23 29 285 M19-24
425 JEFF ROBERTS CA 1:10:20 32 31 287 M30-34
426 AUSTIN FAVERO CA 1:10:20 12 9 286 M11-12
427 CHRIS MURPHY HI 1:10:21 33 32 288 M30-34
428 JODIE FISHER HI 1:10:23 13 10 140 F13-14
429 BILL COSTELLO HI 1:10:25 45 30 289 M45-49
430 ROBERT HASTINGS HI 1:10:27 35 45 290 M35-39
431 LANI CLINTON HI 1:10:30 22 22 141 F19-24
432 LISA LESLIE TX 1:10:34 31 18 142 F30-34
