33rd ANNUAL WAIKIKI ROUGHWATER SWIM

September 2, 2002

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 1.10% 0.36%
1-10 7 2.33% 0.77%   1-10 7 2.57% 0.84%
11-12 12 3.99% 1.32%   11-12 11 4.04% 1.32%
13 - 14 13 4.32% 1.43%   13 - 14 13 4.78% 1.56%
15 - 18 30 9.97% 3.30%   15 - 18 28 10.29% 3.35%
19 - 24 29 9.63% 3.19%   19 - 24 25 9.19% 2.99%
25 - 29 34 11.30% 3.74%   25 - 29 31 11.40% 3.71%
30 - 34 48 15.95% 5.27%   30 - 34 41 15.07% 4.90%
35 - 39 34 11.30% 3.74%   35 - 39 32 11.76% 3.83%
40 - 44 31 10.30% 3.41%   40 - 44 26 9.56% 3.11%
45 - 49 22 7.31% 2.42%   45 - 49 17 6.25% 2.03%
50 - 54 20 6.64% 2.20%   50 - 54 19 6.99% 2.27%
55 - 59 13 4.32% 1.43%   55 - 59 12 4.41% 1.44%
60 - 64 4 1.33% 0.44%   60 - 64 3 1.10% 0.36%
65 - 69 2 0.66% 0.22%   65 - 69 2 0.74% 0.24%
70 - 74 1 0.33% 0.11%   70 - 74 1 0.37% 0.12%
75 - 79 1 0.33% 0.11%   75 - 79 1 0.37% 0.12%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 301 100.00% 33.08%   Total Females 272 100.00% 32.54%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.53% 0.36%
1-10 5 0.82% 0.55%   1-10 5 0.89% 0.60%
11-12 11 1.81% 1.21%   11-12 11 1.95% 1.32%
13 - 14 10 1.64% 1.10%   13 - 14 9 1.60% 1.08%
15 - 18 36 5.91% 3.96%   15 - 18 31 5.50% 3.71%
19 - 24 39 6.40% 4.29%   19 - 24 36 6.38% 4.31%
25 - 29 31 5.09% 3.41%   25 - 29 28 4.96% 3.35%
30 - 34 62 10.18% 6.81%   30 - 34 58 10.28% 6.94%
35 - 39 85 13.96% 9.34%   35 - 39 79 14.01% 9.45%
40 - 44 98 16.09% 10.77%   40 - 44 94 16.67% 11.24%
45 - 49 84 13.79% 9.23%   45 - 49 79 14.01% 9.45%
50 - 54 61 10.02% 6.70%   50 - 54 55 9.75% 6.58%
55 - 59 44 7.22% 4.84%   55 - 59 40 7.09% 4.78%
60 - 64 29 4.76% 3.19%   60 - 64 24 4.26% 2.87%
65 - 69 8 1.31% 0.88%   65 - 69 6 1.06% 0.72%
70 - 74 4 0.66% 0.44%   70 - 74 4 0.71% 0.48%
75 - 79 2 0.33% 0.22%   75 - 79 2 0.35% 0.24%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 609 100.00% 66.92%   Total Males 564 100.00% 67.46%
                 
Total Entries 910       Total Finishers 836    
                 


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com