2007 Overall Finish List

Place Name City Bib No Age Age Group Time Pace
1 NOA SAKAMOTO HONOLULU HI 3 21 ***** M 19-24 43:37.9 21:49/M
2 BRENDAN CAPELL BRISBANE AUS 201 22 ***** M 19-24 43:47.9 21:54/M
3 VLADIMIR DYATCHIN SAN RAFAEL CA 286 23 ***** M 19-24 43:49.2 21:55/M
4 OUS MELLOUCI   280 23 1 M 19-24 44:06.3 22:03/M
5 ANDREW BEATO QUAKERS HILL AUS 205 22 2 M 19-24 44:15.2 22:08/M
6 JOHN FLANAGAN HONOLULU HI 2 32 1 M 30-34 44:17.3 22:09/M
7 DAVID BROWNE BRISBANE AUS 268 19 3 M 19-24 44:18.8 22:09/M
8 KALEN DARLING HONOLULU HI 196 19 4 M 19-24 45:52.7 22:56/M
9 EVGENI BEZRUCHENKO SAN RAFAEL CA 285 29 1 M 25-29 47:32.1 23:46/M
10 ALEX KOSTICH LOS ANGELES CA 1 37 1 M 35-39 47:55.8 23:58/M
11 MARCOS DIAZ SANTO DOMINGO DOM 252 32 2 M 30-34 49:50.2 24:55/M
12 DANIEL WORDEN HONOLULU HI 140 18 1 M 15-18 49:58.8 24:59/M
13 KEKOA TAPARRA MILILANI HI 148 16 2 M 15-18 50:04.5 25:02/M
14 CHRIS YONTEZ LOS ANGELES CA 237 42 1 M 40-44 50:17.8 25:09/M
15 DUSTN FUKUDA HONOLULU HI 35 20 5 M 19-24 51:05.7 25:33/M
16 STEPHEN ALLNUT HONOLULU HI 212 18 3 M 15-18 51:11.9 25:36/M
17 MICHAEL LEWANDOWSKI HONOLULU HI 5 20 6 M 19-24 51:14.4 25:37/M
18 JACK POPE LAHAINA HI 129 17 4 M 15-18 51:17.0 25:39/M
19 RICK HELTZEL HONOLULU HI 8 50 1 M 50-54 51:23.7 25:42/M
20 JOHN DE MESTRE SYDNEY 266 45 1 M 45-49 51:42.7 25:51/M
21 DAVID SKUDIN HONOLULU HI 261 26 2 M 25-29 52:32.5 26:16/M
22 TODD ARRIS SAN MATEO CA 209 42 2 M 40-44 52:47.2 26:24/M
23 PETER THIEL WAVERTON AUS 30 35 2 M 35-39 52:48.0 26:24/M
24 GERAMIAH SIMOES HONOLULU HI 24 16 5 M 15-18 52:51.0 26:26/M
25 ZACHARY JOHNSON LAHAINA HI 120 16 6 M 15-18 53:01.2 26:31/M
26 MIKE MCCAFFERY HILLSBOROUGH CA 238 54 2 M 50-54 53:06.3 26:33/M
27 MITCHELL CHONG HONOLULU HI 7 18 7 M 15-18 53:15.6 26:38/M
28 SCOTT WONG HONOLULU HI 10 19 7 M 19-24 53:20.2 26:40/M
29 EMMA BERRY HONOLULU HI 204 19 ***** F 19-24 53:24.5 26:42/M
30 ALAN BELL REDMOND WA 23 57 1 M 55-59 53:28.6 26:44/M
31 MORGAINE GILLEY NORMANHURST-SYDNEY AUT 190 20 ***** F 19-24 53:29.2 26:45/M
32 CHAD SEYMOUR HONOLULU HI 132 25 3 M 25-29 54:18.1 27:09/M
33 JAMIE SOHN HONOLULU HI 31 20 8 M 19-24 54:33.3 27:17/M
34 NADINE DAY DANVILLE IL 270 37 ***** F 35-39 55:06.4 27:33/M
35 MIHA GRZINA HONOLULU HI 187 21 9 M 19-24 55:09.1 27:35/M
36 CAROLE YOSHIWARA HONOLULU HI 137 19 1 F 19-24 55:21.1 27:41/M
37 JAYSON HAGI KAPOLEI HI 32 15 8 M 15-18 55:24.2 27:42/M
38 ENEY JONES BOULDER CO 19 46 1 F 45-49 55:29.9 27:45/M
39 CHRIS MILLER HONOLULU HI 21 44 3 M 40-44 55:35.6 27:48/M
40 BRIANNA DE PALEZIEUX HONOLULU HI 195 18 1 F 15-18 55:38.1 27:49/M
41 GREG WILSON HONOLULU HI 141 20 10 M 19-24 55:55.2 27:58/M
42 JAMES BARKMAN SOLDOTNA AK 122 44 4 M 40-44 55:59.2 28:00/M
43 AMANDA MCTEAGUE HONOLULU HI 164 18 2 F 15-18 56:00.1 28:00/M
44 KEENAN ANAYA HONOLULU HI 213 18 9 M 15-18 56:02.8 28:01/M
45 SHANELLE CHOI WAIPAHU HI 16 15 3 F 15-18 56:03.7 28:02/M
46 TIM AGUILAR HONOLULU HI 217 19 2 F 19-24 56:04.9 28:02/M
47 DANA ADKINS HONOLULU HI 214 30 3 M 30-34 56:05.4 28:03/M
48 DANE KAWAMOTO MILILANI HI 243 14 1 M 13-14 56:06.1 28:03/M
49 BRUCE THOMAS HERMOSA BEACH CA 49 50 3 M 50-54 56:16.0 28:08/M
50 BRANDON CHING HONOLULU HI 34 17 10 M 15-18 56:18.8 28:09/M
51 RAMSEY ROSS HONOLULU HI 53 32 4 M 30-34 56:19.9 28:10/M
52 KRISTI TORKILDSON HONOLULU HI 38 17 4 F 15-18 56:21.5 28:11/M
53 ASHTON SROCK KAPOLEI HI 119 15 11 M 15-18 56:23.1 28:12/M
54 KATHRYN COSTELLO YUMA AZ 123 26 1 F 25-29 56:23.6 28:12/M
55 DAREN CHOI WAIPAHU HI 520 13 2 M 13-14 56:24.1 28:12/M
56 JORDAN BROWN HONOLULU HI 14 17 12 M 15-18 56:24.4 28:12/M
57 KATHRYN TAYLOR HONOLULU HI 507 21 3 F 19-24 56:25.8 28:13/M
58 MICHELLE DUDLEY WAIPAHU HI 37 15 5 F 15-18 56:28.5 28:14/M
59 MICHAEL KOEHNE HALEIWA HI 121 33 5 M 30-34 56:30.0 28:15/M
60 LAURA SPRINGER HONOLULU HI 133 25 2 F 25-29 56:30.3 28:15/M
61 PARKS WESSON LONG BEACH CA 144 46 2 M 45-49 56:31.2 28:16/M
62 ANDREA MAGLASANG KAPOLEI HI 262 27 3 F 25-29 56:33.3 28:17/M
63 GABRIEL MECS WOODFORD AUS 125 37 3 M 35-39 56:36.7 28:18/M
64 THOMAS ANDERSON KAILUA HI 249 38 4 M 35-39 56:36.9 28:18/M
65 JENNY COOK LOS ANGELES CA 50 49 2 F 45-49 56:38.7 28:19/M
66 JOSEPH LILEIKIS HONOLULU HI 108 44 5 M 40-44 56:41.1 28:21/M
67 ROBERT MOMSEN KAMUELA HI 25 60 1 M 60-64 56:42.9 28:21/M
68 ALLEN GARDNER HONOLULU HI 192 21 11 M 19-24 56:46.0 28:23/M
69 RYAN HATFIELD KAILUA HI 4 29 4 M 25-29 56:47.8 28:24/M
70 GRZEGORZ MROZ HONOLULU HI 12 23 12 M 19-24 56:53.2 28:27/M
71 KEVIN MOY HONOLULU HI 160 15 13 M 15-18 57:02.3 28:31/M
72 JESSICA GLEW HONOLULU HI 189 18 6 F 15-18 57:06.5 28:33/M
73 CHRISTOPHER BRAUN KAILUA HI 203 25 5 M 25-29 57:07.0 28:34/M
74 KENT MILSOM QUALICUM BEACH BC 17 33 6 M 30-34 57:09.3 28:35/M
75 DUSTIN SNELL HONOLULU HI 152 18 14 M 15-18 58:00.4 29:00/M
76 NICOLE LARSON HONOLULU HI 175 18 7 F 15-18 58:06.4 29:03/M
77 SIMONE GARCIA WHITTIER CA 47 16 8 F 15-18 58:08.8 29:04/M
78 MARC OKIMURA HONOLULU HI 735 15 15 M 15-18 58:10.9 29:05/M
79 TAIGA HASHIMOTO HONOLULU HI 536 13 3 M 13-14 58:11.9 29:06/M
80 DARREN MAXWELL HONOLULU HI 165 21 13 M 19-24 58:40.7 29:20/M
81 MASAYUKI MORIYA SAGAMIHARA JPN 645 40 6 M 40-44 58:43.2 29:22/M
82 CAELAN KAKALIA HONOLULU HI 687 16 16 M 15-18 58:54.7 29:27/M
83 MIKE SCHUBER HONOLULU HI 153 20 14 M 19-24 58:57.5 29:29/M
84 ANDREW KOPACZ HONOLULU HI 668 28 6 M 25-29 59:08.8 29:34/M
85 WALTER GUILD HONOLULU HI 503 50 4 M 50-54 59:11.8 29:36/M
86 SIMON STORRY SYDNEY AUS 281 37 5 M 35-39 59:15.8 29:38/M
87 RICARDA SCHELLENBERG HONOLULU HI 154 19 4 F 19-24 59:17.8 29:39/M
88 LOUIS ORTIZ HONOLULU HI 157 38 6 M 35-39 59:21.8 29:41/M
89 RUSSELL IWAMURA HONOLULU HI 118 46 3 M 45-49 59:26.6 29:43/M
90 CHLOE MCCARDEL MELBOURNE AUS 124 22 5 F 19-24 59:30.2 29:45/M
91 ROBERT O'CONNER HONOLULU HI 112 29 7 M 25-29 59:34.2 29:47/M
92 PERRY KLEBAHN SAN FRANCISCO CA 542 41 7 M 40-44 59:35.4 29:48/M
93 MATTHEW GETTY EWA BEACH HI 568 32 7 M 30-34 59:41.1 29:51/M
94 STEVE MARTEL SAN FRANCISCO CA 253 36 7 M 35-39 59:45.9 29:53/M
95 JEREMY HOWZE MILILANI HI 183 16 17 M 15-18 59:47.3 29:54/M
96 SAMANTHA MOTEKAITIS HONOLULU HI 161 17 9 F 15-18 59:55.4 29:58/M
97 MARK ZENDER HONOLULU HI 117 36 8 M 35-39 59:59.9 30:00/M
98 BILL IRELAND VENICE CA 42 47 4 M 45-49 1:00:12.6 30:06/M
99 ALEX NAKAMOTO HONOLULU HI 159 17 18 M 15-18 1:00:18.7 30:09/M
100 CATIA KANIHO KANEOHE HI 221 13 1 F 13-14 1:00:19.5 30:10/M
 
Place Name City Bib No Age Age Group Time Pace
101 MIKI DAVID HONOLULU HI 116 37 1 F 35-39 1:00:20.9 30:10/M
102 JOE MILLER KANEOHE HI 162 34 8 M 30-34 1:00:23.6 30:12/M
103 KEITH HENRY KAILUA HI 186 38 9 M 35-39 1:00:25.7 30:13/M
104 ANDREW BALDWIN   284 30 9 M 30-34 1:00:27.2 30:14/M
105 SHANNON CUTTING YIGO GU 232 43 1 F 40-44 1:00:30.6 30:15/M
106 CHRISTIE CIRAULO LOS ANGELES CA 231 53 1 F 50-54 1:00:32.1 30:16/M
107 JAMES BUDDE KAMUELA HI 263 62 2 M 60-64 1:00:32.9 30:16/M
108 BREE WEE KAILUA-KONA HI 265 27 4 F 25-29 1:00:33.2 30:17/M
109 PATRICK DIXON LOS ANGELES CA 115 58 2 M 55-59 1:00:36.1 30:18/M
110 ANNETTE CHINN RICHMOND CA 230 45 3 F 45-49 1:00:41.8 30:21/M
111 MARK MILLER KAILUA HI 239 44 8 M 40-44 1:00:45.0 30:23/M
112 JEREMY MOUNT WAHIAWA HI 717 35 10 M 35-39 1:01:33.2 30:47/M
113 KIMBERLEE CADELL HONOLULU HI 516 16 10 F 15-18 1:01:35.5 30:48/M
114 DEREK SIMON AIEA HI 264 15 19 M 15-18 1:01:39.5 30:50/M
115 COURTNEY WEIGAND JAMUL CA 105 17 11 F 15-18 1:01:40.3 30:50/M
116 KELCIE KIMURA MILILANI HI 240 14 2 F 13-14 1:01:46.7 30:53/M
117 KELSA TEETERS HONOLULU HI 1680 27 5 F 25-29 1:01:58.9 30:59/M
118 ALEXZANDREA DALEY MILILANI HI 170 13 3 F 13-14 1:02:05.3 31:03/M
119 MARK HIGLEY HONOLULU HI 184 20 15 M 19-24 1:02:15.0 31:08/M
120 CHARLES SAKAMOTO HONOLULU HI 100 58 3 M 55-59 1:02:15.2 31:08/M
121 KARLI RICE HONOLULU HI 224 18 12 F 15-18 1:02:16.0 31:08/M
122 HEATHER KUBIC HONOLULU HI 109 30 1 F 30-34 1:02:17.5 31:09/M
123 THOMAS YI HONOLULU HI 138 16 20 M 15-18 1:02:17.8 31:09/M
124 RYAN LEONG KAILUA HI 282 35 11 M 35-39 1:02:31.9 31:16/M
125 STEWART GOOSSENS SAN FRANCISCO CA 188 15 21 M 15-18 1:02:36.4 31:18/M
126 CYRIL BALDOCK BONDI AUS 107 63 3 M 60-64 1:02:43.7 31:22/M
127 DYLAN NIAU   1732 16 22 M 15-18 1:02:59.7 31:30/M
128 MIKE GILLIS SYDNEY AUS 1574 46 5 M 45-49 1:03:01.1 31:31/M
129 EVAN ROSCA HONOLULU HI 1725 15 23 M 15-18 1:03:02.0 31:31/M
130 VICTORIA TAN HONOLULU HI 225 19 6 F 19-24 1:03:07.3 31:34/M
131 BRUCE SLOAN HONOLULU HI 114 58 4 M 55-59 1:03:12.4 31:36/M
132 MARK WHITE SAN FRANCISCO CA 143 44 9 M 40-44 1:03:15.8 31:38/M
133 DEE HAYNIE SAN FRANCISCO CA 199 52 2 F 50-54 1:03:16.5 31:38/M
134 MARK MCRISS DENVER CO 1144 43 10 M 40-44 1:03:17.5 31:39/M
135 BILL KANE HUNTINGTON BEACH CA 674 37 12 M 35-39 1:03:20.6 31:40/M
136 REBEL BISSAKER BALMAIN AUS 277 37 2 F 35-39 1:03:26.9 31:43/M
137 LYNN JOLLY MENLO PARK CA 677 42 2 F 40-44 1:03:34.8 31:47/M
138 KALE AI HONOLULU HI 508 12 1 M 11-12 1:03:35.1 31:48/M
139 KIANA WHITE MILILANI HI 549 15 13 F 15-18 1:03:39.2 31:50/M
140 CAITLYN WHANG HONOLULU HI 615 12 1 F 11-12 1:03:39.5 31:50/M
141 MACKENZIE ANNE MILLER KANEOHE HI 275 17 14 F 15-18 1:03:40.7 31:50/M
142 MICHAEL ANDERSON HONOLULU HI 572 50 5 M 50-54 1:03:56.5 31:58/M
143 STEVEN WATKINS HONOLULU HI 110 45 6 M 45-49 1:04:00.9 32:00/M
144 ALYSSA MANLOW HONOLULU HI 168 18 15 F 15-18 1:04:01.4 32:01/M
145 BRAD HISE SAN FRANCISCO CA 1154 35 13 M 35-39 1:04:03.8 32:02/M
146 KEILEEN FUKADA MILILANI HI 608 14 4 F 13-14 1:04:04.3 32:02/M
147 BETTY ANN BARNETT HONOLULU HI 106 61 1 F 60-64 1:04:05.0 32:03/M
148 SEAN BARR PHOENIX AZ 250 35 14 M 35-39 1:04:09.6 32:05/M
149 CURT AI HONOLULU HI 509 48 7 M 45-49 1:04:10.3 32:05/M
150 JESSICA STACY HONOLULU HI 150 18 16 F 15-18 1:04:17.0 32:09/M
151 CAMILLE NEWMAN HONOLULU HI 223 18 17 F 15-18 1:04:17.2 32:09/M
152 THOMAS FERNLEY, JR. BURBANK CA 697 29 8 M 25-29 1:04:28.4 32:14/M
153 ANDREW LUM HONOLULU HI 1716 13 4 M 13-14 1:04:32.3 32:16/M
154 ANDREW DAVIS GLEBE AUS 523 48 8 M 45-49 1:04:35.1 32:18/M
155 TOM POPDAN LAHAINA HI 1105 47 9 M 45-49 1:04:40.4 32:20/M
156 THOMAS SCOTT ADELAIDE AUS 111 36 15 M 35-39 1:04:44.7 32:22/M
157 JEFF PFEIFER KAILUA-KONA HI 636 35 16 M 35-39 1:04:47.9 32:24/M
158 LEE BARTON KAILUA HI 227 35 17 M 35-39 1:04:50.9 32:25/M
159 DANIEL KUNKEL HONOLULU HI 104 45 10 M 45-49 1:04:51.1 32:26/M
160 TYLER SUGIMOTO KAILUA HI 1679 14 5 M 13-14 1:04:51.2 32:26/M
161 KEN HARMON DANVILLE CA 1141 47 11 M 45-49 1:04:54.6 32:27/M
162 DAVID KETTERLING LOS ANGELES CA 670 38 18 M 35-39 1:04:56.4 32:28/M
163 RICK BUSH HONOLULU HI 515 53 6 M 50-54 1:04:58.9 32:29/M
164 KATHERINE NICHOLS HONOLULU HI 546 41 3 F 40-44 1:05:05.1 32:33/M
165 RACHEL RANDALL KANEOHE HI 103 15 18 F 15-18 1:05:18.5 32:39/M
166 CORY FERRARA BURLINGAME CA 1130 49 4 F 45-49 1:05:25.7 32:43/M
167 KURTIS KAUN KAILUA HI 234 27 9 M 25-29 1:05:29.1 32:45/M
168 SPENCER DUNG   283 18 24 M 15-18 1:05:35.7 32:48/M
169 AMANDA GILLIS SYDNEY AUS 1575 43 4 F 40-44 1:05:44.5 32:52/M
170 ELISE BAKER KAILUA HI 1209 15 19 F 15-18 1:05:51.5 32:56/M
171 TODD EDNER   1722 26 10 M 25-29 1:06:12.8 33:06/M
172 MATT GEBHARD KANEOHE HI 1025 36 19 M 35-39 1:06:17.8 33:09/M
173 KRISTIN SIMUNOVICH KAILUA HI 504 23 7 F 19-24 1:06:24.3 33:12/M
174 BRIANNA HOWZE MILILANI HI 226 17 20 F 15-18 1:06:24.6 33:12/M
175 KEVIN CABRIALES HONOLULU HI 1659 21 16 M 19-24 1:06:45.4 33:23/M
176 PATRICK KIRKLAND HONOLULU HI 176 19 17 M 19-24 1:06:45.9 33:23/M
177 ELLIKO HEIMBACH HONOLULU HI 219 20 8 F 19-24 1:06:52.0 33:26/M
178 DAN KILLERI HONOLULU HI 177 20 18 M 19-24 1:07:00.3 33:30/M
179 DAVIS KANE HONOLULU HI 178 19 19 M 19-24 1:07:00.4 33:30/M
180 STEPHEN CHILDERS LOS ANGELES CA 518 42 11 M 40-44 1:07:06.9 33:33/M
181 REBECCA JACKMAN LA MESA CA 680 44 5 F 40-44 1:07:10.8 33:35/M
182 DEANE CHUN HONOLULU HI 1181 38 20 M 35-39 1:07:27.1 33:44/M
183 MARIA BIRD SAN PEDRO CA 229 31 2 F 30-34 1:07:32.8 33:46/M
184 CHARMIAN FREND WILLOUGHBY AUS 610 37 3 F 35-39 1:07:33.8 33:47/M
185 KELLY BARTHOLMEI COOGEE AUS 574 45 5 F 45-49 1:07:33.8 33:47/M
186 FRANK BIRD SAN PEDRO CA 9 43 12 M 40-44 1:07:34.0 33:47/M
187 JONATHAN NISHIDA HONOLULU HI 1055 14 6 M 13-14 1:07:41.7 33:51/M
188 CINDY WALSH SAN DIEGO CA 145 44 6 F 40-44 1:07:43.5 33:52/M
189 KATE KAWAMOTO MILILANI HI 244 16 21 F 15-18 1:07:43.6 33:52/M
190 NICHOLAS PATINO SAN RAFAEL CA 287 14 7 M 13-14 1:07:44.2 33:52/M
191 TAKAHIRO KUBO KAWASAKI JPN 659 39 21 M 35-39 1:07:46.8 33:53/M
192 BRENDAN MAHONEY HONOLULU HI 1586 44 13 M 40-44 1:07:48.4 33:54/M
193 TRISHA ISHIKAWA HONOLULU HI 739 13 5 F 13-14 1:07:51.0 33:56/M
194 SEAN HARRISON HONOLULU HI 723 38 22 M 35-39 1:08:01.2 34:01/M
195 WARD SAUNDERS HONOLULU HI 501 53 7 M 50-54 1:08:04.0 34:02/M
196 ABLLA YOUNIS ANAHEIM HILLS CA 1079 28 6 F 25-29 1:08:04.6 34:02/M
197 DAVE JOHNSON MILILANI HI 541 51 8 M 50-54 1:08:04.7 34:02/M
198 JOANNE MARRABLE GOLD COAST, AUSTRALIA HI 650 42 7 F 40-44 1:08:08.9 34:04/M
199 TOM COOK TUCSON AZ 709 49 12 M 45-49 1:08:09.0 34:05/M
200 WILLIAM BLOTSKY HONOLULU HI 715 29 11 M 25-29 1:08:09.9 34:05/M
 
Place Name City Bib No Age Age Group Time Pace
201 ANDY MARKER SANTA BARBARA CA 649 43 14 M 40-44 1:08:10.9 34:05/M
202 JEFFREY NISHIDA HONOLULU HI 560 16 25 M 15-18 1:08:11.4 34:06/M
203 ERNIE LESKOVITZ HONOLULU HI 502 70 1 M 70-74 1:08:18.0 34:09/M
204 ELLEN ARGO HONOLULU HI 1190 43 8 F 40-44 1:08:20.8 34:10/M
205 CINDI BURROWS CARSON CITY NV 714 50 3 F 50-54 1:08:22.9 34:11/M
206 DOUG CHU HONOLULU HI 587 47 13 M 45-49 1:08:25.0 34:13/M
207 GREGORY MORRIS HONOLULU HI 564 37 23 M 35-39 1:08:27.7 34:14/M
208 SUI-LAN ELLSWORTH HONOLULU HI 529 60 2 F 60-64 1:08:30.2 34:15/M
209 EDGAR KIMSEY AIEA HI 1609 46 14 M 45-49 1:08:41.7 34:21/M
210 ANDREW STRIDIRON KAPOLEI HI 619 16 26 M 15-18 1:08:42.4 34:21/M
211 AUSTIN CORPUZ KAPOLEI HI 705 13 8 M 13-14 1:08:42.8 34:21/M
212 BARRY FRANCIS KAILUA-KONA HI 736 53 9 M 50-54 1:08:42.9 34:21/M
213 JOSHUA CHING HONOLULU HI 519 15 27 M 15-18 1:08:44.1 34:22/M
214 GAVIN LOO KANEOHE HI 171 25 12 M 25-29 1:08:44.4 34:22/M
215 KANANI MAZZONE KAPOLEI HI 743 15 22 F 15-18 1:08:45.3 34:23/M
216 SEAN FLANAGAN SAN FRANCISCO CA 531 41 15 M 40-44 1:08:47.9 34:24/M
217 ANDREW MCPHERSON DAVIS CA 1126 60 4 M 60-64 1:08:53.3 34:27/M
218 KEAHI TUCKER HONOLULU HI 146 32 10 M 30-34 1:08:56.0 34:28/M
219 SAM MAITLAND HONOLULU HI 1052 16 23 F 15-18 1:08:59.0 34:30/M
220 CHELSIE MATSUOKA KAILUA HI 737 15 24 F 15-18 1:09:01.9 34:31/M
221 KYLE KOONTZ IRVING TX 665 37 24 M 35-39 1:09:02.1 34:31/M
222 DEREK FRASZ MILILANI HI 533 38 25 M 35-39 1:09:03.0 34:32/M
223 DANIELLE BIRD WAIPAHU HI 511 36 4 F 35-39 1:09:05.3 34:33/M
224 ALI HALL SAN FRANCISCO CA 1139 46 6 F 45-49 1:09:05.4 34:33/M
225 J STEPHENS HONOLULU HI 622 39 26 M 35-39 1:09:08.7 34:34/M
226 DON CURTIS CURRUMBIN WATERS AUS 710 55 5 M 55-59 1:09:10.9 34:35/M
227 AUKAI GILLILAND KAILUA HI 1666 14 9 M 13-14 1:09:12.4 34:36/M
228 DWAYNE MAHOE HONOLULU HI 651 34 11 M 30-34 1:09:14.3 34:37/M
229 MARK HECKMAN KAILUA HI 1600 52 10 M 50-54 1:09:24.2 34:42/M
230 MICHAEL CARROLL HONOLULU HI 582 32 12 M 30-34 1:09:26.1 34:43/M
231 LUKE MORGAN SYDNEY AUS 128 41 16 M 40-44 1:09:55.3 34:58/M
232 ALLYSON ONTAI WAIPAHU HI 1056 13 6 F 13-14 1:09:58.7 34:59/M
233 JON JACOBSON SPRING VALLEY CA 539 46 15 M 45-49 1:10:01.3 35:01/M
234 CHARLEA GOODNESS HONOLULU HI 1191 13 7 F 13-14 1:10:02.4 35:01/M
235 DEVYNN KANESHIRO WAIPAHU HI 1186 12 2 F 11-12 1:10:03.2 35:02/M
236 BRUCE CLARK KANEOHE HI 590 65 1 M 65-69 1:10:03.8 35:02/M
237 SHIREEN KHERADPEY HONOLULU HI 740 14 8 F 13-14 1:10:11.4 35:06/M
238 BOB LOWNEY SAN FRANCISCO CA 1051 50 11 M 50-54 1:10:12.5 35:06/M
239 KAYLEN BAKER KAILUA HI 1008 17 25 F 15-18 1:10:13.8 35:07/M
240 VALERIE WANG HONOLULU HI 553 36 5 F 35-39 1:10:25.4 35:13/M
241 JEANEEN HELDT KANEOHE HI 537 45 7 F 45-49 1:10:26.9 35:13/M
242 JONATHAN POWELL ORINDA CA 1104 51 12 M 50-54 1:10:32.4 35:16/M
243 ANDY STARN   1726 30 13 M 30-34 1:10:39.3 35:20/M
244 ERIN KIRLEY KANEOHE HI 1647 16 26 F 15-18 1:10:40.0 35:20/M
245 THERESA RICHMOND KAILUA HI 1511 16 27 F 15-18 1:10:41.1 35:21/M
246 CATHERINE NAKAMURA MILILANI HI 545 16 28 F 15-18 1:10:43.4 35:22/M
247 EUGENE HACKNEY KAILUA HI 1137 44 17 M 40-44 1:10:46.7 35:23/M
248 LORY WALKER HONOLULU HI 1082 29 7 F 25-29 1:10:49.5 35:25/M
249 AMBER REISS-HOLT HONOLULU HI 633 33 3 F 30-34 1:10:50.9 35:25/M
250 BILL SWEENEY HONOLULU HI 1173 49 16 M 45-49 1:11:00.4 35:30/M
251 CHRISTOPHER LEWIS ALDIE VA 1615 55 6 M 55-59 1:11:16.8 35:38/M
252 RON OCKER WAHIAWA HI 1115 42 18 M 40-44 1:11:19.5 35:40/M
253 TED SHEPPARD WAILUKU HI 51 57 7 M 55-59 1:11:19.6 35:40/M
254 ERIC GLAUS HONOLULU HI 1576 45 17 M 45-49 1:11:22.7 35:41/M
255 PATRICK GAVIN CARLSBAD CA 1572 55 8 M 55-59 1:11:25.4 35:43/M
256 MAC MONTGOMERY BEVERLY HILLS CA 565 58 9 M 55-59 1:11:27.1 35:44/M
257 STEVE GROVE WAHIAWA HI 1028 45 18 M 45-49 1:11:35.5 35:48/M
258 TAYLOR SHEPPARD WAILUKU HI 279 17 29 F 15-18 1:11:46.9 35:53/M
259 LAURIE FOSTER HONOLULU HI 532 51 4 F 50-54 1:11:54.0 35:57/M
260 CARY COLBERT SOLANA BEACH CA 593 44 19 M 40-44 1:11:54.2 35:57/M
261 ERNST HALPERIN SAN FRANCISCO CA 535 43 20 M 40-44 1:11:56.5 35:58/M
262 PAUL CARNEY WAIKOLOA HI 1167 51 13 M 50-54 1:12:08.6 36:04/M
263 LINDA KAISER HONOLULU HI 1202 57 1 F 55-59 1:12:08.9 36:04/M
264 DAVID LAMBERTSON SAN FRANCISCO CA 1201 45 19 M 45-49 1:12:09.6 36:05/M
265 CAREY COLBERT KAILUA HI 1189 15 30 F 15-18 1:12:12.7 36:06/M
266 ALTON MOTOBU AIEA HI 644 56 10 M 55-59 1:12:15.0 36:08/M
267 DENNIS ORTIZ HONOLULU HI 1110 48 20 M 45-49 1:12:15.6 36:08/M
268 MAGGS MORRIS KAILUA HI 563 35 6 F 35-39 1:12:19.5 36:10/M
269 AMY BENNETT KAILUA HI 664 29 8 F 25-29 1:12:22.4 36:11/M
270 GREGG WATADA HONOLULU HI 552 39 27 M 35-39 1:12:27.8 36:14/M
271 JOSHUA YUEN-SCHAT HONOLULU HI 1702 11 2 M 11-12 1:12:30.4 36:15/M
272 MARK OLDS MILILANI HI 1114 45 21 M 45-49 1:12:31.6 36:16/M
273 HANNA YTTRING HONOLULU HI 136 19 9 F 19-24 1:12:37.6 36:19/M
274 KYLEY EISEMAN HONOLULU HI 194 18 31 F 15-18 1:12:37.9 36:19/M
275 ROGER KOMORI WAHIAWA HI 543 51 14 M 50-54 1:12:48.8 36:24/M
276 TIM JOHNS HONOLULU HI 540 51 15 M 50-54 1:12:55.2 36:28/M
277 TOM BURKE HONOLULU HI 514 58 11 M 55-59 1:12:55.5 36:28/M
278 SHANNON HARRISON HONOLULU HI 722 38 7 F 35-39 1:12:56.9 36:28/M
279 TOM FEE SR HONOLULU HI 1665 53 16 M 50-54 1:13:09.3 36:35/M
280 THOMAS RANDALL KANEOHE HI 1101 45 22 M 45-49 1:13:12.6 36:36/M
281 JAMES FALTER HONOLULU HI 1023 34 14 M 30-34 1:13:14.9 36:37/M
282 WILLIAM STEWART MILILANI HI 151 16 28 M 15-18 1:13:15.1 36:38/M
283 DANIEL BELTRAMI DULWICH HILL NSW 1719 35 28 M 35-39 1:13:16.2 36:38/M
284 BARRY PRYCE EMU PARK AUS 635 50 17 M 50-54 1:13:18.5 36:39/M
285 MARK TAN SANTA CLARA CA 149 40 21 M 40-44 1:13:20.7 36:40/M
286 KIANA BIGELOW HONOLULU HI 1011 16 32 F 15-18 1:13:22.7 36:41/M
287 NIKLAS SCHNEIDER HONOLULU HI 557 45 23 M 45-49 1:13:26.5 36:43/M
288 REVERIE HARA HONOLULU HI 1030 15 33 F 15-18 1:13:28.0 36:44/M
289 STEFANIE EIGEN LAS VEGAS NV 528 37 8 F 35-39 1:13:30.3 36:45/M
290 KIM MILLER SAN DIEGO CA 566 52 5 F 50-54 1:13:46.3 36:53/M
291 KEVIN EMERY KANEOHE HI 530 46 24 M 45-49 1:13:47.0 36:54/M
292 STUART HILLS SAN FRANCISCO CA 538 40 22 M 40-44 1:13:47.5 36:54/M
293 KEISH DOI CUPERTINO CA 527 40 23 M 40-44 1:13:58.2 36:59/M
294 WILLIAM HEYE SAN FRANCISCO CA 185 32 15 M 30-34 1:14:00.0 37:00/M
295 ASHLEY KING MILILANI HI 1047 29 9 F 25-29 1:14:00.1 37:00/M
296 MITCH RICHMOND KAILUA HI 1510 14 10 M 13-14 1:14:02.5 37:01/M
297 SUSAN CORDELL KEAAU HI 522 45 8 F 45-49 1:14:05.8 37:03/M
