2013 Age Group Finish List

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, MONDAY, 02 SEPTEMBER 2013


AWARDS

FEMALE OVERALL RESULTS
Place FName LName Heat City State Div Plc Div Time Penalty
9 Miranda Bell A North Rockhampton QU 1 F-OPEN 53:05:00
12 Luane Rowe A Oakland CA 2 F-OPEN 53:28:00
19 Jessica Collins A Newcastle AU 3 F-OPEN 56:39:00

MALE OVERALL RESULTS
Place FName LName Heat City State Div Plc Div Time Penalty
1 Rhys Mainstone A Perth WA 1 M-OPEN 48:10:00
2 George O'Brien A Sunshine Coast QD 2 M-OPEN 48:22:00
3 Ridge Grimsey A Cashmere QL 3 M-OPEN 50:47:00

FEMALE AGE GROUP: 01 - 10
Place FName LName Heat City State Div Plc Div Time Penalty<
533 Skylar Webb D Kaneohe HI 1 F01-10 1:36:12
893 Amanda Colburn E Honolulu HI 2 F01-10 2:29:50
909 Summer Humphreys D Kailua HI 3 F01-10 2:38:54
911 Kayleigh Hanaoka D Honolulu HI 4 F01-10 2:39:38

MALE AGE GROUP: 01 - 10
Place FName LName Heat City State Div Plc Div Time Penalty

FEMALE AGE GROUP: 11 - 12
Place FName LName Heat City State Div Plc Div Time Penalty
171 Mari Yasumi B Honolulu HI 1 F11-12 1:11:14
232 Erin Patterson B Honolulu HI 2 F11-12 1:16:07
255 Riley Hester B Wahiawa HI 3 F11-12 1:17:11
278 Sophia Harrison A Honolulu HI 4 F11-12 1:18:57
422 Casey Garcia B Waipahu HI 5 F11-12 1:29:02
423 Jamy Lum B Honolulu HI 6 F11-12 1:29:03
485 Kylie Kim D Honolulu HI 7 F11-12 1:33:17
489 Megan Colburn D Honolulu HI 8 F11-12 1:33:21
495 Reina Maglasang D Honolulu HI 9 F11-12 1:33:31
555 Jacelyn Ho D Hawaii HI 10 F11-12 1:38:59

MALE AGE GROUP: 11 - 12
Place FName LName Heat City State Div Plc Div Time Penalty
150 Taiyo Endo B Honolulu HI 1 M11-12 1:10:11
237 Nathaniel Hayes E Shoreline WA 2 M11-12 1:16:12
317 Wilder Worrall C Honolulu HI 3 M11-12 1:21:28
419 Alexander Gifford B Glen Rock NJ 4 M11-12 1:28:41
424 Kaiko Decker D Honolulu HI 5 M11-12 1:29:03
440 Ronan Witherwax C Honolulu HI 6 M11-12 1:29:52
552 Brendan Hanaoka C Honolulu HI 7 M11-12 1:38:50
554 Doulton Chinen D Honolulu HI 8 M11-12 1:38:58
591 Casey Wong D Honolulu HI 9 M11-12 1:40:52

FEMALE AGE GROUP: 13 - 14
Place FName LName Heat City State Div Plc Div Time Penalty
90 Legrand Pound A Kailua HI 1 F13-14 1:03:56
98 Lara Yasumi B Honolulu HI 2 F13-14 1:04:41
113 Maia Petrides A Honolulu HI 3 F13-14 1:07:07
118 Annika Young A Riverside CA 4 F13-14 1:07:34
120 Erika Kakazu A Aiea HI 5 F13-14 1:07:39
124 Katie Woo A Honolulu HI 6 F13-14 1:07:48
159 Leia Deer B Honolulu HI 7 F13-14 1:10:40
170 Cameron Lyon C Kailua HI 8 F13-14 1:11:10
210 Shayna Asuncion D Pearl City HI 9 F13-14 1:14:15
214 Echo Baraquio D Waipahu HI 10 F13-14 1:14:24
231 Lina Namatame B Hnl HI 11 F13-14 1:16:05
244 Kimiko Maeda-Leon C Honolulu HI 12 F13-14 1:16:35
303 Kylee Nakata E Ewa Beach HI 13 F13-14 1:20:32

MALE AGE GROUP: 13 - 14
Place FName LName Heat City State Div Plc Div Time Penalty
23 Christian Nishimura A Honolulu HI 1 M13-14 56:47:00
52 Arthur Cheung A Honolulu HI 2 M13-14 1:00:26
121 Jacob Ramirez A Kapolei HI 3 M13-14 1:07:39
158 Jake Gaughan B Honolulu HI 4 M13-14 1:10:38
226 Matthew Olson A Honolulu HI 5 M13-14 1:15:47
233 Edmund Shiu D Honolulu HI 6 M13-14 1:16:08
238 Evan Fukumoto E Honolulu HI 7 M13-14 1:16:16
257 Nathan Sellner E Honolulu HI 8 M13-14 1:17:21
286 Robert Mau E Honolulu HI 9 M13-14 1:19:28
289 Keenan Lee E Honolulu HI 10 M13-14 1:19:36
296 Kevin Liu E Honolulu HI 11 M13-14 1:19:52
394 Etienne Lunetta D Los Angeles CA 12 M13-14 1:27:09
815 Chad Suga E Aiea HI 13 M13-14 2:06:57

FEMALE AGE GROUP: 15 - 16
Place FName LName Heat City State Div Plc Div Time Penalty
46 Lia Foster A Honolulu HI 1 F15-16 59:56:00
49 Rebecca Walton A Waipahu HI 2 F15-16 1:00:03
73 Rachel Knowles A Pleasanton CA 3 F15-16 1:02:37
116 Hallie Pound A Kailua HI 4 F15-16 1:07:30
144 Taylor Bogdahn A Honolulu HI 5 F15-16 1:09:33
145 Kyla Fox A Honolulu HI 6 F15-16 1:09:34
160 Jillian Jacobsen A Whittier CA 7 F15-16 1:10:42
199 Kayla Ishida B Kalaheo HI 8 F15-16 1:13:26
229 Leilani T Herrera B Honolulu HI 9 F15-16 1:15:54
260 Corilynn Higa B Kapolei HI 10 F15-16 1:17:22
275 Tahnijo Kakazu A Aiea HI 11 F15-16 1:18:19
276 Zoey Fox A Honolulu HI 12 F15-16 1:18:33
280 Stephanie Spear C Honolulu HI 13 F15-16 1:19:14
342 Lisa Namatame C Hnl HI 14 F15-16 1:22:49
442 Gail Fukumoto E Honolulu HI 15 F15-16 1:29:58
487 Ashlyn Witherwax D Honolulu HI 16 F15-16 1:33:20
733 Kiana Lee E Honolulu HI 17 F15-16 1:53:52

MALE AGE GROUP: 15 - 16
Place FName LName Heat City State Div Plc Div Time Penalty
45 Hunter Wright A San Francisco CA 1 M15-16 59:55:00
106 Kekoa Vieira A Honolulu HI 2 M15-16 1:06:21
108 Noah Soxpollard A Honolulu HI 3 M15-16 1:06:41
112 Daniel Yuen-Schat C Honolulu HI 4 M15-16 1:07:05
119 Matthew Shea A Long Beach CA 5 M15-16 1:07:37
165 Gregory Loui D 6 M15-16 1:10:55
188 Hyunwoo Lee A Honolulu HI 7 M15-16 1:12:37
216 Gabe Ramirez C Kapolei HI 8 M15-16 1:14:40
242 Cody Wong-Pascua B Honolulu HI 9 M15-16 1:16:27
281 Raymon Tutewohl E Ewa Beach HI 10 M15-16 1:19:15
287 Brighton Hayashida E Kaneohe HI 11 M15-16 1:19:31
351 Kelly Marshall B Honolulu HI 12 M15-16 1:23:37

FEMALE AGE GROUP: 17 - 18
Place FName LName Heat City State Div Plc Div Time Penalty
53 Ariel Jordan A San Diego CA 1 F17-18 1:00:28
109 Corrine Shigeta A Honolulu HI 2 F17-18 1:06:51
125 Nicole Tex B La Mesa CA 3 F17-18 1:07:51
143 Kira Fox A Honolulu HI 4 F17-18 1:09:32
163 Madisyn Uekawa E Hilo HI 5 F17-18 1:10:45
169 Summer Harrison B Honolulu HI 6 F17-18 1:11:10
212 Tiana Pugliese C Redondo Beach HI 7 F17-18 1:14:20
240 Alexandra Labaj A Windsor ON 8 F17-18 1:16:20

MALE AGE GROUP: 17 - 18
Place FName LName Heat City State Div Plc Div Time Penalty
16 Samuel Bryant B Honolulu HI 1 M17-18 56:06:00
28 Jacob Urbano A Kailua HI 2 M17-18 57:14:00
39 Grant Pringle E Spring TX 3 M17-18 58:25:00
55 Scott Budshaw A Henderson NV 4 M17-18 1:00:30
63 Adam Banks D Folsom HI 5 M17-18 1:01:15
65 Colin-James Fellezs A Mililani HI 6 M17-18 1:01:30
67 Connor Damaschi A Honolulu HI 7 M17-18 1:01:40
74 Kanoa Kaleoaloha A Aiea HI 8 M17-18 1:02:40
77 Joshua Yuen-Schat B Honolulu HI 9 M17-18 1:02:53
104 Scotty Liddell B Clovis CA 10 M17-18 1:06:16
115 Ky Wong A Honolulu HI 11 M17-18 1:07:17
130 Johnny Fauver D Thousand Oaks CA 12 M17-18 1:08:18
135 Cole Miller E Phoenix AZ 13 M17-18 1:08:26
299 Michael Brandt B Kaneohe HI 14 M17-18 1:20:27

FEMALE AGE GROUP: 19 - 24
Place FName LName Heat City State Div Plc Div Time Penalty
30 Karima Chuk A Tucson AZ 1 F19-24 57:16:00
37 Rachelle King A Forresters Beach NS 2 F19-24 58:02:00
47 Taylor Ritenberg A Honolulu HI 3 F19-24 59:58:00
48 Natalie Matsuyama A Anaheim CA 4 F19-24 1:00:03
59 Monika Eggens A Pitt Meadows BC 5 F19-24 1:00:41
71 Sofia Mustelin C Honolulu HI 6 F19-24 1:02:06
79 Courtney Weigand A San Diego CA 7 F19-24 1:02:55
84 Erin Robertson A Bateau Bay 8 F19-24 1:03:02
99 Christa Funk C Kailua HI 9 F19-24 1:04:50
101 Morgan Mark B Langley BC 10 F19-24 1:04:59
131 Kei Kono A Tokyo HI 11 F19-24 1:08:21
152 Reverie Hara B Honolulu HI 12 F19-24 1:10:13
164 Ashley Ahn A Lino Lakes MN 13 F19-24 1:10:45
191 Natalie Nation A Sugar Land TX 14 F19-24 1:12:49
197 Courtney Leonard D Walnut Creek CA 15 F19-24 1:13:19
202 Marcail McClean B 16 F19-24 1:13:33
217 Rachel Randall A Kaneohe HI 17 F19-24 1:14:40
235 Yu Kotaki D Kanagawa 18 F19-24 1:16:10
259 Sarah Yasui A Honolulu HI 19 F19-24 1:17:22
340 Elise Baker A Kailua HI 20 F19-24 1:22:37
350 Patricia Fernandez B La Jolla CA 21 F19-24 1:23:30
382 Kaleiopio Guth B Lahaina HI 22 F19-24 1:26:01
403 Dawn Simunovich C Kailua HI 23 F19-24 1:27:58
475 Jennifer Ludwig C Honolulu HI 24 F19-24 1:32:27
558 Lori Nishikawa E Wailuku HI 25 F19-24 1:39:06
616 Alexandria Ugarte A 26 F19-24 1:42:44
624 Katrina Rathjen D San Antonio TX 27 F19-24 1:43:43
635 Molly Ashkenas D Honolulu HI 28 F19-24 1:44:33
644 Amanda Van Scoy B Honolulu HI 29 F19-24 1:45:09
658 Alena Hoggan C Honolulu HI 30 F19-24 1:47:06
854 Kendall Percich A Honolulu HI 31 F19-24 2:15:44

MALE AGE GROUP: 19 - 24
Place FName LName Heat City State Div Plc Div Time Penalty
5 Kacy Johnson A Honolulu HI 1 M19-24 51:10:00
8 Victor Goicoechea Casanueva D Cubelles 2 M19-24 51:50:00
10 Steve Allnutt A Honolulu HI 3 M19-24 53:09:00
18 Paulo De Paula A Santos SP 4 M19-24 56:12:00
21 Ryan Makuta A El Segundo CA 5 M19-24 56:40:00
22 Eduardo Vaz Guimaraes A Sao Paulo SP 6 M19-24 56:46:00
54 Grant Uekawa E Hilo HI 7 M19-24 1:00:29
69 Matthew Molinari E Redwood City CA 8 M19-24 1:01:50
87 Thomas Kuhn B Kailua-Kona HI 9 M19-24 1:03:38
128 Cameron Kelly B London 10 M19-24 1:08:02
141 Thomas Meek B Phoenix AZ 11 M19-24 1:09:05
149 Mark Royer B Kaneohe HI 12 M19-24 1:10:04
451 Kenichi Sato E Kanagawa 13 M19-24 1:30:52
571 Nicholas Stelte B Dallas TX 14 M19-24 1:39:56
574 Paul Osis C Braintree MA 15 M19-24 1:40:08
831 Koa Gomes D 16 M19-24 2:10:33
838 Hikaru Takahashi E Tokyo 17 M19-24 2:13:02

FEMALE AGE GROUP: 25 - 29
Place FName LName Heat City State Div Plc Div Time Penalty
82 Cara Davidoff A San Francisco CA 1 F25-29 1:03:00
117 Anna Togias A Toronto ON 2 F25-29 1:07:33
133 Jessica Conway A Kailua HI 3 F25-29 1:08:22
148 Katy Houston A San Francisco CA 4 F25-29 1:10:04
151 Jessica Nohara B Honolulu HI 5 F25-29 1:10:11
153 Erika Hanson A San Francisco CA 6 F25-29 1:10:24
207 Victoria McLaren C Auckland HI 7 F25-29 1:13:53
215 Kathleen O'Neil C Honolulu HI 8 F25-29 1:14:24
219 Miki Washizuka E Tokyo 9 F25-29 1:14:47
227 Kristin Counter A Kailua HI 10 F25-29 1:15:49
273 Satoko Ono A Tokyo 11 F25-29 1:18:05 10:00:00
332 Carly Williamson C Honolulu HI 12 F25-29 1:22:06
431 Leslie Holtzen C Kailua HI 13 F25-29 1:29:31
437 Adrienne Hopper C Bethesda MD 14 F25-29 1:29:47
454 Andrea Fukuhara D Aiea HI 15 F25-29 1:31:10
506 Rachel Horn B Santa Barbara CA 16 F25-29 1:34:30
512 Kristen Fogaren C Honolulu HI 17 F25-29 1:34:44
515 Kayla Abruzzese C Honolulu HI 18 F25-29 1:34:52
607 Elyse Butler D Honolulu HI 19 F25-29 1:42:08
651 Orfe Jessica E 20 F25-29 1:45:47
664 Emily Corbin D Kailua HI 21 F25-29 1:47:33
806 Katie Banach D Honolulu HI 22 F25-29 2:04:20
858 Kelly Tryce A Honolulu HI 23 F25-29 2:16:46
869 Emily Mothershed E Kaneohe HI 24 F25-29 2:19:26
898 Jamie Holliday D Honolulu HI 25 F25-29 2:33:29

MALE AGE GROUP: 25 - 29
Place FName LName Heat City State Div Plc Div Time Penalty
11 Trent Grimsey A Cashmere 1 M25-29 53:20:00
36 Harumichi Takita A Tokyo 2 M25-29 57:41:00
51 Matthew Benoit A San Francisco CA 3 M25-29 1:00:24
57 Michael Sharf A Orinda CA 4 M25-29 1:00:40
60 James Hochstrasser A Madison AL 5 M25-29 1:00:52
111 Mike Sample B San Francisco CA 6 M25-29 1:07:03
114 Scott Cruikshank B San Francisco CA 7 M25-29 1:07:08
154 Egan Gans B Palo Alto CA 8 M25-29 1:10:27
205 Scott Kobayashi B Mililani HI 9 M25-29 1:13:43
222 Nicholas Denezzo A San Diego CA 10 M25-29 1:15:23
254 Martin Malasky D Tiburon CA 11 M25-29 1:17:10
272 Kevin Cleary D Portland OR 12 M25-29 1:18:05
285 Shaun Kiyabu D Honolulu HI 13 M25-29 1:19:28
324 Anson Chu C Honolulu HI 14 M25-29 1:21:49
472 Brian Kirk B Honolulu HI 15 M25-29 1:32:21
490 Mark Kaetsu C Honolulu HI 16 M25-29 1:33:23
494 Doug Sangillo B Honolulu HI 17 M25-29 1:33:30
497 Caristopher Tsamoydakis D Honolulu HI 18 M25-29 1:33:42
528 Cornel Johnson D Honolulu HI 19 M25-29 1:36:01
589 Ted Shaw E Honolulu HI 20 M25-29 1:40:46
686 Leo Pike E Honolulu HI 21 M25-29 1:49:35
717 Alex Teece E Honolulu HI 22 M25-29 1:52:20
763 Brandon Corbin B Kailua HI 23 M25-29 1:57:34
781 Michal Nowicki E Honolulu HI 24 M25-29 1:59:53
807 Jared Bennicoff D Mililani HI 25 M25-29 2:04:23
811 Bryce Word C San Francisco CA 26 M25-29 2:05:40

FEMALE AGE GROUP: 30 - 34
Place FName LName Heat City State Div Plc Div Time Penalty
62 Victoria West A Honolulu HI 1 F30-34 1:01:08
97 Kelsa Gabehart B Denver CO 2 F30-34 1:04:38
155 Lindsey Smart A San Francisco CA 3 F30-34 1:10:27
162 Suzy Nicoletti A Pyrmont NS 4 F30-34 1:10:43
166 Rachel Shipp C San Francisco CA 5 F30-34 1:10:55
180 Jessie Gertz D San Francisco CA 6 F30-34 1:11:52
183 Kirstin Wier B Kailua HI 7 F30-34 1:12:09
186 Kate Perry A Kaneohe HI 8 F30-34 1:12:20
245 Sarah Carle B Glendale CA 9 F30-34 1:16:41
346 Laura Vartain A San Francisco CA 10 F30-34 1:23:08
367 Donielle Comeau B Honolulu HI 11 F30-34 1:25:23
405 Brielle Adamovich C Ewa Beach HI 12 F30-34 1:28:04
430 Alexandra Moye C Kailua HI 13 F30-34 1:29:24
446 Kellie Spyrou B Maroubra 14 F30-34 1:30:14
477 Mari Okada C Honolulu HI 15 F30-34 1:32:49
568 Nikki Moreno C Honolulu HI 16 F30-34 1:39:30
583 Margaret Campbell C Kailua HI 17 F30-34 1:40:29
628 Emily Kahn D Kaneohe HI 18 F30-34 1:43:58
638 Lindsey Kalkbrenner D Santa Clara CA 19 F30-34 1:44:40
643 Shoko Yamanaka E Honolulu 20 F30-34 1:45:04
661 Asia Lueras D Honolulu HI 21 F30-34 1:47:15
707 Noel Kauanui E Wahiawa HI 22 F30-34 1:51:26
738 Janelle Labuguen B Kaneohe HI 23 F30-34 1:54:31
751 Nicole Amano E Honolulu HI 24 F30-34 1:55:37
757 Rebecca Rasmussen E Portland OR 25 F30-34 1:56:32
775 Joy White E Glenwood Springs CO 26 F30-34 1:59:00
776 Rita Turner D Kailua HI 27 F30-34 1:59:21
825 Christy Joy Matsushige E Honolulu HI 28 F30-34 2:09:05
855 Pilita Winchatz D Honolulu HI 29 F30-34 2:15:51
863 Kelly Mammel E Kula HI 30 F30-34 2:18:04

MALE AGE GROUP: 30 - 34
Place FName LName Heat City State Div Plc Div Time Penalty
13 Kosuke Kitajima A Tokyo 1 M30-34 53:31:00
20 John Dorr A Lafayette CA 2 M30-34 56:39:00
29 Quinn Fitzgerald A San Francisco HI 3 M30-34 57:15:00
31 Luis Saulny A Honolulu HI 4 M30-34 57:18:00
43 Daisuke Hosokawa A Tokyo 5 M30-34 59:01:00
58 Phillip Kim Hanalei HI 6 M30-34 1:00:40
68 John Hudson A Honolulu HI 7 M30-34 1:01:47
129 Calvin Taetzsch B Kailua HI 8 M30-34 1:08:16
293 Brendan Inglis C Honolulu HI 9 M30-34 1:19:47
322 Hisanori Wakimaru E Tokyo 10 M30-34 1:21:46
349 Eric Cornelius C Bremerton WA 11 M30-34 1:23:22
398 Michael Baron C New York NY 12 M30-34 1:27:39
415 Jason Nakayama B Ewa Beach HI 13 M30-34 1:28:30
468 Christopher Foster B Waialua HI 14 M30-34 1:31:55
488 Michael Baugh C Honolulu HI 15 M30-34 1:33:20
517 Seiji Suzuki C Honolulu HI 16 M30-34 1:35:03
518 Hunter Haskins D Kaneohe HI 17 M30-34 1:35:06
524 Makani Christensen D 18 M30-34 1:35:42
573 Joe Harvey D Pyrmont NS 19 M30-34 1:40:06
576 Odeelo Dayondon C Honolulu HI 20 M30-34 1:40:14
581 Steven Kantor A Brooklyn NY 21 M30-34 1:40:26
598 Daniel Boatman D Ewa Beach HI 22 M30-34 1:41:23
620 Ryan Millacci D Vail AZ 23 M30-34 1:43:21
622 Rechung Fujihira E Honokaa HI 24 M30-34 1:43:33
641 Alessandro Licopoli E Fort Myers FL 25 M30-34 1:44:56
675 Geoffrey Lee D Wailuku HI 26 M30-34 1:48:45
687 Patrick Piper B Honolulu HI 27 M30-34 1:49:36
731 Adam Schuetzler E Honolulu HI 28 M30-34 1:53:50
783 Stuart Quel D Waianae HI 29 M30-34 2:00:22
810 Jason Johnston D Honolulu HI 30 M30-34 2:05:34
829 Fletcher Boll E Honolulu HI 31 M30-34 2:10:09
848 Brian Russo E Honolulu HI 32 M30-34 2:14:24
907 John Faubion D Brooklyn NY 33 M30-34 2:38:24

FEMALE AGE GROUP: 35 - 39
Place FName LName Heat City State Div Plc Div Time Penalty
26 Katie Glenn A Palo Alto CA 1 F35-39 57:11:00
41 Cynthia Lewis A La Jolla CA 2 F35-39 58:34:00
56 Sarah Avery A Dallas TX 3 F35-39 1:00:38
100 Robyn Hill A Collaroy NS 4 F35-39 1:04:53
136 Anneka Sakovich A Manhattan Beach CA 5 F35-39 1:08:26
157 Lindsay Covington B Santa Monica CA 6 F35-39 1:10:35
203 Meredith Novack A Honolulu HI 7 F35-39 1:13:38
224 Yamada Emiko B Tokyo HI 8 F35-39 1:15:33
239 Elizabeth Warner B Tucson AZ 9 F35-39 1:16:16
288 Kelly Gleason B Honolulu HI 10 F35-39 1:19:34
306 Devon Hylander C Phoenix AZ 11 F35-39 1:20:40
316 Rie Nagayama B Honolulu HI 12 F35-39 1:21:28
338 Ivanka Gavanski C San Diego CA 13 F35-39 1:22:28
345 Jill Guerin C Kailua HI 14 F35-39 1:23:07
392 Amy Taylor B Tucson AZ 15 F35-39 1:26:53
399 Tara Davoren B Drummoyne NS 16 F35-39 1:27:45
417 Tiffany Bendorf E Waipahu HI 17 F35-39 1:28:38
426 Margot Sakazaki B Honolulu HI 18 F35-39 1:29:10
459 Meredith Kuba C Honolulu HI 19 F35-39 1:31:27
516 Shawna Henderson E Alpine CA 20 F35-39 1:34:56
538 Pamie Sato B Honolulu HI 21 F35-39 1:36:27
540 Vicki Nakata C Honolulu HI 22 F35-39 1:36:53
542 Kimberly Burnett C Honolulu HI 23 F35-39 1:37:11
545 Cecily Kaiu B Honolulu HI 24 F35-39 1:37:25
563 Deborah Colburn D Honolulu HI 25 F35-39 1:39:12
565 Alicia Shoulta C Alice Springs NT 26 F35-39 1:39:18
580 Emily Campbell C Las Vegas NV 27 F35-39 1:40:25
595 Jami Hirota C Honolulu HI 28 F35-39 1:41:17
605 Nicole Powell-Dunford E Honolulu HI 29 F35-39 1:41:53
684 Wendy Cowland E Kailua HI 30 F35-39 1:49:26
698 Lowana Stirk B Redfern NS 31 F35-39 1:50:47
712 Elizabeth L'Heureux C Honolulu HI 32 F35-39 1:52:02
727 Karen Zee D Honolulu HI 33 F35-39 1:53:32
740 Moina Lum D Honolulu HI 34 F35-39 1:54:35
765 Christine Keogh B Honolulu HI 35 F35-39 1:57:39
816 Shannon Francis D Honolulu HI 36 F35-39 2:07:20
862 Ashlyn Lewis D Spanish Fork UT 37 F35-39 2:17:35
889 Gracie Mackinlay C Auckland AK 38 F35-39 2:26:41
914 Gina D'Amato B Atlanta GA 39 F35-39 2:47:18

MALE AGE GROUP: 35 - 39
Place FName LName Heat City State Div Plc Div Time Penalty
127 Robert Oconner B Kaneohe HI 1 M35-39 1:07:57
168 Michael Carroll B Honolulu HI 2 M35-39 1:11:00
172 Wayne Gardener B Haleiwa HI 3 M35-39 1:11:15
173 James Yang A Honolulu HI 4 M35-39 1:11:16
175 Dave Helsel B Orlando FL 5 M35-39 1:11:18
182 Eric Hu B Honolulu HI 6 M35-39 1:12:04
185 Yohei Suzuki E Tokyo 7 M35-39 1:12:19
195 Dwayne Mahoe B Honolulu HI 8 M35-39 1:13:15
218 Todd Williams B Merewether NS 9 M35-39 1:14:45
253 Scott Morioka B Honolulu HI 10 M35-39 1:17:09
269 Noel Tucker B Honolulu HI 11 M35-39 1:17:47
320 Travis Warner B Tucson AZ 12 M35-39 1:21:38
331 Joshua Nelson D Honolulu HI 13 M35-39 1:22:05
355 Matthew Gruchala C Oakland CA 14 M35-39 1:23:54
361 Sean Gurney C Honolulu HI 15 M35-39 1:24:40
369 Zoran Milanovic C Honolulu HI 16 M35-39 1:25:31
373 Brian Nath B Oro Valley AZ 17 M35-39 1:25:36
389 William Hill C Mililani HI 18 M35-39 1:26:42
401 Wade Garlin B Honolulu HI 19 M35-39 1:27:51
407 Michael Dilks D Kailua HI 20 M35-39 1:28:13
435 Kenjiro Watanuki E Kanagawa 21 M35-39 1:29:40
462 Jason Hester B Wahiawa HI 22 M35-39 1:31:35
502 Hironoshin Isoe C Honolulu HI 23 M35-39 1:34:01
530 Patrick Horn D San Francisco CA 24 M35-39 1:36:08
535 Ryan Stewart D Honolulu HI 25 M35-39 1:36:26
541 Erik Pacpaco B Santa Barbara CA 26 M35-39 1:37:08
543 Reid Kawasaki D Aiea HI 27 M35-39 1:37:15
547 Craig Jerome D Honolulu HI 28 M35-39 1:37:34
553 Jason Sewell D Honolulu HI 29 M35-39 1:38:54
556 Chris Hanhila D Kapolei HI 30 M35-39 1:39:01
569 Ryan Filek E Honolulu HI 31 M35-39 1:39:47
582 Peter Kyriakakis D Honolulu HI 32 M35-39 1:40:27
600 Charter Tschirgi C Kaneohe HI 33 M35-39 1:41:29
608 David Stirk B Redfern NS 34 M35-39 1:42:14
631 David Tinger B New Orleans LA 35 M35-39 1:44:17
633 Andrew Deutscher C Honolulu HI 36 M35-39 1:44:21
639 Matthew Pitts C Honolulu HI 37 M35-39 1:44:46
659 Robert Shikina E Honolulu HI 38 M35-39 1:47:08
663 Nathan Ihu D Kaneohe HI 39 M35-39 1:47:23
673 Daniel Gibson D Wahiawa HI 40 M35-39 1:48:37
693 Nick Dinsmoor D Kailua HI 41 M35-39 1:50:12
761 Jake Bursack C Mililani HI 42 M35-39 1:57:32
779 James Cuizon D Waianae HI 43 M35-39 1:59:45
780 Mark Miura E Honolulu HI 44 M35-39 1:59:51
786 Walter Craig D Kaneohe HI 45 M35-39 2:00:50
790 Patrick Castello D Kaneohe HI 46 M35-39 2:01:42
791 Justin Dale C Drummoyne NS 47 M35-39 2:02:03
824 Dennis Fitzgerald E Honlulu HI 48 M35-39 2:09:00
875 Kauhi Ahana E Kapolei HI 49 M35-39 2:21:12
878 Ashiyan Rahmani-Shirazi E Honolulu HI 50 M35-39 2:22:06
899 Katsumi Shibaoka A Honolulu HI 51 M35-39 2:33:43
910 Matthew Humphreys D Kailua HI 52 M35-39 2:38:57
913 Smith Theodore D Kailua HI 53 M35-39 2:46:52

FEMALE AGE GROUP: 40 - 44
Place FName LName Heat City State Div Plc Div Time Penalty
86 Miki David A Honolulu HI 1 F40-44 1:03:21
88 Dori Miller A 2 F40-44 1:03:48
221 Shannon Wigent A Kalaheo HI 3 F40-44 1:15:17
251 Joanna Stallsmith B Honolulu HI 4 F40-44 1:17:01
298 Natalie Jackson B Larkspur CA 5 F40-44 1:20:13
310 Michelle Johnson A Truckee CA 6 F40-44 1:20:54
314 Chikako Kanaoka D Kanagawa 7 F40-44 1:21:19
318 Tricia Bowman D Huon Creek VI 8 F40-44 1:21:35
352 Mindy Cummings C Edmond OK 9 F40-44 1:23:38
357 Bibi Hendry C Wahiawa HI 10 F40-44 1:23:59
362 Caryn Nath B Oro Valley AZ 11 F40-44 1:25:06
393 Karen Stott B Bondi Beach NS 12 F40-44 1:27:01
395 Claudia Nicholson B Sydney HI 13 F40-44 1:27:17
411 Sandra Ferreira B Kaneohe HI 14 F40-44 1:28:19
436 Rebecca Doran C Lincoln RI 15 F40-44 1:29:44
484 Maiumi Roeber D Honolulu HI 16 F40-44 1:33:17
504 Michelle Aitro D Kailua HI 17 F40-44 1:34:23
519 Alicia Hetherington D Kailua HI 18 F40-44 1:35:08
526 Jerelyn Watanabe B Honolulu HI 19 F40-44 1:35:54
584 Eveline Seidl D Honolulu HI 20 F40-44 1:40:30
594 Amy Bugala C Honolulu HI 21 F40-44 1:41:13
602 Aki Lewis B San Ramon CA 22 F40-44 1:41:44
617 Rosalie Paradise C Honolulu HI 23 F40-44 1:42:53
634 Mary Beust E Kailua HI 24 F40-44 1:44:30
691 Misha Tajima D Honolulu HI 25 F40-44 1:50:01
696 Kristin Bathen C Kailua HI 26 F40-44 1:50:31
704 Allison Jerome D Honolulu HI 27 F40-44 1:51:09
709 Marie Allan D 28 F40-44 1:51:43
711 Renae Fowler D Manly Vale NS 29 F40-44 1:52:01
722 Alexandria Niewijk E Honolulu HI 30 F40-44 1:52:58
737 Johanna Taddiken B Honolulu HI 31 F40-44 1:54:27
754 Elizabeth Okamoto E Kapolei HI 32 F40-44 1:55:48
784 Jenean Perelstein D Flagstaff AZ 33 F40-44 2:00:29
792 Charmaine Boquette E Honolulu HI 34 F40-44 2:02:13
800 Tracey Ford B Kaneohe HI 35 F40-44 2:03:43
801 Victoria Chia C Honolulu HI 36 F40-44 2:03:44
809 Marion Reyes-Burke B Honolulu HI 37 F40-44 2:04:37
823 Rayn Chamizo E Kapolei HI 38 F40-44 2:08:41
830 Miyuki Sumida A Honolulu HI 39 F40-44 2:10:31
