Waikiki Roughwater Swim 2010Monday, September 6, 2010 9:00 AM |
| Brief Description: | 2.348 Mile Ocean Swim Race |
| Fees: | Online: $40.00 before Midnight HST June 15, 2010 |
| Online Reg. Closes: | September 2, 2010 |
| Check Reg. Status: | Check your registration status on Active.com |
| 2010 Age Group Entry List: | List of 2010 registered competitors by age group. |
| 2010 Alphabetical Entry List: | List of 2010 registered competitors in alphabetical order. |
| Waikiki Roughwater Swim: | Ocean swimming off beautiful Waikiki Beach |
| Elite award, 5 Year Age Group Awards, Bossabean Award, and special awards | |






